| Ver | Name | Race | Class | Lvl | Exp | MaxDepth | Turns | Death | Player ▲ | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.4.0 | ALEXANDER ↗️ | Half-Troll | Warrior | 20 | 5767 | 12 | 26264 | a giant Venus flytrap | |||||||
| 1.5.0 | Ituirth ↗️ | Elf | Warrior | 23 | 12226 | 22 | 16528 | Ugluk, the Uruk | |||||||
| 1.5.0 | Tangar ↗️ | High-Elf | Mage | 20 | 6185 | 19 | 22809 | The Rat King | |||||||
| 1.5.0 | Aboba ↗️ | Half-Troll | Warrior | 13 | 1250 | 10 | 4677 | a dark elven mage | |||||||
| 1.5.0 | Abubaca4 ↗️ | Dragon | Monk | 14 | 1563 | 9 | 15922 | poison | |||||||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 10 | 561 | 10 | 3431 | a phantom warrior | |||||||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 14 | 1734 | 8 | 6704 | a death sword | |||||||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 13 | 1157 | 8 | 7089 | Lagduf, the Snaga | |||||||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 15 | 1974 | 8 | 5880 | a warrior | |||||||
| 1.5.0 | Tangar ↗️ | Dwarf | Shaman | 11 | 706 | 7 | 4937 | Lagduf, the Snaga | |||||||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 10 | 519 | 8 | 2868 | a dark elven necromancer | |||||||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 10 | 475 | 9 | 2975 | a wolf | |||||||
| 1.5.0 | Ituirth ↗️ | Centaur | Warrior | 15 | 1926 | 12 | 4805 | an orc archer | |||||||
| 1.5.0 | Airi ↗️ | Half-Troll | Warrior | 19 | 4650 | 15 | 13943 | an orc archer | |||||||
| 1.5.0 | Airi ↗️ | Dunedain | Warrior | 13 | 1117 | 7 | 4715 | Lagduf, the Snaga | |||||||
| 1.5.0 | Airi ↗️ | High-Elf | Archer | 12 | 822 | 7 | 5985 | a death sword | |||||||
| 1.4.0 | Pinkamena ↗️ | Hydra | Monk | 50 | 6692434 | 71 | 34452 | Wiruin, the Maelstrom (offscreen) | |||||||
| 1.5.0 | Airi ↗️ | High-Elf | Archer | 12 | 912 | 7 | 6514 | a blue worm mass | |||||||
| 1.5.0 | Calameet ↗️ | Dwarf | Shapechanger | 12 | 948 | 6 | 10493 | starvation | |||||||
| 1.4.0 | Pinkie ↗️ | Half-Troll | Paladin | 25 | 16072 | 28 | 11473 | a dark elven warlock | |||||||
| 1.5.0 | Airi ↗️ | Dark-Elf | Warrior | 10 | 611 | 7 | 3569 | Orfax, Son of Boldor | |||||||
| 1.5.0 | Calameet ↗️ | Halfling | Rogue | 11 | 795 | 6 | 1814 | a kobold shaman | |||||||
| 1.5.0 | Ituirth ↗️ | Half-Elf | Warrior | 21 | 7437 | 15 | 15622 | a white wolf | |||||||
| 1.2.0 | Tangar ↗️ | Half-Troll | Warrior | 12 | 927 | 6 | 2715 | a fatal wound | |||||||
| 1.5.0 | Airi ↗️ | Dunedain | Warrior | 23 | 10502 | 19 | 23543 | a flamme | |||||||
| 1.5.0 | Calameet ↗️ | Dragon | Monk | 11 | 773 | 5 | 3135 | an Old Mines half-orc | |||||||
| 1.5.0 | Ituirth ↗️ | Elf | Rogue | 12 | 909 | 11 | 4759 | a panther | |||||||
| 1.5.0 | Calameet ↗️ | Half-Troll | Shapechanger | 16 | 2865 | 12 | 5769 | a tengu | |||||||
| 1.3.0 | Tangar ↗️ | Dwarf | Warrior | 14 | 1577 | 9 | 3594 | an imp | |||||||
| 1.5.0 | Calameet ↗️ | Titan | Shapechanger | 20 | 5990 | 25 | 4920 | Angamait of Umbar | |||||||
| 1.5.0 | Ituirth ↗️ | Half-Elf | Warrior | 10 | 623 | 5 | 3684 | Lagduf, the Snaga | |||||||
| 1.5.0 | Tangar ↗️ | Centaur | Blackguard | 22 | 9694 | 23 | 21339 | an elite uruk | |||||||
| 1.5.0 | Calameet ↗️ | Titan | Blackguard | 20 | 6605 | 24 | 4171 | a dark elven warlock | |||||||
| 1.5.0 | Ituirth ↗️ | Elf | Warrior | 16 | 2321 | 10 | 7633 | a tiger | |||||||
| 1.3.0 | Tangar ↗️ | Forest-Goblin | Archer | 11 | 705 | 7 | 3382 | a death sword | |||||||
| 1.5.0 | Calameet ↗️ | Half-Giant | Shapechanger | 15 | 1932 | 12 | 3712 | a baby ethereal drake | |||||||
| 1.5.0 | Ituirth ↗️ | Half-Elf | Warrior | 21 | 8377 | 22 | 17877 | Bolg, Son of Azog | |||||||
| 1.5.0 | Pollo ↗️ | Orc | Archer | 10 | 591 | 7 | 7317 | a terrified yeek (offscreen) | |||||||
| 1.5.0 | Calameet ↗️ | Dragon | Monk | 11 | 701 | 8 | 2400 | Lagduf, the Snaga | |||||||
| 1.5.0 | Ituirth ↗️ | Half-Elf | Warrior | 12 | 970 | 6 | 5250 | a death sword | |||||||
| 1.3.0 | Tangar ↗️ | Orc | Archer | 11 | 819 | 10 | 4923 | a large kobold | |||||||
| 1.5.0 | Calameet ↗️ | Dragon | Monk | 10 | 480 | 5 | 1963 | Mughash the Kobold Lord | |||||||
| 1.5.0 | Ituirth ↗️ | Dwarf | Warrior | 13 | 1317 | 12 | 4601 | a sasquatch | |||||||
| 1.4.0 | Alexander ↗️ | Golem | Warrior | 24 | 13154 | 21 | 38433 | a true believer | |||||||
| 1.5.0 | Calameet ↗️ | Half-Troll | Shapechanger | 13 | 1206 | 12 | 3239 | a death sword | |||||||
| 1.5.0 | Ituirth ↗️ | Lizardmen | Warrior | 19 | 4647 | 12 | 9153 | a gnome mage | |||||||
| 1.3.0 | Tangar ↗️ | Damned | Archer | 18 | 2981 | 12 | 11429 | Golfimbul, the Hill Orc Chief | |||||||
| 1.4.0 | Alexander ↗️ | Golem | Warrior | 20 | 6683 | 20 | 18677 | Kikimora | |||||||
| 1.5.0 | Calameet ↗️ | Dwarf | Shapechanger | 10 | 495 | 10 | 2326 | Grishnukh, the Hill Orc | |||||||
| 1.5.0 | Ituirth ↗️ | Naga | Warrior | 11 | 652 | 6 | 2721 | burning to a cinder in lava |
×