Ladder

VerNameRaceClassLvlExpMaxDepthTurnsDeathPlayer ▼DateHardTurboZeitnotIronmanDeeptown
1.6.1 ZugZug2 ↗️ High-Elf Ranger 11 536 7 2265 a large kobold ZugZug2 05.04.2024
1.6.2 ZelenSky ↗️ Dwarf Paladin 10 491 8 7508 a giant brown bat ZelenSky 19.07.2025
1.6.0 Malwrath ↗️ Lizardmen Fighter 13 1371 9 6175 Lagduf, the Snaga ZangPog 18.09.2023
1.6.0 Malwrath ↗️ Kobold Rogue 10 604 5 8165 Bullroarer the Hobbit ZangPog 17.09.2023
1.6.0 Malwrath ↗️ Half-Troll Warrior 12 932 9 9868 a rotting corpse ZangPog 15.09.2023
1.6.2 Yuriuz ↗️ Dwarf Paladin 11 563 12 10643 a baby gold dragon Yurius 22.07.2025
1.6.2 Yuriuz ↗️ Dwarf Paladin 10 445 8 2016 an owlbear Yurius 22.07.2025
1.6.2 Yuriuz ↗️ Dwarf Paladin 18 3211 15 30010 a priest Yurius 26.07.2025
1.6.2 Yuriuz ↗️ Elf Archer 25 15440 29 33399 an orc captain Yurius 29.07.2025
1.6.2 Yuriuz ↗️ Dwarf Knight 14 1214 14 15058 a dark elven mage Yurius 31.07.2025
1.6.2 Yuriuz ↗️ Dwarf Paladin 16 2272 15 13493 an orc necromancer Yurius 01.08.2025
1.6.2 Yuriuz ↗️ Dunadan Paladin 17 2416 10 18226 a zombified human Yurius 04.08.2025
1.5.0 Philip ↗️ High-Elf Archer 14 1125 12 16186 an orc tracker Yrik 01.11.2021
1.5.0 Thomas ↗️ High-Elf Archer 10 372 8 2758 a large kobold Yrik 02.11.2021
1.6.0 Ludvig ↗️ Dwarf Archer 11 731 10 4732 Grishnukh, the Hill Orc Yrik 09.04.2023
1.6.0 Ridgar ↗️ Halfling Archer 15 1980 19 6607 Gorbag, the Orc Captain Yrik 08.10.2022
1.6.0 Tordun ↗️ Dwarf Archer 12 973 15 4525 a sabre-tooth tiger Yrik 13.01.2024
1.6.0 Uldrok ↗️ Dwarf Archer 11 736 7 8611 Vort the Kobold Queen Yrik 15.09.2023
1.6.0 Modgard ↗️ Dwarf Archer 12 979 10 2107 Grishnukh, the Hill Orc Yrik 10.04.2023
1.6.0 Yrik ↗️ Halfling Archer 20 7162 23 12971 an uruk Yrik 16.08.2022
1.6.0 Yrik ↗️ Halfling Archer 11 751 9 4049 Mughash the Kobold Lord Yrik 08.10.2022
1.6.0 Yrik ↗️ High-Elf Archer 11 525 10 3818 a snaga Yrik 28.03.2022
1.6.0 Joseph ↗️ Halfling Archer 11 747 7 6058 Vort the Kobold Queen Yrik 17.08.2022
1.6.0 Bedinct ↗️ Half-Troll Warrior 11 765 10 10489 a wolf Yrik 14.12.2021
1.6.0 Osvald ↗️ High-Elf Archer 11 558 8 3550 a rotting corpse Yrik 26.06.2022
1.6.0 Osvald ↗️ High-Elf Archer 10 368 5 2781 a death sword Yrik 29.06.2022
1.6.0 Gradford ↗️ Dwarf Archer 11 864 9 3906 a killer bee Yrik 08.04.2023
1.6.0 Grimdor ↗️ Dwarf Archer 12 921 9 3601 a rock mole Yrik 15.09.2023
1.6.0 Yaynitz ↗️ Half-Troll Warrior 11 744 10 3115 a cave orc Yaynitz 01.01.2024
1.6.0 Yaynitz ↗️ Hydra Monk 12 996 11 2702 a baby white dragon Yaynitz 01.01.2024
1.6.0 Yaynitz ↗️ Hydra Monk 17 3863 15 6908 poison Yaynitz 01.01.2024
1.6.2 Yarosss ↗️ Hydra Monk 50 8219975 69 89613 a hound of Tindalos Yarosss 22.07.2025
1.6.2 Yarosss ↗️ Half-Troll Unbeliever 35 361786 43 32415 Ungoliant, the Unlight Yarosss 29.07.2025
1.6.0 YAROSSS ↗️ Half-Troll Warrior 15 2150 14 9089 a baby ethereal drake YAROSSS 18.10.2022
1.6.2 YAROSSS ↗️ Hydra Monk 17 3839 15 5436 a warg YAROSSS 19.05.2025
1.6.2 YAROSSS ↗️ Half-Troll Warrior 22 9946 21 14081 Bolg, Son of Azog YAROSSS 18.05.2025
1.6.2 Yarosss ↗️ Half-Troll Warrior 50 4843832 109 182367 drowning YAROSSS 26.01.2026
1.6.0 YAROSSS ↗️ Gnome Mage 10 530 5 4390 Mughash the Kobold Lord YAROSSS 29.05.2022
1.6.2 YAROSSS ↗️ Demonic Sorceror 32 176778 38 25033 an ancient silver dragon YAROSSS 30.01.2026
1.6.0 YAROSSS ↗️ Dragon Monk 26 27777 30 11210 an adult sandworm YAROSSS 02.06.2022
1.6.2 YAROSSS ↗️ Hydra Monk 13 1370 11 2354 a dark elven mage YAROSSS 18.05.2025
1.6.2 YAROSSS ↗️ Dwarf Summoner 35 398369 47 41712 a nycadaemon YAROSSS 05.02.2026
1.6.0 YAROSSS ↗️ Half-Troll Warrior 22 8918 20 7801 a phantom beast YAROSSS 16.06.2022
1.6.0 YAROSSS ↗️ Minotaur Warrior 11 653 11 2109 Golfimbul, the Hill Orc Chief YAROSSS 13.08.2022
1.6.0 YAROSSS ↗️ Titan Unbeliever 34 346207 45 35422 a dracolich YAROSSS 13.03.2022
1.6.0 YAROSSS ↗️ Dragon Monk 21 7934 20 7814 a blood falcon YAROSSS 08.06.2022
1.6.0 YAROSSS ↗️ Dragon Monk 30 121158 40 27585 a Chudo Yudo YAROSSS 23.06.2022
1.6.2 YAROSSS ↗️ Half-Troll Warrior 26 27239 30 23508 The Sandworm Queen YAROSSS 15.05.2025
1.6.0 YAROSSS ↗️ Dragon Monk 25 17793 30 25142 The Sandworm Queen YAROSSS 05.03.2022
1.6.2 YAROSSS ↗️ Half-Troll Warrior 29 82379 34 31179 a basilisk YAROSSS 07.04.2025
« First‹ Prev123...Next ›Last »