| Ver | Name | Race | Class ▲ | Lvl | Exp | MaxDepth | Turns | Death | Player | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.2 | Isin ↗️ | Wood-Elf | Archer | 12 | 941 | 12 | 2331 | an orc tracker | Reinald | 17.05.2025 | |||||
| 1.6.0 | Tangar ↗️ | Golem | Archer | 30 | 103967 | 34 | 20601 | Lorgan, Chief of the Easterlings | Tangar | 23.09.2023 | ✓ | ||||
| 1.5.0 | Ituirth ↗️ | Elf | Archer | 16 | 2829 | 12 | 9663 | Brodda, the Easterling | Ituirth | 13.10.2021 | ✓ | ||||
| 1.5.0 | Ituirth ↗️ | Dwarf | Archer | 16 | 2619 | 12 | 8282 | Solovei the Robber | Ituirth | 03.11.2021 | ✓ | ||||
| 1.6.0 | Ailen ↗️ | Elf | Archer | 22 | 8879 | 20 | 10760 | Kikimora | Reinald | 10.09.2023 | ✓ | ||||
| 1.5.0 | Philip ↗️ | High-Elf | Archer | 14 | 1125 | 12 | 16186 | an orc tracker | Yrik | 01.11.2021 | ✓ | ||||
| 1.5.0 | Airi ↗️ | High-Elf | Archer | 12 | 822 | 7 | 5985 | a death sword | |||||||
| 1.5.0 | Airi ↗️ | High-Elf | Archer | 12 | 912 | 7 | 6514 | a blue worm mass | |||||||
| 1.5.0 | Ituirth ↗️ | Half-Elf | Archer | 22 | 9626 | 21 | 13098 | a ranger | Ituirth | 12.08.2021 | ✓ | ||||
| 1.3.0 | Tangar ↗️ | Forest-Goblin | Archer | 11 | 705 | 7 | 3382 | a death sword | |||||||
| 1.6.0 | Akela ↗️ | High-Elf | Archer | 11 | 583 | 10 | 4756 | Mughash the Kobold Lord | Akela | 02.07.2022 | ✓ | ||||
| 1.5.0 | Pollo ↗️ | Orc | Archer | 10 | 591 | 7 | 7317 | a terrified yeek (offscreen) | |||||||
| 1.3.0 | Tangar ↗️ | Orc | Archer | 11 | 819 | 10 | 4923 | a large kobold | |||||||
| 1.3.0 | Tangar ↗️ | Damned | Archer | 18 | 2981 | 12 | 11429 | Golfimbul, the Hill Orc Chief | |||||||
| 1.5.0 | Alexanderblg ↗️ | Halfling | Archer | 13 | 1229 | 12 | 8680 | Grishnukh, the Hill Orc | |||||||
| 1.5.0 | Ituirth ↗️ | Half-Elf | Archer | 14 | 1537 | 8 | 6510 | a snaga | |||||||
| 1.4.0 | Tangar ↗️ | Orc | Archer | 29 | 72015 | 30 | 30017 | a dark elven warlock | |||||||
| 1.4.0 | Tangar ↗️ | High-Elf | Archer | 20 | 6531 | 17 | 11053 | a baby power dragon | |||||||
| 1.6.2 | Jackson ↗️ | Elf | Archer | 13 | 1506 | 11 | 7170 | a tengu | Jackson | 16.07.2025 | ✓ | ||||
| 1.4.0 | Tangar ↗️ | Black-Dwarf | Archer | 35 | 514760 | 45 | 49479 | a grey wraith | |||||||
| 1.4.0 | Tangar ↗️ | High-Elf | Archer | 10 | 561 | 7 | 3930 | Lagduf, the Snaga | |||||||
| 1.4.0 | Tangar ↗️ | Dark-Elf | Archer | 17 | 3194 | 12 | 6077 | Lagduf, the Snaga | |||||||
| 1.4.0 | Tangar ↗️ | Barbarian | Archer | 13 | 1139 | 12 | 3022 | an umber hulk | |||||||
| 1.4.0 | Tangar ↗️ | Dwarf | Archer | 29 | 73341 | 34 | 24645 | an ancient green dragon | |||||||
| 1.5.0 | Quz ↗️ | Dwarf | Archer | 10 | 599 | 7 | 2801 | a dark elven mage | |||||||
| 1.4.0 | Tangar ↗️ | Werewolf | Archer | 33 | 331724 | 45 | 30974 | The Watcher in the Water | |||||||
| 1.5.0 | Quz ↗️ | Dwarf | Archer | 12 | 996 | 9 | 2552 | a shrieker mushroom patch (offscreen) | |||||||
| 1.4.0 | Tangar ↗️ | Halfling | Archer | 28 | 46854 | 30 | 21680 | a sandworm | |||||||
| 1.4.0 | Tangar ↗️ | Human | Archer | 25 | 18227 | 25 | 14118 | a blood falcon | |||||||
| 1.5.0 | Quz ↗️ | Dwarf | Archer | 12 | 1026 | 8 | 4920 | Lagduf, the Snaga | |||||||
| 1.5.0 | Tangar ↗️ | Dunedain | Archer | 30 | 107323 | 34 | 29657 | a patriarch | |||||||
| 1.5.0 | Quz ↗️ | Dwarf | Archer | 12 | 871 | 9 | 1535 | a wolf | |||||||
| 1.5.0 | Tangar ↗️ | Dwarf | Archer | 41 | 1660784 | 64 | 61513 | a time hound | |||||||
| 1.5.0 | Quz ↗️ | Dwarf | Archer | 13 | 1237 | 13 | 2122 | a death sword | |||||||
| 1.6.0 | Jackson ↗️ | High-Elf | Archer | 12 | 645 | 7 | 2443 | a kobold | Jackson | 08.07.2022 | ✓ | ||||
| 1.5.0 | Quz ↗️ | Dwarf | Archer | 14 | 1377 | 12 | 3611 | a shambling mound | |||||||
| 1.6.0 | Tarathiel ↗️ | Elf | Archer | 26 | 23595 | 25 | 15986 | a winged horror | Siegfried | 30.03.2022 | ✓ | ||||
| 1.5.0 | Jackson ↗️ | Halfling | Archer | 22 | 9679 | 20 | 25276 | a phantom beast | Jackson | 04.11.2021 | ✓ | ||||
| 1.6.2 | Tein ↗️ | High-Elf | Archer | 12 | 669 | 10 | 1012 | a large kobold | Reinald | 17.05.2025 | ✓ | ✓ | |||
| 1.5.0 | Teinin ↗️ | Elf | Archer | 12 | 1028 | 8 | 6404 | a large kobold | |||||||
| 1.5.0 | Thomas ↗️ | High-Elf | Archer | 10 | 372 | 8 | 2758 | a large kobold | Yrik | 02.11.2021 | ✓ | ||||
| 1.6.0 | Ludvig ↗️ | Dwarf | Archer | 11 | 731 | 10 | 4732 | Grishnukh, the Hill Orc | Yrik | 09.04.2023 | ✓ | ||||
| 1.6.0 | MEMik ↗️ | Dwarf | Archer | 13 | 1325 | 12 | 2643 | an umber hulk | MEMik | 08.06.2023 | ✓ | ||||
| 1.5.0 | Daridik ↗️ | Dwarf | Archer | 15 | 2109 | 11 | 20764 | poison | |||||||
| 1.6.2 | Yuriuz ↗️ | Elf | Archer | 25 | 15440 | 29 | 33399 | an orc captain | Yurius | 29.07.2025 | ✓ | ||||
| 1.6.0 | Ridgar ↗️ | Halfling | Archer | 15 | 1980 | 19 | 6607 | Gorbag, the Orc Captain | Yrik | 08.10.2022 | ✓ | ||||
| 1.6.0 | Tordun ↗️ | Dwarf | Archer | 12 | 973 | 15 | 4525 | a sabre-tooth tiger | Yrik | 13.01.2024 | |||||
| 1.6.0 | Uldrok ↗️ | Dwarf | Archer | 11 | 736 | 7 | 8611 | Vort the Kobold Queen | Yrik | 15.09.2023 | ✓ | ||||
| 1.5.0 | SIGURNBIERN ↗️ | Halfling | Archer | 13 | 1347 | 9 | 4675 | a giant red ant | |||||||
| 1.6.2 | Casterjart ↗️ | High-Elf | Archer | 14 | 1150 | 17 | 2940 | a forest troll | Casterjart | 23.09.2025 | ✓ |
×