| Ver | Name | Race | Class ▲ | Lvl | Exp | MaxDepth | Turns | Death | Player | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.2 | Tangar ↗️ | Homunculus | Wizard | 28 | 80014 | 33 | 16208 | an adult sandworm | Tangar | 05.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Sprout ↗️ | Pixie | Wizard | 23 | 17742 | 20 | 9037 | a dark elven priest | Xenteracterius | 07.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Tangar ↗️ | Homunculus | Wizard | 21 | 11321 | 20 | 7139 | a blackguard | Tangar | 07.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Sprout ↗️ | Pixie | Wizard | 16 | 2481 | 18 | 1472 | a wolf | Xenteracterius | 10.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Tangar ↗️ | Homunculus | Wizard | 27 | 51319 | 27 | 15197 | a creeping adamantite coins | Tangar | 11.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Sprout ↗️ | Pixie | Wizard | 19 | 7725 | 19 | 4219 | Kikimora | Xenteracterius | 13.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Sprout ↗️ | Pixie | Wizard | 26 | 43294 | 25 | 8453 | an ancient black dragon | Xenteracterius | 16.07.2025 | ✓ | ||||
| 1.6.2 | Tangar ↗️ | Homunculus | Wizard | 37 | 561433 | 43 | 42748 | Medusa, the Gorgon | Tangar | 28.07.2025 | ✓ | ✓ | |||
| 1.6.0 | GinOs ↗️ | Djinn | Wizard | 10 | 480 | 5 | 3590 | a death sword | GinOs | 11.01.2022 | ✓ | ||||
| 1.6.2 | Soht ↗️ | Pixie | Wizard | 11 | 769 | 8 | 1915 | a cave orc | Xenteracterius | 28.06.2025 | ✓ | ✓ | |||
| 1.6.2 | Soht ↗️ | Pixie | Wizard | 16 | 2302 | 11 | 2905 | a phantom warrior | Xenteracterius | 29.06.2025 | ✓ | ✓ | |||
| 1.6.2 | Soht ↗️ | Pixie | Wizard | 16 | 2820 | 12 | 3408 | Solovei the Robber | Xenteracterius | 29.06.2025 | ✓ | ✓ | |||
| 1.6.2 | Tangar ↗️ | Homunculus | Wizard | 14 | 1490 | 13 | 2435 | Golfimbul, the Hill Orc Chief | Tangar | 29.06.2025 | ✓ | ✓ | |||
| 1.6.2 | Soht ↗️ | Pixie | Wizard | 14 | 1651 | 10 | 1839 | Wormtongue, Agent of Saruman | Xenteracterius | 29.06.2025 | ✓ | ✓ | |||
| 1.6.2 | Soht ↗️ | Pixie | Wizard | 24 | 13704 | 21 | 9641 | a dark elven lord | Xenteracterius | 30.06.2025 | ✓ | ✓ | |||
| 1.6.2 | Tangar ↗️ | Homunculus | Wizard | 19 | 4951 | 20 | 4419 | a blood falcon | Tangar | 30.06.2025 | ✓ | ✓ | |||
| 1.6.2 | Tangar ↗️ | Homunculus | Wizard | 13 | 1368 | 12 | 2070 | a war bear | Tangar | 30.06.2025 | ✓ | ✓ |
×