| Ver | Name | Race | Class ▼ | Lvl | Exp | MaxDepth | Turns | Death | Player | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.0 | Tangar ↗️ | High-Elf | Wizard | 32 | 182263 | 40 | 30014 | a mutant telepath (offscreen) | Tangar | 28.03.2022 | ✓ | ||||
| 1.6.2 | Soht ↗️ | Pixie | Wizard | 22 | 8602 | 16 | 4757 | a giant Venus flytrap | Xenteracterius | 01.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Soht ↗️ | Pixie | Wizard | 25 | 21412 | 23 | 7991 | Bolg, Son of Azog | Xenteracterius | 02.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Soht ↗️ | Pixie | Wizard | 24 | 14879 | 21 | 5506 | a phantom beast | Xenteracterius | 02.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Tangar ↗️ | Homunculus | Wizard | 28 | 80014 | 33 | 16208 | an adult sandworm | Tangar | 05.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Sprout ↗️ | Pixie | Wizard | 23 | 17742 | 20 | 9037 | a dark elven priest | Xenteracterius | 07.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Tangar ↗️ | Homunculus | Wizard | 21 | 11321 | 20 | 7139 | a blackguard | Tangar | 07.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Sprout ↗️ | Pixie | Wizard | 16 | 2481 | 18 | 1472 | a wolf | Xenteracterius | 10.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Tangar ↗️ | Homunculus | Wizard | 27 | 51319 | 27 | 15197 | a creeping adamantite coins | Tangar | 11.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Sprout ↗️ | Pixie | Wizard | 19 | 7725 | 19 | 4219 | Kikimora | Xenteracterius | 13.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Sprout ↗️ | Pixie | Wizard | 26 | 43294 | 25 | 8453 | an ancient black dragon | Xenteracterius | 16.07.2025 | ✓ | ||||
| 1.6.2 | Tangar ↗️ | Homunculus | Wizard | 37 | 561433 | 43 | 42748 | Medusa, the Gorgon | Tangar | 28.07.2025 | ✓ | ✓ | |||
| 1.6.0 | GinOs ↗️ | Djinn | Wizard | 10 | 480 | 5 | 3590 | a death sword | GinOs | 11.01.2022 | ✓ | ||||
| 1.6.2 | Soht ↗️ | Pixie | Wizard | 11 | 769 | 8 | 1915 | a cave orc | Xenteracterius | 28.06.2025 | ✓ | ✓ | |||
| 1.6.2 | Soht ↗️ | Pixie | Wizard | 16 | 2302 | 11 | 2905 | a phantom warrior | Xenteracterius | 29.06.2025 | ✓ | ✓ | |||
| 1.6.2 | Soht ↗️ | Pixie | Wizard | 16 | 2820 | 12 | 3408 | Solovei the Robber | Xenteracterius | 29.06.2025 | ✓ | ✓ | |||
| 1.6.2 | Tangar ↗️ | Homunculus | Wizard | 14 | 1490 | 13 | 2435 | Golfimbul, the Hill Orc Chief | Tangar | 29.06.2025 | ✓ | ✓ | |||
| 1.6.2 | Soht ↗️ | Pixie | Wizard | 14 | 1651 | 10 | 1839 | Wormtongue, Agent of Saruman | Xenteracterius | 29.06.2025 | ✓ | ✓ | |||
| 1.6.2 | Soht ↗️ | Pixie | Wizard | 24 | 13704 | 21 | 9641 | a dark elven lord | Xenteracterius | 30.06.2025 | ✓ | ✓ | |||
| 1.6.2 | Tangar ↗️ | Homunculus | Wizard | 19 | 4951 | 20 | 4419 | a blood falcon | Tangar | 30.06.2025 | ✓ | ✓ | |||
| 1.6.2 | Tangar ↗️ | Homunculus | Wizard | 13 | 1368 | 12 | 2070 | a war bear | Tangar | 30.06.2025 | ✓ | ✓ | |||
| 1.6.0 | Bravis ↗️ | Half-Troll | Warrior | 14 | 1392 | 11 | 1925 | a master yeek | Bravis | 20.01.2023 | ✓ | ||||
| 1.6.0 | Patr ↗️ | Dwarf | Warrior | 14 | 1510 | 12 | 1582 | Solovei the Robber | Patr | 18.08.2022 | ✓ | ||||
| 1.4.0 | ALEXANDER ↗️ | Half-Troll | Warrior | 20 | 5767 | 12 | 26264 | a giant Venus flytrap | |||||||
| 1.5.0 | Ituirth ↗️ | Elf | Warrior | 23 | 12226 | 22 | 16528 | Ugluk, the Uruk | |||||||
| 1.6.0 | Patr ↗️ | Dwarf | Warrior | 40 | 1639684 | 52 | 49182 | a 6-headed hydra | Patr | 12.08.2022 | ✓ | ||||
| 1.6.0 | Brenor ↗️ | Dwarf | Warrior | 36 | 649082 | 99 | 39406 | Wolf-Sauron | Siegfried | 20.10.2022 | ✓ | ||||
| 1.5.0 | Ituirth ↗️ | Minotaur | Warrior | 15 | 1988 | 10 | 5039 | Grishnukh, the Hill Orc | Ituirth | 01.08.2021 | ✓ | ||||
| 1.6.0 | Patr ↗️ | Half-Troll | Warrior | 25 | 20761 | 25 | 11515 | Saruman of Many Colours | Patr | 03.08.2022 | ✓ | ||||
| 1.6.1 | Brodaty ↗️ | Half-Troll | Warrior | 11 | 760 | 7 | 14413 | a death sword | Brodaty | 07.01.2025 | |||||
| 1.6.0 | Ituirth ↗️ | High-Elf | Warrior | 15 | 1392 | 8 | 3783 | a zombified orc | Ituirth | 12.03.2022 | ✓ | ||||
| 1.6.0 | Patr ↗️ | Dwarf | Warrior | 22 | 10822 | 20 | 11819 | a sasquatch | Patr | 26.07.2022 | ✓ | ||||
| 1.5.0 | Aboba ↗️ | Half-Troll | Warrior | 13 | 1250 | 10 | 4677 | a dark elven mage | |||||||
| 1.6.0 | Ituirth ↗️ | Elf | Warrior | 11 | 766 | 6 | 4312 | a crow | Ituirth | 26.06.2022 | ✓ | ||||
| 1.6.0 | Patr ↗️ | Half-Troll | Warrior | 16 | 2481 | 11 | 4445 | a gnome mage | Patr | 25.07.2022 | ✓ | ||||
| 1.5.0 | Ituirth ↗️ | Half-Elf | Warrior | 15 | 2224 | 5 | 4552 | a skeleton orc | Ituirth | 21.09.2021 | ✓ | ||||
| 1.6.0 | Patr ↗️ | Dwarf | Warrior | 25 | 18812 | 20 | 18898 | a red dragon worm | Patr | 22.07.2022 | ✓ | ||||
| 1.5.0 | Ituirth ↗️ | Half-Elf | Warrior | 14 | 1584 | 8 | 4787 | a phantom warrior | Ituirth | 23.09.2021 | ✓ | ||||
| 1.5.0 | Bully ↗️ | Half-Troll | Warrior | 11 | 699 | 7 | 10178 | Grishnukh, the Hill Orc | Bully | 24.10.2021 | ✓ | ||||
| 1.5.0 | Ituirth ↗️ | Half-Elf | Warrior | 24 | 13676 | 20 | 16455 | an orc archer | Ituirth | 27.07.2021 | ✓ | ||||
| 1.6.0 | Tangar ↗️ | Golem | Warrior | 26 | 25767 | 27 | 15943 | Gorlim, Betrayer of Barahir | Tangar | 13.09.2023 | ✓ | ||||
| 1.5.0 | Bully ↗️ | Half-Troll | Warrior | 17 | 3405 | 12 | 18547 | a dark elven warrior | Bully | 30.10.2021 | ✓ | ||||
| 1.6.0 | Ituirth ↗️ | High-Elf | Warrior | 26 | 17367 | 27 | 15583 | a dark elven warlock | Ituirth | 04.02.2022 | ✓ | ||||
| 1.6.0 | Patr ↗️ | Dwarf | Warrior | 11 | 784 | 7 | 2253 | Mughash the Kobold Lord | Patr | 27.07.2022 | ✓ | ||||
| 1.5.0 | Ituirth ↗️ | Dwarf | Warrior | 16 | 2481 | 13 | 6743 | a dark elven priest | Ituirth | 28.09.2021 | ✓ | ||||
| 1.6.0 | Patr ↗️ | Dwarf | Warrior | 12 | 1144 | 7 | 1162 | a cave orc | Patr | 03.08.2022 | ✓ | ||||
| 1.5.0 | Ituirth ↗️ | Half-Elf | Warrior | 11 | 729 | 10 | 3153 | a baby black dragon | Ituirth | 07.10.2021 | ✓ | ||||
| 1.6.0 | Patr ↗️ | Dwarf | Warrior | 13 | 1270 | 8 | 2675 | a rotting corpse | Patr | 30.07.2022 | ✓ | ||||
| 1.6.0 | Patr ↗️ | Minotaur | Warrior | 14 | 1682 | 12 | 2625 | an orc tracker | Patr | 01.08.2022 | ✓ | ||||
| 1.6.2 | Antekirt ↗️ | Dwarf | Warrior | 15 | 3119 | 22 | 8306 | an Angel | Antekirt | 06.07.2025 | ✓ |
×