| Ver | Name | Race | Class | Lvl | Exp | MaxDepth | Turns | Death ▼ | Player | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.0 | Calaiad ↗️ | Half-Troll | Blackguard | 13 | 1191 | 9 | 15634 | Wormtongue, Agent of Saruman | Phreax | 19.01.2023 | ✓ | ||||
| 1.6.0 | Lnk1 ↗️ | Draconian | Tamer | 13 | 1295 | 9 | 3242 | Wormtongue, Agent of Saruman | Lnk1 | 21.02.2022 | ✓ | ||||
| 1.6.0 | Quzzik ↗️ | Pixie | Elementalist | 13 | 1170 | 12 | 3447 | Wormtongue, Agent of Saruman | Quzzik | 16.07.2022 | ✓ | ||||
| 1.5.0 | Donitale ↗️ | Imp | Rogue | 12 | 840 | 8 | 3002 | Wormtongue, Agent of Saruman | |||||||
| 1.5.0 | AntonSI58 ↗️ | Naga | Warrior | 11 | 669 | 8 | 2092 | Wormtongue, Agent of Saruman | |||||||
| 1.6.0 | Jalros ↗️ | Pixie | Rogue | 12 | 832 | 6 | 5420 | Wormtongue, Agent of Saruman | Jalros | 31.12.2021 | ✓ | ||||
| 1.5.0 | Drondrik ↗️ | Human | Rogue | 14 | 1682 | 12 | 8417 | Wormtongue, Agent of Saruman | |||||||
| 1.6.0 | Madknight ↗️ | Demonic | Rogue | 12 | 1106 | 10 | 2300 | Wormtongue, Agent of Saruman | Madknight | 08.09.2022 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | High-Elf | Rogue | 11 | 538 | 8 | 3313 | Wormtongue, Agent of Saruman | Jimeh | 15.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Half-Giant | Shaman | 10 | 536 | 8 | 1197 | Wormtongue, Agent of Saruman | Mrdvant | 19.02.2023 | ✓ | ||||
| 1.5.0 | Moled ↗️ | Lizardmen | Monk | 12 | 934 | 8 | 2759 | Wormtongue, Agent of Saruman | |||||||
| 1.6.0 | Jimeh ↗️ | Half-Giant | Hunter | 11 | 705 | 10 | 1357 | Wormtongue, Agent of Saruman | Jimeh | 05.02.2023 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Hydra | Hunter | 13 | 1290 | 12 | 3439 | Wormtongue, Agent of Saruman | Azken Zutik | 12.06.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Dragon | Monk | 10 | 535 | 8 | 2419 | Wormtongue, Agent of Saruman | Gangers | 28.03.2022 | ✓ | ||||
| 1.6.2 | Tangar ↗️ | Dragon | Monk | 11 | 633 | 14 | 1402 | Wormtongue, Agent of Saruman | Tangar | 29.05.2025 | ✓ | ✓ | |||
| 1.6.2 | Soht ↗️ | Dragon | Monk | 11 | 625 | 8 | 1601 | Wormtongue, Agent of Saruman | Xenteracterius | 29.04.2025 | ✓ | ||||
| 1.5.0 | Lnk1 ↗️ | Draconian | Paladin | 13 | 1099 | 9 | 5100 | Wormtongue, Agent of Saruman | Lnk1 | 10.10.2021 | ✓ | ||||
| 1.5.0 | Lnk1 ↗️ | Draconian | Paladin | 12 | 836 | 8 | 4898 | Wormtongue, Agent of Saruman | Lnk1 | 03.10.2021 | ✓ | ||||
| 1.6.2 | Soht ↗️ | Pixie | Wizard | 14 | 1651 | 10 | 1839 | Wormtongue, Agent of Saruman | Xenteracterius | 29.06.2025 | ✓ | ✓ | |||
| 1.6.0 | Brenor ↗️ | Dwarf | Warrior | 36 | 649082 | 99 | 39406 | Wolf-Sauron | Siegfried | 20.10.2022 | ✓ | ||||
| 1.4.0 | Pinkamena ↗️ | Hydra | Monk | 50 | 6692434 | 71 | 34452 | Wiruin, the Maelstrom (offscreen) | |||||||
| 1.5.0 | Tangar ↗️ | Maiar | Sorceror | 35 | 389238 | 45 | 55289 | Waldern, King of Water | Tangar | 13.09.2021 | ✓ | ||||
| 1.6.0 | Bubaleh ↗️ | Dwarf | Blackguard | 11 | 872 | 9 | 5315 | Vort the Kobold Queen | Bubaleh | 07.06.2023 | ✓ | ||||
| 1.5.0 | Ituirth ↗️ | Half-Elf | Warrior | 10 | 561 | 7 | 2579 | Vort the Kobold Queen | |||||||
| 1.6.0 | Jackson ↗️ | Minotaur | Paladin | 13 | 1362 | 8 | 6384 | Vort the Kobold Queen | Jackson | 14.10.2023 | ✓ | ||||
| 1.6.0 | Rare ↗️ | Half-Troll | Warrior | 11 | 733 | 7 | 3055 | Vort the Kobold Queen | Rare | 13.09.2022 | ✓ | ||||
| 1.6.2 | Tangar ↗️ | Golem | Cutthroat | 11 | 565 | 11 | 1494 | Vort the Kobold Queen | Tangar | 31.07.2025 | ✓ | ✓ | |||
| 1.6.0 | Jalros ↗️ | Gnome | Rogue | 10 | 623 | 5 | 4959 | Vort the Kobold Queen | Jalros | 28.12.2021 | ✓ | ||||
| 1.6.0 | Uldrok ↗️ | Dwarf | Archer | 11 | 736 | 7 | 8611 | Vort the Kobold Queen | Yrik | 15.09.2023 | ✓ | ||||
| 1.5.0 | EarlDP ↗️ | Black-Numenor | Blackguard | 10 | 504 | 7 | 4222 | Vort the Kobold Queen | |||||||
| 1.6.0 | Meaw2 ↗️ | Dwarf | Warrior | 11 | 739 | 8 | 3467 | Vort the Kobold Queen | Meaw2 | 01.10.2023 | ✓ | ||||
| 1.5.0 | Vontir ↗️ | Balrog | Unbeliever | 10 | 545 | 5 | 3232 | Vort the Kobold Queen | |||||||
| 1.6.0 | Artech ↗️ | Half-Giant | Unbeliever | 10 | 518 | 7 | 2835 | Vort the Kobold Queen | Artech | 03.08.2022 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Titan | Shapechanger | 10 | 615 | 9 | 2446 | Vort the Kobold Queen | Jimeh | 09.02.2023 | ✓ | ||||
| 1.6.0 | Xcelar ↗️ | Minotaur | Warrior | 11 | 741 | 8 | 3108 | Vort the Kobold Queen | Xcelar | 26.01.2023 | ✓ | ||||
| 1.6.0 | Shpiga ↗️ | Dragon | Monk | 13 | 1249 | 9 | 14876 | Vort the Kobold Queen | Shpiga | 17.07.2022 | ✓ | ||||
| 1.6.0 | Joseph ↗️ | Halfling | Archer | 11 | 747 | 7 | 6058 | Vort the Kobold Queen | Yrik | 17.08.2022 | ✓ | ||||
| 1.6.0 | Hasi ↗️ | Dunadan | Warrior | 10 | 484 | 15 | 2162 | Vort the Kobold Queen | Hasi | 30.06.2022 | ✓ | ||||
| 1.6.0 | Lnk1 ↗️ | Draconian | Tamer | 10 | 490 | 5 | 6901 | Vasilisa the Beautiful | Lnk1 | 20.02.2022 | ✓ | ||||
| 1.6.0 | Pixel ↗️ | Pixie | Sorceror | 10 | 558 | 5 | 5476 | Vasilisa the Beautiful | Pixel | 13.07.2022 | ✓ | ||||
| 1.5.0 | Jimeh ↗️ | Half-Troll | Warrior | 10 | 479 | 5 | 1284 | Vasilisa the Beautiful | Jimeh | 08.09.2021 | ✓ | ||||
| 1.6.2 | Ulian ↗️ | High-Elf | Battlemage | 39 | 855746 | 50 | 147639 | Vargo, Tyrant of Fire | Ulian | 24.08.2025 | ✓ | ||||
| 1.6.2 | Ulian ↗️ | Dunadan | Blackguard | 50 | 6543921 | 126 | 230950 | Varda, Queen of the Valar | Ulian | 15.09.2025 | ✓ | ||||
| 1.2.0 | ILIUS ↗️ | Ent | Unbeliever | 25 | 39614 | 33 | 48369 | Uvatha the Horseman | |||||||
| 1.5.0 | Teltarn ↗️ | Dwarf | Paladin | 44 | 3064956 | 64 | 128188 | Uriel, Angel of Fire | Siegfried | 30.10.2021 | ✓ | ||||
| 1.6.2 | Yarosss ↗️ | Half-Troll | Unbeliever | 35 | 361786 | 43 | 32415 | Ungoliant, the Unlight | Yarosss | 29.07.2025 | ✓ | ||||
| 1.6.0 | Jackson ↗️ | Half-Troll | Fighter | 20 | 6453 | 19 | 7675 | Ulfast, Son of Ulfang | Jackson | 31.12.2021 | ✓ | ||||
| 1.6.2 | Jackson ↗️ | Half-Troll | Paladin | 15 | 1497 | 12 | 5033 | Ulfast, Son of Ulfang | Jackson | 08.10.2025 | ✓ | ||||
| 1.6.0 | Earn ↗️ | Naga | Unbeliever | 27 | 31805 | 27 | 20670 | Ulfast, Son of Ulfang | Nevermind | 19.01.2023 | ✓ | ||||
| 1.5.0 | Varatorn ↗️ | Vampire | Rogue | 31 | 156103 | 34 | 28101 | Ulfang the Black |
×