| Ver | Name | Race | Class | Lvl | Exp ▲ | MaxDepth | Turns | Death | Player | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.0 | Osvald ↗️ | High-Elf | Archer | 10 | 368 | 5 | 2781 | a death sword | Yrik | 29.06.2022 | ✓ | ||||
| 1.5.0 | Thomas ↗️ | High-Elf | Archer | 10 | 372 | 8 | 2758 | a large kobold | Yrik | 02.11.2021 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Celestial | Fighter | 10 | 394 | 8 | 3489 | a dark elven mage | Gangers | 02.06.2022 | ✓ | ||||
| 1.6.2 | Ninaldor ↗️ | High-Elf | Shapechanger | 10 | 413 | 6 | 4395 | a death sword | Azken | 30.09.2025 | ✓ | ✓ | |||
| 1.5.0 | Paleolith ↗️ | Dunedain | Shaman | 10 | 421 | 6 | 1931 | Mughash the Kobold Lord | Paleolith | 24.10.2021 | ✓ | ||||
| 1.6.2 | Webshaper ↗️ | Spider | Scavenger | 10 | 441 | 9 | 7500 | a crow of Durthang | Azken | 23.09.2025 | ✓ | ||||
| 1.6.0 | Earn ↗️ | Dunadan | Rogue | 10 | 441 | 10 | 2147 | an orc tracker | Nevermind | 18.01.2023 | ✓ | ||||
| 1.6.0 | Hasi ↗️ | High-Elf | Rogue | 10 | 441 | 5 | 2088 | an Old Mines half-orc | Hasi | 05.07.2022 | ✓ | ||||
| 1.6.2 | Yuriuz ↗️ | Dwarf | Paladin | 10 | 445 | 8 | 2016 | an owlbear | Yurius | 22.07.2025 | ✓ | ||||
| 1.6.2 | Roth ↗️ | Dark-Elf | Warrior | 10 | 449 | 7 | 3030 | Brodda, the Easterling | Roth | 10.12.2025 | ✓ | ✓ | ✓ | ||
| 1.6.2 | Turhun ↗️ | Half-Troll | Warrior | 10 | 452 | 12 | 4959 | a baby ethereal drake | Xeltic | 13.01.2026 | ✓ | ||||
| 1.6.2 | Jeanne ↗️ | Human | Fighter | 10 | 453 | 7 | 2837 | a novice paladin | Peenus | 14.12.2025 | ✓ | ||||
| 1.6.0 | Jd ↗️ | High-Elf | Unbeliever | 10 | 471 | 10 | 3254 | an orc tracker | Jd | 07.07.2022 | ✓ | ||||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 10 | 475 | 9 | 2975 | a wolf | |||||||
| 1.6.0 | Rare ↗️ | Half-Troll | Warrior | 10 | 475 | 6 | 1488 | a death sword | Rare | 13.09.2022 | ✓ | ||||
| 1.6.2 | Casterjart ↗️ | Dwarf | Warrior | 10 | 477 | 10 | 1993 | a baby black dragon | Casterjart | 28.02.2026 | ✓ | ||||
| 1.5.0 | Shefff ↗️ | Half-Troll | Warrior | 10 | 477 | 5 | 8765 | a tengu | Carper | 06.12.2021 | ✓ | ||||
| 1.6.0 | Shpigukus ↗️ | Titan | Blackguard | 10 | 477 | 9 | 2740 | Mughash the Kobold Lord | Shpigukus | 08.06.2023 | ✓ | ||||
| 1.6.0 | Meaw ↗️ | Barbarian | Warrior | 10 | 478 | 6 | 2441 | a hill orc | Meaw | 02.10.2023 | ✓ | ||||
| 1.6.2 | Celes ↗️ | Demonic | Sorceror | 10 | 478 | 8 | 1521 | Bullroarer the Hobbit | Celes | 12.12.2025 | ✓ | ||||
| 1.6.0 | Calaiad ↗️ | Centaur | Warrior | 10 | 479 | 7 | 4587 | an eagle | Phreax | 29.01.2023 | ✓ | ||||
| 1.5.0 | ManuDGod ↗️ | Barbarian | Unbeliever | 10 | 479 | 5 | 3830 | Mughash the Kobold Lord | |||||||
| 1.5.0 | Jimeh ↗️ | Half-Troll | Warrior | 10 | 479 | 5 | 1284 | Vasilisa the Beautiful | Jimeh | 08.09.2021 | ✓ | ||||
| 1.5.0 | Calameet ↗️ | Dragon | Monk | 10 | 480 | 5 | 1963 | Mughash the Kobold Lord | |||||||
| 1.5.0 | Mingis ↗️ | Human | Ranger | 10 | 480 | 4 | 3950 | a gallant | WhyMe | 26.07.2021 | ✓ | ||||
| 1.6.0 | GinOs ↗️ | Djinn | Wizard | 10 | 480 | 5 | 3590 | a death sword | GinOs | 11.01.2022 | ✓ | ||||
| 1.5.0 | Avitus ↗️ | Dwarf | Priest | 10 | 481 | 5 | 3554 | a metallic red centipede | |||||||
| 1.5.0 | Nilinav ↗️ | Dragon | Monk | 10 | 482 | 5 | 3624 | a stegocentipede | |||||||
| 1.5.0 | Leene ↗️ | Werewolf | Unbeliever | 10 | 483 | 5 | 2690 | Mughash the Kobold Lord | |||||||
| 1.6.0 | Grog ↗️ | Barbarian | Warrior | 10 | 483 | 5 | 7539 | a kobold shaman | Grog | 06.08.2022 | ✓ | ||||
| 1.6.0 | Hasi ↗️ | Dunadan | Warrior | 10 | 484 | 15 | 2162 | Vort the Kobold Queen | Hasi | 30.06.2022 | ✓ | ||||
| 1.5.0 | Avitus ↗️ | Dwarf | Priest | 10 | 485 | 5 | 6819 | a giant fruit fly | |||||||
| 1.5.0 | Tangar ↗️ | Black-Dwarf | Mage | 10 | 487 | 6 | 5768 | a death sword | |||||||
| 1.6.0 | Lnk1 ↗️ | Draconian | Tamer | 10 | 490 | 5 | 6901 | Vasilisa the Beautiful | Lnk1 | 20.02.2022 | ✓ | ||||
| 1.5.0 | Hiop ↗️ | Half-Troll | Warrior | 10 | 490 | 5 | 4223 | Grip, Farmer Maggot's Dog | Hiop | 08.10.2021 | ✓ | ||||
| 1.6.2 | Palesycamore ↗️ | Ent | Unbeliever | 10 | 491 | 9 | 1269 | a skeleton kobold | Xenteracterius | 02.07.2025 | ✓ | ✓ | |||
| 1.6.2 | ZelenSky ↗️ | Dwarf | Paladin | 10 | 491 | 8 | 7508 | a giant brown bat | ZelenSky | 19.07.2025 | ✓ | ||||
| 1.5.0 | Calameet ↗️ | Dwarf | Shapechanger | 10 | 495 | 10 | 2326 | Grishnukh, the Hill Orc | |||||||
| 1.5.0 | James ↗️ | Kobold | Warlock | 10 | 495 | 5 | 4616 | a crow | |||||||
| 1.5.0 | VlaDOzin ↗️ | Barbarian | Warrior | 10 | 495 | 5 | 1583 | a black ogre | VlaDOzin | 08.10.2021 | ✓ | ||||
| 1.6.2 | Gypsy ↗️ | Troll | Warrior | 10 | 497 | 8 | 1283 | a novice paladin | Gypsy | 19.07.2025 | ✓ | ||||
| 1.5.0 | Avitus ↗️ | Dwarf | Priest | 10 | 498 | 5 | 9102 | Lagduf, the Snaga | |||||||
| 1.6.0 | Serakin ↗️ | Half-Giant | Sorceror | 10 | 499 | 6 | 2955 | a jackal | Mrdvant | 20.02.2023 | ✓ | ||||
| 1.5.0 | Solidus ↗️ | Merfolk | Monk | 10 | 499 | 5 | 3923 | a stegocentipede | |||||||
| 1.5.0 | EarlDP ↗️ | Black-Numenor | Blackguard | 10 | 504 | 7 | 4222 | Vort the Kobold Queen | |||||||
| 1.5.0 | Leene ↗️ | Hydra | Unbeliever | 10 | 504 | 5 | 3629 | a Deadmen hills white wraith | |||||||
| 1.5.0 | Illice ↗️ | Dwarf | Warrior | 10 | 504 | 7 | 4089 | Lagduf, the Snaga | |||||||
| 1.5.0 | OkimarI ↗️ | Dragon | Monk | 10 | 506 | 5 | 5162 | the strain of breathing | |||||||
| 1.6.0 | Faux ↗️ | Dunadan | Warrior | 10 | 507 | 8 | 5133 | a green naga | Faux | 12.03.2023 | ✓ | ||||
| 1.6.2 | Pish ↗️ | Wood-Elf | Archer | 11 | 508 | 8 | 5025 | Lagduf, the Snaga | Peenus | 04.12.2025 | ✓ |
×