| Ver | Name | Race | Class | Lvl | Exp | MaxDepth | Turns | Death | Player | Date | Hard ▲ | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.2 | Isin ↗️ | Wood-Elf | Archer | 12 | 941 | 12 | 2331 | an orc tracker | Reinald | 17.05.2025 | |||||
| 1.6.2 | Soht ↗️ | Pixie | Wizard | 22 | 8602 | 16 | 4757 | a giant Venus flytrap | Xenteracterius | 01.07.2025 | ✓ | ✓ | |||
| 1.4.0 | ALEXANDER ↗️ | Half-Troll | Warrior | 20 | 5767 | 12 | 26264 | a giant Venus flytrap | |||||||
| 1.5.0 | Ituirth ↗️ | Elf | Warrior | 23 | 12226 | 22 | 16528 | Ugluk, the Uruk | |||||||
| 1.6.2 | Soht ↗️ | Pixie | Wizard | 25 | 21412 | 23 | 7991 | Bolg, Son of Azog | Xenteracterius | 02.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 13 | 1234 | 10 | 2356 | a snotling | Xenteracterius | 02.07.2025 | ✓ | ✓ | |||
| 1.6.1 | Brodaty ↗️ | Half-Troll | Warrior | 11 | 760 | 7 | 14413 | a death sword | Brodaty | 07.01.2025 | |||||
| 1.5.0 | Tangar ↗️ | High-Elf | Mage | 20 | 6185 | 19 | 22809 | The Rat King | |||||||
| 1.6.2 | Soht ↗️ | Pixie | Wizard | 24 | 14879 | 21 | 5506 | a phantom beast | Xenteracterius | 02.07.2025 | ✓ | ✓ | |||
| 1.5.0 | Aboba ↗️ | Half-Troll | Warrior | 13 | 1250 | 10 | 4677 | a dark elven mage | |||||||
| 1.6.2 | Palesycamore ↗️ | Ent | Unbeliever | 10 | 491 | 9 | 1269 | a skeleton kobold | Xenteracterius | 02.07.2025 | ✓ | ✓ | |||
| 1.5.0 | Abubaca4 ↗️ | Dragon | Monk | 14 | 1563 | 9 | 15922 | poison | |||||||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 11 | 683 | 8 | 2055 | a novice paladin | Xenteracterius | 02.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Tangar ↗️ | Golem | Fighter | 36 | 665485 | 45 | 57954 | a Chudo Yudo | Tangar | 17.05.2025 | |||||
| 1.6.2 | Soht ↗️ | Pixie | Timeturner | 10 | 617 | 7 | 1000 | a cleric | Xenteracterius | 03.07.2025 | ✓ | ✓ | |||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 10 | 561 | 10 | 3431 | a phantom warrior | |||||||
| 1.6.2 | Soht ↗️ | Pixie | Timeturner | 11 | 860 | 10 | 1548 | a cutpurse | Xenteracterius | 03.07.2025 | ✓ | ✓ | |||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 14 | 1734 | 8 | 6704 | a death sword | |||||||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 16 | 3060 | 12 | 3046 | a giant silver ant | Xenteracterius | 03.07.2025 | ✓ | ✓ | |||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 13 | 1157 | 8 | 7089 | Lagduf, the Snaga | |||||||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 14 | 1810 | 10 | 2505 | Orfax, Son of Boldor | Xenteracterius | 04.07.2025 | ✓ | ✓ | |||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 15 | 1974 | 8 | 5880 | a warrior | |||||||
| 1.6.1 | Burn ↗️ | Dwarf | Knight | 13 | 1245 | 8 | 12044 | an Old Mines half-orc | KawaiiSelbsttt | 18.03.2025 | |||||
| 1.5.0 | Tangar ↗️ | Dwarf | Shaman | 11 | 706 | 7 | 4937 | Lagduf, the Snaga | |||||||
| 1.6.2 | Tzoch ↗️ | Maiar | Timeturner | 16 | 3421 | 14 | 2163 | an outlaw | Xenteracterius | 04.07.2025 | ✓ | ✓ | |||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 10 | 519 | 8 | 2868 | a dark elven necromancer | |||||||
| 1.6.1 | Burn ↗️ | Dwarf | Knight | 12 | 1037 | 12 | 4646 | a snaga | KawaiiSelbsttt | 19.03.2025 | |||||
| 1.6.2 | Tangar ↗️ | Homunculus | Wizard | 28 | 80014 | 33 | 16208 | an adult sandworm | Tangar | 05.07.2025 | ✓ | ✓ | |||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 10 | 475 | 9 | 2975 | a wolf | |||||||
| 1.6.1 | Burn ↗️ | Dwarf | Knight | 10 | 571 | 7 | 5901 | a moaning spirit | KawaiiSelbsttt | 18.03.2025 | |||||
| 1.6.2 | Antekirt ↗️ | Dwarf | Warrior | 15 | 3119 | 22 | 8306 | an Angel | Antekirt | 06.07.2025 | ✓ | ||||
| 1.6.1 | Burn ↗️ | Dwarf | Knight | 12 | 1000 | 9 | 7031 | Lagduf, the Snaga | KawaiiSelbsttt | 18.03.2025 | |||||
| 1.5.0 | Ituirth ↗️ | Centaur | Warrior | 15 | 1926 | 12 | 4805 | an orc archer | |||||||
| 1.6.2 | Jackson ↗️ | Half-Troll | Warrior | 12 | 1044 | 10 | 3151 | an undead mass | Jackson | 07.07.2025 | ✓ | ||||
| 1.5.0 | Airi ↗️ | Half-Troll | Warrior | 19 | 4650 | 15 | 13943 | an orc archer | |||||||
| 1.6.2 | Sprout ↗️ | Pixie | Wizard | 23 | 17742 | 20 | 9037 | a dark elven priest | Xenteracterius | 07.07.2025 | ✓ | ✓ | |||
| 1.5.0 | Airi ↗️ | Dunedain | Warrior | 13 | 1117 | 7 | 4715 | Lagduf, the Snaga | |||||||
| 1.6.2 | Jackson ↗️ | Half-Troll | Warrior | 17 | 4479 | 20 | 10445 | Solovei the Robber | Jackson | 07.07.2025 | ✓ | ||||
| 1.5.0 | Airi ↗️ | High-Elf | Archer | 12 | 822 | 7 | 5985 | a death sword | |||||||
| 1.4.0 | Pinkamena ↗️ | Hydra | Monk | 50 | 6692434 | 71 | 34452 | Wiruin, the Maelstrom (offscreen) | |||||||
| 1.6.2 | Tangar ↗️ | Homunculus | Wizard | 21 | 11321 | 20 | 7139 | a blackguard | Tangar | 07.07.2025 | ✓ | ✓ | |||
| 1.5.0 | Airi ↗️ | High-Elf | Archer | 12 | 912 | 7 | 6514 | a blue worm mass | |||||||
| 1.5.0 | Calameet ↗️ | Dwarf | Shapechanger | 12 | 948 | 6 | 10493 | starvation | |||||||
| 1.4.0 | Pinkie ↗️ | Half-Troll | Paladin | 25 | 16072 | 28 | 11473 | a dark elven warlock | |||||||
| 1.6.2 | Jackson ↗️ | Dwarf | Paladin | 21 | 9523 | 16 | 18608 | an umber hulk | Jackson | 08.07.2025 | ✓ | ||||
| 1.5.0 | Airi ↗️ | Dark-Elf | Warrior | 10 | 611 | 7 | 3569 | Orfax, Son of Boldor | |||||||
| 1.5.0 | Calameet ↗️ | Halfling | Rogue | 11 | 795 | 6 | 1814 | a kobold shaman | |||||||
| 1.5.0 | Ituirth ↗️ | Half-Elf | Warrior | 21 | 7437 | 15 | 15622 | a white wolf | |||||||
| 1.2.0 | Tangar ↗️ | Half-Troll | Warrior | 12 | 927 | 6 | 2715 | a fatal wound | |||||||
| 1.6.2 | Quaschkhii ↗️ | Spider | Timeturner | 14 | 2142 | 16 | 2076 | a black ogre | Xenteracterius | 08.07.2025 | ✓ | ✓ |
×