| Ver | Name | Race | Class | Lvl ▲ | Exp | MaxDepth | Turns | Death | Player | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.0 | ARE ↗️ | Dwarf | Druid | 10 | 570 | 9 | 3040 | Lagduf, the Snaga | Uwuntu | 20.12.2022 | ✓ | ||||
| 1.6.2 | Palesycamore ↗️ | Ent | Unbeliever | 10 | 491 | 9 | 1269 | a skeleton kobold | Xenteracterius | 02.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Soht ↗️ | Pixie | Timeturner | 10 | 617 | 7 | 1000 | a cleric | Xenteracterius | 03.07.2025 | ✓ | ✓ | |||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 10 | 561 | 10 | 3431 | a phantom warrior | |||||||
| 1.6.0 | Buck ↗️ | Half-Giant | Paladin | 10 | 577 | 5 | 8692 | a large kobold | Buck | 13.03.2023 | ✓ | ||||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 10 | 519 | 8 | 2868 | a dark elven necromancer | |||||||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 10 | 475 | 9 | 2975 | a wolf | |||||||
| 1.6.1 | Burn ↗️ | Dwarf | Knight | 10 | 571 | 7 | 5901 | a moaning spirit | KawaiiSelbsttt | 18.03.2025 | |||||
| 1.6.0 | Ituirth ↗️ | Half-Elf | Fighter | 10 | 614 | 5 | 3252 | an ochre jelly | Ituirth | 13.12.2021 | ✓ | ||||
| 1.6.0 | Calaiad ↗️ | Centaur | Warrior | 10 | 479 | 7 | 4587 | an eagle | Phreax | 29.01.2023 | ✓ | ||||
| 1.6.0 | Lnk1 ↗️ | Draconian | Tamer | 10 | 490 | 5 | 6901 | Vasilisa the Beautiful | Lnk1 | 20.02.2022 | ✓ | ||||
| 1.5.0 | Airi ↗️ | Dark-Elf | Warrior | 10 | 611 | 7 | 3569 | Orfax, Son of Boldor | |||||||
| 1.6.0 | Pixel ↗️ | Pixie | Sorceror | 10 | 558 | 5 | 5476 | Vasilisa the Beautiful | Pixel | 13.07.2022 | ✓ | ||||
| 1.5.0 | Ituirth ↗️ | Half-Elf | Warrior | 10 | 623 | 5 | 3684 | Lagduf, the Snaga | |||||||
| 1.5.0 | Pollo ↗️ | Orc | Archer | 10 | 591 | 7 | 7317 | a terrified yeek (offscreen) | |||||||
| 1.6.0 | Lnk1 ↗️ | Dragon | Villager | 10 | 591 | 11 | 3984 | poison | Lnk1 | 01.02.2024 | |||||
| 1.5.0 | Calameet ↗️ | Dragon | Monk | 10 | 480 | 5 | 1963 | Mughash the Kobold Lord | |||||||
| 1.5.0 | Calameet ↗️ | Dwarf | Shapechanger | 10 | 495 | 10 | 2326 | Grishnukh, the Hill Orc | |||||||
| 1.5.0 | Calameet ↗️ | Dragon | Monk | 10 | 620 | 8 | 1582 | a fatal wound | |||||||
| 1.5.0 | Calameet ↗️ | Dwarf | Shapechanger | 10 | 599 | 10 | 8705 | Bloodfang, the Wolf | |||||||
| 1.5.0 | Alexantur ↗️ | Barbarian | Unbeliever | 10 | 542 | 8 | 3134 | a baby blue dragon | Alexanderblg | 20.09.2021 | ✓ | ||||
| 1.5.0 | Ituirth ↗️ | Half-Elf | Warrior | 10 | 561 | 7 | 2579 | Vort the Kobold Queen | |||||||
| 1.5.0 | Casterjart ↗️ | Half-Troll | Warrior | 10 | 587 | 5 | 1560 | a large kobold | Casterjart | 01.09.2021 | ✓ | ||||
| 1.5.0 | Casterjart ↗️ | Half-Troll | Warrior | 10 | 577 | 7 | 2054 | starvation | |||||||
| 1.5.0 | Jaba ↗️ | Half-Troll | Warrior | 10 | 537 | 5 | 4589 | a large kobold | |||||||
| 1.4.0 | Tangar ↗️ | High-Elf | Archer | 10 | 561 | 7 | 3930 | Lagduf, the Snaga | |||||||
| 1.5.0 | Cavabo ↗️ | Ogre | Warrior | 10 | 617 | 9 | 26415 | an ochre jelly | |||||||
| 1.5.0 | Cavabo ↗️ | Dragon | Paladin | 10 | 587 | 7 | 19247 | a terrified yeek (offscreen) | |||||||
| 1.5.0 | Quz ↗️ | Dwarf | Archer | 10 | 599 | 7 | 2801 | a dark elven mage | |||||||
| 1.5.0 | Quz ↗️ | Gnome | Telepath | 10 | 611 | 8 | 1951 | a hydra | |||||||
| 1.5.0 | Alexantur ↗️ | Beholder | Mage | 10 | 559 | 7 | 6426 | Bullroarer the Hobbit | Alexanderblg | 11.09.2021 | ✓ | ||||
| 1.6.2 | Gypsy ↗️ | Troll | Warrior | 10 | 497 | 8 | 1283 | a novice paladin | Gypsy | 19.07.2025 | ✓ | ||||
| 1.5.0 | Alexantur ↗️ | Pixie | Mage | 10 | 535 | 10 | 2707 | a baby black dragon | Alexanderblg | 13.09.2021 | ✓ | ||||
| 1.5.0 | Tangar ↗️ | Black-Dwarf | Mage | 10 | 487 | 6 | 5768 | a death sword | |||||||
| 1.6.2 | ZelenSky ↗️ | Dwarf | Paladin | 10 | 491 | 8 | 7508 | a giant brown bat | ZelenSky | 19.07.2025 | ✓ | ||||
| 1.6.0 | Claw ↗️ | Pixie | Shapechanger | 10 | 579 | 7 | 2411 | Mughash the Kobold Lord | Claw | 11.07.2022 | ✓ | ||||
| 1.5.0 | Ragmand ↗️ | Hydra | Monk | 10 | 604 | 5 | 3401 | a Magery Peninsula giant roc | Duboent | 11.09.2021 | ✓ | ||||
| 1.6.2 | Yuriuz ↗️ | Dwarf | Paladin | 10 | 445 | 8 | 2016 | an owlbear | Yurius | 22.07.2025 | ✓ | ||||
| 1.6.0 | Amriel ↗️ | Half-Troll | Warrior | 10 | 544 | 12 | 9942 | a gnome mage | Astral | 10.01.2022 | ✓ | ||||
| 1.6.0 | Lob ↗️ | Half-Troll | Warrior | 10 | 587 | 6 | 4490 | a snaga | Skuntal Lobus | 19.07.2022 | ✓ | ||||
| 1.5.0 | Jackson ↗️ | Dwarf | Warrior | 10 | 667 | 5 | 1466 | an Easterling warrior | Jackson | 01.09.2021 | ✓ | ||||
| 1.6.2 | Cliff ↗️ | Dragon | Monk | 10 | 513 | 8 | 4442 | Mughash the Kobold Lord | Cliff | 17.04.2025 | |||||
| 1.6.0 | Rare ↗️ | Half-Troll | Warrior | 10 | 475 | 6 | 1488 | a death sword | Rare | 13.09.2022 | ✓ | ||||
| 1.5.0 | Ant0n ↗️ | Half-Troll | Warrior | 10 | 623 | 8 | 2634 | a snaga | Ant0n | 02.12.2021 | ✓ | ||||
| 1.5.0 | Thomas ↗️ | High-Elf | Archer | 10 | 372 | 8 | 2758 | a large kobold | Yrik | 02.11.2021 | ✓ | ||||
| 1.6.0 | Lolisara ↗️ | Half-Troll | Warrior | 10 | 567 | 5 | 5534 | poison | Lolisara | 21.12.2023 | ✓ | ||||
| 1.5.0 | AntS ↗️ | Dark-Elf | Warrior | 10 | 510 | 6 | 1182 | poison | |||||||
| 1.6.0 | Cthaeh ↗️ | Dunadan | Warrior | 10 | 532 | 5 | 3863 | a death sword | Faux | 13.03.2023 | ✓ | ||||
| 1.5.0 | Daridik ↗️ | Hydra | Warrior | 10 | 541 | 8 | 3008 | a crow | |||||||
| 1.5.0 | RestQwerty ↗️ | Half-Troll | Warrior | 10 | 535 | 15 | 10565 | a cave orc |
×