| Ver | Name | Race | Class | Lvl | Exp | MaxDepth ▲ | Turns | Death | Player | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.0 | Mingis ↗️ | Human | Ranger | 10 | 480 | 4 | 3950 | a gallant | WhyMe | 26.07.2021 | ✓ | ||||
| 1.5.0 | Ituirth ↗️ | Half-Elf | Warrior | 15 | 2224 | 5 | 4552 | a skeleton orc | Ituirth | 21.09.2021 | ✓ | ||||
| 1.6.0 | Buck ↗️ | Half-Giant | Paladin | 10 | 577 | 5 | 8692 | a large kobold | Buck | 13.03.2023 | ✓ | ||||
| 1.6.0 | Ituirth ↗️ | Half-Elf | Fighter | 10 | 614 | 5 | 3252 | an ochre jelly | Ituirth | 13.12.2021 | ✓ | ||||
| 1.6.0 | Lnk1 ↗️ | Draconian | Tamer | 10 | 490 | 5 | 6901 | Vasilisa the Beautiful | Lnk1 | 20.02.2022 | ✓ | ||||
| 1.5.0 | Calameet ↗️ | Dragon | Monk | 11 | 773 | 5 | 3135 | an Old Mines half-orc | |||||||
| 1.6.0 | Pixel ↗️ | Pixie | Sorceror | 10 | 558 | 5 | 5476 | Vasilisa the Beautiful | Pixel | 13.07.2022 | ✓ | ||||
| 1.5.0 | Ituirth ↗️ | Half-Elf | Warrior | 10 | 623 | 5 | 3684 | Lagduf, the Snaga | |||||||
| 1.5.0 | Calameet ↗️ | Dragon | Monk | 10 | 480 | 5 | 1963 | Mughash the Kobold Lord | |||||||
| 1.5.0 | PowerWyrm ↗️ | Dwarf | Shaman | 11 | 694 | 5 | 3517 | a blue ooze | PowerWyrm | 27.09.2021 | ✓ | ||||
| 1.6.0 | Lnk1 ↗️ | Half-Giant | Tamer | 11 | 657 | 5 | 2222 | an orc shaman (offscreen) | Lnk1 | 01.03.2022 | ✓ | ||||
| 1.5.0 | Casterjart ↗️ | Half-Troll | Warrior | 10 | 587 | 5 | 1560 | a large kobold | Casterjart | 01.09.2021 | ✓ | ||||
| 1.5.0 | Ituirth ↗️ | Half-Elf | Warrior | 12 | 902 | 5 | 4600 | Grishnukh, the Hill Orc | |||||||
| 1.5.0 | Jaba ↗️ | Half-Troll | Warrior | 10 | 537 | 5 | 4589 | a large kobold | |||||||
| 1.5.0 | Jaba ↗️ | Half-Troll | Warrior | 11 | 741 | 5 | 5904 | a Deadlands hell knight | |||||||
| 1.6.0 | Claw ↗️ | Thunderlord | Shapechanger | 13 | 1077 | 5 | 3166 | a giant tarantula | Claw | 11.07.2022 | ✓ | ||||
| 1.5.0 | Ragmand ↗️ | Hydra | Monk | 10 | 604 | 5 | 3401 | a Magery Peninsula giant roc | Duboent | 11.09.2021 | ✓ | ||||
| 1.5.0 | Jackson ↗️ | Dwarf | Warrior | 10 | 667 | 5 | 1466 | an Easterling warrior | Jackson | 01.09.2021 | ✓ | ||||
| 1.5.0 | Jackson ↗️ | Demonic | Monk | 11 | 837 | 5 | 4280 | a fatal wound | Jackson | 01.09.2021 | ✓ | ||||
| 1.6.0 | Lolisara ↗️ | Half-Troll | Warrior | 10 | 567 | 5 | 5534 | poison | Lolisara | 21.12.2023 | ✓ | ||||
| 1.6.0 | Cthaeh ↗️ | Dunadan | Warrior | 10 | 532 | 5 | 3863 | a death sword | Faux | 13.03.2023 | ✓ | ||||
| 1.4.0 | Jackson2 ↗️ | Golem | Warrior | 13 | 1079 | 5 | 5224 | a green naga | |||||||
| 1.6.0 | Jalros ↗️ | Kobold | Rogue | 10 | 623 | 5 | 7303 | Bullroarer the Hobbit | Jalros | 24.12.2021 | ✓ | ||||
| 1.6.0 | Rhaen ↗️ | Dwarf | Paladin | 10 | 539 | 5 | 5170 | an ochre jelly | Rhaen | 08.10.2023 | ✓ | ||||
| 1.5.0 | AntonS100 ↗️ | Minotaur | Unbeliever | 10 | 605 | 5 | 2226 | an orc shaman | Anton Silkworm | 01.12.2021 | ✓ | ||||
| 1.5.0 | Dementer ↗️ | Half-Troll | Warrior | 10 | 509 | 5 | 4826 | a dark elven necromancer | |||||||
| 1.6.0 | Jalros ↗️ | Gnome | Rogue | 10 | 623 | 5 | 4959 | Vort the Kobold Queen | Jalros | 28.12.2021 | ✓ | ||||
| 1.6.0 | Draco ↗️ | Dragon | Monk | 11 | 674 | 5 | 4820 | a kobold archer | KnuckleDragZ | 25.03.2023 | ✓ | ||||
| 1.6.0 | Runi ↗️ | Half-Troll | Warrior | 11 | 633 | 5 | 10134 | an Ettendales algroth | Runi | 02.01.2022 | ✓ | ||||
| 1.5.0 | SLivka ↗️ | Half-Troll | Warrior | 11 | 782 | 5 | 2227 | a newt | Slivka | 31.08.2021 | ✓ | ||||
| 1.6.0 | Jalros ↗️ | Black-Dwarf | Blackguard | 10 | 524 | 5 | 3934 | Bullroarer the Hobbit | Jalros | 01.01.2022 | ✓ | ||||
| 1.6.0 | Driv21 ↗️ | Dunadan | Warrior | 11 | 567 | 5 | 3467 | an Ettendales algroth | Driv2 | 19.08.2022 | ✓ | ||||
| 1.5.0 | EarlDP ↗️ | Cambion | Blackguard | 12 | 854 | 5 | 10520 | a cave spider | |||||||
| 1.5.0 | Sarien ↗️ | Half-Troll | Warrior | 11 | 739 | 5 | 10466 | an Ettendales algroth | |||||||
| 1.6.0 | Malwrath ↗️ | Kobold | Rogue | 10 | 604 | 5 | 8165 | Bullroarer the Hobbit | ZangPog | 17.09.2023 | ✓ | ||||
| 1.5.0 | ManuDGod ↗️ | Half-Troll | Unbeliever | 11 | 785 | 5 | 5419 | an orc shaman | |||||||
| 1.6.0 | Serakin ↗️ | Vampire | Rogue | 10 | 604 | 5 | 1735 | an ochre jelly | Mrdvant | 15.02.2023 | ✓ | ||||
| 1.6.0 | Earn ↗️ | Dunadan | Rogue | 10 | 526 | 5 | 6545 | an Old Mines half-orc | Nevermind | 18.01.2023 | ✓ | ||||
| 1.5.0 | ManuDGod ↗️ | Barbarian | Unbeliever | 10 | 479 | 5 | 3830 | Mughash the Kobold Lord | |||||||
| 1.6.0 | Earn ↗️ | Damned | Blackguard | 10 | 565 | 5 | 2145 | a baby crystal drake | Nevermind | 18.01.2023 | ✓ | ||||
| 1.5.0 | James ↗️ | Kobold | Warlock | 10 | 495 | 5 | 4616 | a crow | |||||||
| 1.5.0 | ManuDGod ↗️ | Half-Troll | Unbeliever | 10 | 589 | 5 | 3325 | a stegocentipede | |||||||
| 1.5.0 | VlaDOzin ↗️ | Barbarian | Warrior | 10 | 495 | 5 | 1583 | a black ogre | VlaDOzin | 08.10.2021 | ✓ | ||||
| 1.6.0 | Earn ↗️ | Halfling | Rogue | 10 | 564 | 5 | 3840 | a fatal wound | Nevermind | 17.01.2023 | ✓ | ||||
| 1.5.0 | Jim ↗️ | Dunedain | Ranger | 11 | 699 | 5 | 12137 | a dark elven necromancer | Jimeh | 07.09.2021 | ✓ | ||||
| 1.6.0 | Medeb ↗️ | Half-Troll | Warrior | 11 | 761 | 5 | 4662 | a death sword | SLEDGEDOG | 29.08.2022 | ✓ | ||||
| 1.5.0 | Metahuz ↗️ | Vampire | Blackguard | 11 | 671 | 5 | 9231 | poison | |||||||
| 1.5.0 | Metahuz ↗️ | Dark-Elf | Sorceror | 11 | 686 | 5 | 2567 | a kobold shaman | |||||||
| 1.5.0 | Vontir ↗️ | Balrog | Unbeliever | 10 | 545 | 5 | 3232 | Vort the Kobold Queen | |||||||
| 1.5.0 | Apxu ↗️ | Elf | Sorceror | 10 | 619 | 5 | 5892 | a dark elven mage | Apxu | 05.09.2021 | ✓ |
×