| Ver | Name | Race | Class | Lvl | Exp | MaxDepth ▼ | Turns | Death | Player | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.3.0 | Tangar ↗️ | Dragon | Monk | 50 | 13858693 | 126 | 118523 | a death golem | |||||||
| 1.6.2 | Ulian ↗️ | Dunadan | Blackguard | 50 | 6543921 | 126 | 230950 | Varda, Queen of the Valar | Ulian | 15.09.2025 | ✓ | ||||
| 1.6.2 | Ulian ↗️ | Gnome | Sorceror | 49 | 4412758 | 123 | 282698 | Tulkas, Champion of the Valar | Ulian | 10.08.2025 | ✓ | ||||
| 1.6.2 | Yarosss ↗️ | Half-Troll | Warrior | 50 | 4843832 | 109 | 182367 | drowning | YAROSSS | 26.01.2026 | ✓ | ||||
| 1.6.0 | Fokgrog ↗️ | Dwarf | Warrior | 50 | 8522560 | 100 | 126294 | a great hell wyrm | Siegfried | 18.07.2022 | ✓ | ||||
| 1.6.0 | Grizall ↗️ | Half-Orc | Monk | 50 | 7481212 | 100 | 81384 | Cantoras, the Skeletal Lord | Siegfried | 29.07.2022 | ✓ | ||||
| 1.2.0 | Lich ↗️ | Human | Paladin | 50 | 23860121 | 100 | 394313 | Morgoth, Lord of Darkness | |||||||
| 1.6.0 | Brenor ↗️ | Dwarf | Warrior | 36 | 649082 | 99 | 39406 | Wolf-Sauron | Siegfried | 20.10.2022 | ✓ | ||||
| 1.6.0 | Teiglor ↗️ | Half-Elf | Rogue | 50 | 11345575 | 99 | 206375 | a Diablo | Siegfried | 11.01.2022 | ✓ | ||||
| 1.6.0 | MaDKnighT ↗️ | Titan | Shapechanger | 50 | 17593338 | 99 | 44298 | a pit fiend | MaDKnighT | 20.01.2022 | ✓ | ||||
| 1.3.0 | Brainiac ↗️ | Dwarf | Telepath | 40 | 1465729 | 93 | 17259 | ||||||||
| 1.6.0 | MaDKnighT ↗️ | Titan | Paladin | 50 | 5262455 | 90 | 42084 | a great crystal wyrm | MaDKnighT | 27.01.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 50 | 6799614 | 84 | 149489 | a time hound | Azken Zutik | 08.07.2022 | ✓ | ||||
| 1.6.2 | Riressil ↗️ | Vampire | Warrior | 27 | 40704 | 81 | 10925 | a southron archer | Reinald | 15.05.2025 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Djinn | Hunter | 50 | 6695818 | 76 | 119822 | Tiamat, Celestial Dragon of Evil (offscreen) | Azken Zutik | 29.07.2022 | ✓ | ||||
| 1.6.0 | Radhol ↗️ | Half-Elf | Warrior | 42 | 2388985 | 75 | 75784 | an earthquake | Siegfried | 28.01.2022 | ✓ | ||||
| 1.4.0 | Pinkamena ↗️ | Hydra | Monk | 50 | 6692434 | 71 | 34452 | Wiruin, the Maelstrom (offscreen) | |||||||
| 1.5.0 | Jackson ↗️ | Titan | Monk | 34 | 404379 | 71 | 73928 | a shardstorm | Jackson | 01.09.2021 | ✓ | ||||
| 1.6.0 | Moon ↗️ | Titan | Unbeliever | 28 | 49622 | 71 | 17889 | a brown Thunderlord | Xar | 04.07.2022 | ✓ | ||||
| 1.6.2 | Yarosss ↗️ | Hydra | Monk | 50 | 8219975 | 69 | 89613 | a hound of Tindalos | Yarosss | 22.07.2025 | ✓ | ✓ | |||
| 1.5.0 | Tangar ↗️ | Dwarf | Archer | 41 | 1660784 | 64 | 61513 | a time hound | |||||||
| 1.5.0 | Teltarn ↗️ | Dwarf | Paladin | 44 | 3064956 | 64 | 128188 | Uriel, Angel of Fire | Siegfried | 30.10.2021 | ✓ | ||||
| 1.6.0 | MaDKnighT ↗️ | Titan | Blackguard | 44 | 2626729 | 64 | 24059 | a 14-headed hydra | MaDKnighT | 23.01.2022 | ✓ | ||||
| 1.6.0 | Varatorn ↗️ | Vampire | Rogue | 43 | 2435764 | 64 | 65507 | an eye druj | Varatorn | 10.02.2023 | ✓ | ||||
| 1.5.0 | YAROSS ↗️ | Half-Troll | Warrior | 44 | 2890947 | 64 | 86183 | a flying coffin | |||||||
| 1.6.0 | Landry ↗️ | Half-Elf | Warrior | 39 | 1170728 | 63 | 64324 | a dreadlord | Siegfried | 19.03.2022 | ✓ | ||||
| 1.6.0 | Brardouk ↗️ | Dwarf | Warrior | 42 | 2058872 | 62 | 54070 | a leviathan | Reinald | 01.09.2023 | ✓ | ||||
| 1.6.2 | Tangar ↗️ | Homunculus | Archer | 44 | 2835080 | 61 | 50080 | an eye druj | Tangar | 25.06.2025 | ✓ | ✓ | |||
| 1.2.0 | Tangar ↗️ | Half-Troll | Warrior | 43 | 2475603 | 58 | 177286 | a plasma hound | |||||||
| 1.6.2 | Ulian ↗️ | Dwarf | Timeturner | 40 | 1212570 | 54 | 162049 | Carcharoth, the Jaws of Thirst | Ulian | 29.07.2025 | ✓ | ||||
| 1.6.0 | Patr ↗️ | Dwarf | Warrior | 40 | 1639684 | 52 | 49182 | a 6-headed hydra | Patr | 12.08.2022 | ✓ | ||||
| 1.6.2 | Ulian ↗️ | High-Elf | Battlemage | 39 | 855746 | 50 | 147639 | Vargo, Tyrant of Fire | Ulian | 24.08.2025 | ✓ | ||||
| 1.6.2 | Falion ↗️ | Dwarf | Ranger | 38 | 741004 | 50 | 70482 | a dracolisk | Reinald | 28.08.2025 | ✓ | ||||
| 1.6.0 | Ulfric ↗️ | Half-Elf | Rogue | 36 | 739910 | 50 | 83808 | an ancient silver dragon | Siegfried | 18.12.2021 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 37 | 772890 | 50 | 71064 | a great earth elemental | Azken Zutik | 21.06.2022 | ✓ | ||||
| 1.6.0 | Lnk1 ↗️ | Half-Giant | Shaman | 35 | 549888 | 48 | 77666 | an ancient power dragon (offscreen) | Lnk1 | 24.07.2022 | ✓ | ||||
| 1.6.0 | Tauglim ↗️ | Elf | Rogue | 33 | 281229 | 47 | 60043 | a lesser black reaver | Siegfried | 07.10.2022 | ✓ | ||||
| 1.6.2 | YAROSSS ↗️ | Dwarf | Summoner | 35 | 398369 | 47 | 41712 | a nycadaemon | YAROSSS | 05.02.2026 | ✓ | ||||
| 1.5.0 | Arindil ↗️ | High-Elf | Archer | 41 | 1283813 | 46 | 100766 | The Stormbringer | Siegfried | 04.10.2021 | ✓ | ||||
| 1.6.2 | Eve ↗️ | High-Elf | Unbeliever | 40 | 1088035 | 46 | 44294 | a vampire lord | Lich | 26.04.2025 | ✓ | ||||
| 1.6.2 | Eve ↗️ | High-Elf | Unbeliever | 17 | 2540 | 46 | 14229 | a 11-headed hydra | Lich | 23.04.2025 | ✓ | ||||
| 1.6.2 | Tangar ↗️ | Golem | Fighter | 36 | 665485 | 45 | 57954 | a Chudo Yudo | Tangar | 17.05.2025 | |||||
| 1.5.0 | Tangar ↗️ | Maiar | Sorceror | 35 | 389238 | 45 | 55289 | Waldern, King of Water | Tangar | 13.09.2021 | ✓ | ||||
| 1.4.0 | Tangar ↗️ | Black-Dwarf | Archer | 35 | 514760 | 45 | 49479 | a grey wraith | |||||||
| 1.4.0 | Tangar ↗️ | Werewolf | Archer | 33 | 331724 | 45 | 30974 | The Watcher in the Water | |||||||
| 1.6.2 | Lnk1 ↗️ | Naga | Tamer | 39 | 860964 | 45 | 117807 | a lesser Balrog | Lnk1 | 30.07.2025 | ✓ | ||||
| 1.6.0 | MaDKnighT ↗️ | Half-Giant | Telepath | 33 | 316738 | 45 | 20137 | a great law drake | MaDKnighT | 29.01.2022 | ✓ | ||||
| 1.5.0 | AntonSi79 ↗️ | Titan | Unbeliever | 26 | 26411 | 45 | 8033 | a 12-headed hydra | |||||||
| 1.5.0 | Varatorn ↗️ | Elf | Archer | 36 | 572269 | 45 | 98132 | The Stormbringer | |||||||
| 1.6.2 | Eve ↗️ | High-Elf | Unbeliever | 35 | 347568 | 45 | 32570 | a dracolich | Lich | 04.05.2025 | ✓ |
×