| Ver | Name ▲ | Race | Class | Lvl | Exp | MaxDepth | Turns | Death | Player | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.0 | Aboba ↗️ | Half-Troll | Warrior | 13 | 1250 | 10 | 4677 | a dark elven mage | |||||||
| 1.5.0 | Abubaca4 ↗️ | Dragon | Monk | 14 | 1563 | 9 | 15922 | poison | |||||||
| 1.6.0 | Aeglin ↗️ | Half-Elf | Mage | 17 | 3453 | 12 | 9350 | a dark elven mage | Siegfried | 09.06.2022 | ✓ | ||||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 10 | 561 | 10 | 3431 | a phantom warrior | |||||||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 14 | 1734 | 8 | 6704 | a death sword | |||||||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 13 | 1157 | 8 | 7089 | Lagduf, the Snaga | |||||||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 15 | 1974 | 8 | 5880 | a warrior | |||||||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 10 | 519 | 8 | 2868 | a dark elven necromancer | |||||||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 10 | 475 | 9 | 2975 | a wolf | |||||||
| 1.6.0 | Ailen ↗️ | Elf | Archer | 22 | 8879 | 20 | 10760 | Kikimora | Reinald | 10.09.2023 | ✓ | ||||
| 1.5.0 | Airi ↗️ | Half-Troll | Warrior | 19 | 4650 | 15 | 13943 | an orc archer | |||||||
| 1.5.0 | Airi ↗️ | Dunedain | Warrior | 13 | 1117 | 7 | 4715 | Lagduf, the Snaga | |||||||
| 1.5.0 | Airi ↗️ | High-Elf | Archer | 12 | 822 | 7 | 5985 | a death sword | |||||||
| 1.5.0 | Airi ↗️ | High-Elf | Archer | 12 | 912 | 7 | 6514 | a blue worm mass | |||||||
| 1.5.0 | Airi ↗️ | Dark-Elf | Warrior | 10 | 611 | 7 | 3569 | Orfax, Son of Boldor | |||||||
| 1.5.0 | Airi ↗️ | Dunedain | Warrior | 23 | 10502 | 19 | 23543 | a flamme | |||||||
| 1.6.0 | Airin ↗️ | Naga | Warrior | 20 | 6134 | 20 | 3565 | an umber hulk | Reinald | 01.02.2024 | ✓ | ✓ | |||
| 1.6.0 | Akame ↗️ | Half-Troll | Warrior | 16 | 2250 | 28 | 7214 | a clairvoyant | Akame | 19.10.2023 | ✓ | ||||
| 1.6.0 | Akela ↗️ | Half-Troll | Warrior | 16 | 2722 | 12 | 6431 | a priest | Akela | 01.07.2022 | ✓ | ||||
| 1.6.0 | Akela ↗️ | High-Elf | Archer | 11 | 583 | 10 | 4756 | Mughash the Kobold Lord | Akela | 02.07.2022 | ✓ | ||||
| 1.6.0 | Akela ↗️ | Half-Troll | Warrior | 11 | 733 | 8 | 6311 | a baby ethereal drake | Akela | 29.06.2022 | ✓ | ||||
| 1.6.0 | Al ↗️ | Orc | Warrior | 14 | 1568 | 12 | 2166 | a wolf | Qwert | 06.06.2022 | ✓ | ||||
| 1.4.0 | ALEXANDER ↗️ | Half-Troll | Warrior | 20 | 5767 | 12 | 26264 | a giant Venus flytrap | |||||||
| 1.4.0 | Alexander ↗️ | Golem | Warrior | 24 | 13154 | 21 | 38433 | a true believer | |||||||
| 1.4.0 | Alexander ↗️ | Golem | Warrior | 20 | 6683 | 20 | 18677 | Kikimora | |||||||
| 1.4.0 | Alexander ↗️ | Golem | Warrior | 23 | 12611 | 27 | 23377 | self-inflicted wounds | |||||||
| 1.5.0 | Alexanderblg ↗️ | Halfling | Archer | 13 | 1229 | 12 | 8680 | Grishnukh, the Hill Orc | |||||||
| 1.5.0 | Alexanderblg ↗️ | Dwarf | Summoner | 12 | 978 | 12 | 12418 | an umber hulk | |||||||
| 1.5.0 | Alexantur ↗️ | Orc | Warrior | 15 | 1844 | 11 | 4848 | a 3-headed hydra | Alexanderblg | 13.09.2021 | ✓ | ||||
| 1.5.0 | Alexantur ↗️ | Barbarian | Unbeliever | 10 | 542 | 8 | 3134 | a baby blue dragon | Alexanderblg | 20.09.2021 | ✓ | ||||
| 1.5.0 | Alexantur ↗️ | Human | Mage | 13 | 1360 | 9 | 9072 | Brodda, the Easterling | Alexanderblg | 04.09.2021 | ✓ | ||||
| 1.5.0 | Alexantur ↗️ | Hydra | Monk | 16 | 3067 | 21 | 4986 | an elite uruk | Alexanderblg | 04.09.2021 | ✓ | ||||
| 1.5.0 | Alexantur ↗️ | Beholder | Mage | 11 | 644 | 8 | 1632 | a dark elven mage | Alexanderblg | 11.09.2021 | ✓ | ||||
| 1.5.0 | Alexantur ↗️ | Beholder | Mage | 22 | 8964 | 20 | 11659 | a great eagle | Alexanderblg | 11.09.2021 | ✓ | ||||
| 1.6.0 | Alexantur ↗️ | Demonic | Tamer | 11 | 690 | 9 | 4126 | a rogue | Alexanderblg | 10.01.2022 | ✓ | ||||
| 1.5.0 | Alexantur ↗️ | Beholder | Mage | 17 | 2944 | 14 | 10039 | a cloaker | Alexanderblg | 11.09.2021 | ✓ | ||||
| 1.5.0 | Alexantur ↗️ | Hydra | Unbeliever | 14 | 1585 | 12 | 4410 | a wolf | Alexanderblg | 19.09.2021 | ✓ | ||||
| 1.5.0 | Alexantur ↗️ | Orc | Warrior | 11 | 700 | 8 | 1964 | a kobold | Alexanderblg | 13.09.2021 | ✓ | ||||
| 1.6.0 | Alexantur ↗️ | Dwarf | Crafter | 12 | 1140 | 10 | 5153 | a baby silver dragon | Alexanderblg | 02.01.2022 | ✓ | ||||
| 1.6.0 | Alexantur ↗️ | Hydra | Monk | 28 | 56256 | 34 | 20480 | a death knight | Alexanderblg | 04.01.2022 | ✓ | ||||
| 1.5.0 | Alexantur ↗️ | Beholder | Mage | 10 | 559 | 7 | 6426 | Bullroarer the Hobbit | Alexanderblg | 11.09.2021 | ✓ | ||||
| 1.6.0 | Alexantur ↗️ | High-Elf | Necromancer | 20 | 4270 | 17 | 11007 | a skeleton_ | Alexanderblg | 27.12.2021 | ✓ | ||||
| 1.5.0 | Alexantur ↗️ | Pixie | Mage | 10 | 535 | 10 | 2707 | a baby black dragon | Alexanderblg | 13.09.2021 | ✓ | ||||
| 1.6.0 | Alexantur ↗️ | Celestial | Fighter | 13 | 1082 | 11 | 4446 | Grishnukh, the Hill Orc | Alexanderblg | 10.12.2021 | ✓ | ||||
| 1.6.0 | Alexantur ↗️ | High-Elf | Necromancer | 14 | 1185 | 11 | 15935 | a snaga | Alexanderblg | 26.12.2021 | ✓ | ||||
| 1.5.0 | Alexantur ↗️ | Pixie | Telepath | 12 | 988 | 10 | 6420 | a dark elven priest | Alexanderblg | 13.09.2021 | ✓ | ||||
| 1.5.0 | Alexantur ↗️ | Barbarian | Unbeliever | 14 | 1600 | 12 | 2510 | a positivist | Alexanderblg | 19.09.2021 | ✓ | ||||
| 1.5.0 | Alexantur ↗️ | Hydra | Monk | 28 | 51751 | 36 | 35635 | an ancient white dragon | Alexanderblg | 09.09.2021 | ✓ | ||||
| 1.6.2 | Amelor ↗️ | Dark-Elf | Blackguard | 12 | 955 | 12 | 2560 | Golfimbul, the Hill Orc Chief | Reinald | 14.05.2025 | ✓ | ||||
| 1.6.0 | Amriel ↗️ | Half-Troll | Warrior | 10 | 544 | 12 | 9942 | a gnome mage | Astral | 10.01.2022 | ✓ |
×