| Ver | Name | Race ▼ | Class | Lvl | Exp | MaxDepth | Turns | Death | Player | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.0 | Varatorn ↗️ | Yeek | Shaman | 23 | 12672 | 25 | 18831 | Old Man Willow | Varatorn | 28.10.2021 | ✓ | ||||
| 1.5.0 | Moled ↗️ | Yeek | Warrior | 11 | 910 | 15 | 1017 | a baby black dragon | |||||||
| 1.5.0 | Moled ↗️ | Yeek | Monk | 13 | 1295 | 12 | 2188 | a moaning spirit | |||||||
| 1.3.0 | Tangar ↗️ | Yeek | Archer | 20 | 2446 | 15 | 5120 | a druid | |||||||
| 1.5.0 | AntonSi57 ↗️ | Wraith | Warrior | 15 | 1884 | 11 | 3789 | a giant tarantula | |||||||
| 1.6.2 | Eshen ↗️ | Wraith | Knight | 26 | 29545 | 44 | 5584 | a prizrak | Lich | 22.04.2025 | ✓ | ||||
| 1.5.0 | Metahuz ↗️ | Wraith | Sorceror | 15 | 2059 | 9 | 7214 | a baby ethereal drake | |||||||
| 1.5.0 | Metahuz ↗️ | Wraith | Sorceror | 13 | 1216 | 6 | 4273 | a stegocentipede | |||||||
| 1.5.0 | Metahuz ↗️ | Wraith | Sorceror | 11 | 672 | 10 | 3201 | a death sword | |||||||
| 1.5.0 | Metahuz ↗️ | Wraith | Sorceror | 12 | 838 | 10 | 2735 | Grishnukh, the Hill Orc | |||||||
| 1.5.0 | Metahuz ↗️ | Wraith | Sorceror | 15 | 2186 | 12 | 3174 | an orc captain | |||||||
| 1.6.0 | Moon ↗️ | Wraith | Unbeliever | 11 | 752 | 28 | 2109 | a black knight | Xar | 08.07.2022 | ✓ | ||||
| 1.6.2 | Tangar ↗️ | Wraith | Archer | 19 | 5071 | 19 | 6342 | a lizard king | Tangar | 13.06.2025 | ✓ | ✓ | |||
| 1.6.2 | Tangar ↗️ | Wraith | Archer | 20 | 6505 | 19 | 9418 | Kikimora | Tangar | 28.06.2025 | ✓ | ✓ | |||
| 1.6.2 | Isin ↗️ | Wood-Elf | Archer | 12 | 941 | 12 | 2331 | an orc tracker | Reinald | 17.05.2025 | |||||
| 1.5.0 | Ituirth ↗️ | Wood-Elf | Warrior | 14 | 1695 | 10 | 4720 | a giant tarantula | |||||||
| 1.6.0 | DomeNET ↗️ | Wood-Elf | Ranger | 16 | 2803 | 16 | 9176 | Nar, the Dwarf | Awful Game | 22.10.2022 | ✓ | ||||
| 1.6.2 | Pish ↗️ | Wood-Elf | Archer | 11 | 508 | 8 | 5025 | Lagduf, the Snaga | Peenus | 04.12.2025 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Wood-Elf | Hunter | 11 | 793 | 10 | 2027 | a lemure | Jimeh | 15.02.2023 | ✓ | ||||
| 1.6.0 | GinOfEarth ↗️ | Wood-Elf | Archer | 16 | 2683 | 12 | 4234 | a Mirkwood spider | GinOfEarth | 14.01.2022 | ✓ | ||||
| 1.6.0 | TaintMan ↗️ | Wood-Elf | Archer | 16 | 2392 | 11 | 8940 | a wolf | TimTheTaintMan | 31.01.2023 | ✓ | ||||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 13 | 1234 | 10 | 2356 | a snotling | Xenteracterius | 02.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 11 | 683 | 8 | 2055 | a novice paladin | Xenteracterius | 02.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 16 | 3060 | 12 | 3046 | a giant silver ant | Xenteracterius | 03.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 14 | 1810 | 10 | 2505 | Orfax, Son of Boldor | Xenteracterius | 04.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 12 | 1224 | 13 | 2016 | a mongbat | Xenteracterius | 13.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 13 | 1406 | 13 | 1237 | a guardian naga | Xenteracterius | 16.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 14 | 2168 | 12 | 1765 | a tengu | Xenteracterius | 17.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 12 | 822 | 12 | 1691 | a dark elven priest | Xenteracterius | 18.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 12 | 915 | 8 | 4091 | a snaga | Xenteracterius | 26.04.2025 | ✓ | ||||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 12 | 877 | 10 | 2212 | Bullroarer the Hobbit | Xenteracterius | 06.06.2025 | ✓ | ✓ | |||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 13 | 1177 | 9 | 3167 | Brodda, the Easterling | Xenteracterius | 08.06.2025 | ✓ | ✓ | |||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 19 | 4898 | 14 | 8481 | Boldor, King of the Yeeks | Xenteracterius | 18.06.2025 | ✓ | ||||
| 1.6.2 | Spark ↗️ | Wisp | Timeturner | 11 | 638 | 6 | 2932 | a phantom warrior | Xenteracterius | 19.04.2025 | ✓ | ||||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 14 | 1492 | 10 | 2851 | a warrior | Xenteracterius | 27.06.2025 | ✓ | ✓ | |||
| 1.5.0 | Tangar ↗️ | Werewolf | Unbeliever | 11 | 861 | 9 | 2998 | Lagduf, the Snaga | Tangar | 14.09.2021 | ✓ | ||||
| 1.4.0 | Tangar ↗️ | Werewolf | Archer | 33 | 331724 | 45 | 30974 | The Watcher in the Water | |||||||
| 1.6.2 | Disaliti ↗️ | Werewolf | Monk | 13 | 902 | 12 | 1480 | a hill orc | BlackSinker | 27.07.2025 | ✓ | ||||
| 1.6.0 | Xcelar3 ↗️ | Werewolf | Monk | 15 | 2026 | 10 | 7711 | a dark elven necromancer | Xcelar3 | 25.01.2023 | ✓ | ||||
| 1.6.0 | Moon ↗️ | Werewolf | Unbeliever | 10 | 591 | 5 | 3185 | an Ettendales hill giant | Xar | 03.07.2022 | ✓ | ||||
| 1.6.1 | Navarin ↗️ | Werewolf | Unbeliever | 11 | 770 | 11 | 3742 | a warrior | Navarin | 21.09.2024 | |||||
| 1.6.0 | Night ↗️ | Werewolf | Necromancer | 25 | 18409 | 23 | 18525 | a dark elven lord | Night | 17.01.2022 | ✓ | ||||
| 1.5.0 | Leene ↗️ | Werewolf | Unbeliever | 10 | 483 | 5 | 2690 | Mughash the Kobold Lord | |||||||
| 1.5.0 | Solidus ↗️ | Werewolf | Monk | 13 | 1137 | 9 | 8487 | a tengu | |||||||
| 1.5.0 | Solidus ↗️ | Werewolf | Monk | 30 | 105483 | 29 | 32444 | an ancient white dragon | |||||||
| 1.5.0 | Solidus ↗️ | Werewolf | Monk | 24 | 14117 | 20 | 9997 | Bolg, Son of Azog | |||||||
| 1.5.0 | Solidus ↗️ | Werewolf | Monk | 20 | 5791 | 15 | 6702 | a druid | |||||||
| 1.5.0 | Solidus ↗️ | Werewolf | Monk | 13 | 1273 | 9 | 3384 | a gelatinous cube | |||||||
| 1.6.2 | Jackson ↗️ | Vampire | Warrior | 16 | 3299 | 13 | 6672 | a cloaker | Jackson | 14.07.2025 | ✓ | ✓ | |||
| 1.5.0 | Tangar ↗️ | Vampire | Rogue | 13 | 1304 | 12 | 6851 | an owlbear |
×