| Ver | Name | Race | Class | Lvl | Exp | MaxDepth | Turns ▲ | Death | Player | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.0 | Jimeh ↗️ | Half-Giant | Inquisitor | 11 | 685 | 13 | 787 | a cloaker | Jimeh | 05.02.2023 | ✓ | ||||
| 1.6.0 | Gerold5 ↗️ | Hydra | Monk | 13 | 1324 | 11 | 806 | a gnome mage | Gerold5 | 14.02.2022 | ✓ | ||||
| 1.6.2 | Tangar ↗️ | Dragon | Monk | 11 | 692 | 12 | 808 | Golfimbul, the Hill Orc Chief | Tangar | 04.06.2025 | ✓ | ✓ | |||
| 1.5.0 | Night ↗️ | Half-Troll | Warrior | 11 | 667 | 16 | 869 | an uruk | Night | 04.12.2021 | ✓ | ||||
| 1.6.2 | XenteracteriusAge ↗️ | Dragon | Inquisitor | 11 | 970 | 13 | 875 | a black mamba | Xenteracterius | 11.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Eve ↗️ | High-Elf | Unbeliever | 12 | 651 | 12 | 947 | a baby water dragon | Lich | 30.04.2025 | ✓ | ||||
| 1.6.2 | XenteracteriusAge ↗️ | Dragon | Monk | 10 | 545 | 8 | 959 | a mindbender | Xenteracterius | 15.06.2025 | ✓ | ✓ | |||
| 1.6.0 | Patr ↗️ | Dwarf | Warrior | 11 | 705 | 8 | 991 | Grishnukh, the Hill Orc | Patr | 06.08.2022 | ✓ | ||||
| 1.6.2 | Soht ↗️ | Pixie | Timeturner | 10 | 617 | 7 | 1000 | a cleric | Xenteracterius | 03.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Tein ↗️ | High-Elf | Archer | 12 | 669 | 10 | 1012 | a large kobold | Reinald | 17.05.2025 | ✓ | ✓ | |||
| 1.5.0 | Moled ↗️ | Yeek | Warrior | 11 | 910 | 15 | 1017 | a baby black dragon | |||||||
| 1.5.0 | Moled ↗️ | Golem | Warrior | 11 | 736 | 8 | 1030 | Lagduf, the Snaga | |||||||
| 1.6.0 | Serakin ↗️ | Half-Giant | Sorceror | 10 | 616 | 10 | 1036 | Orfax, Son of Boldor | Mrdvant | 15.02.2023 | ✓ | ||||
| 1.6.2 | Jackson ↗️ | Ent | Unbeliever | 11 | 518 | 13 | 1050 | a white wolf | Jackson | 22.10.2025 | ✓ | ||||
| 1.5.0 | AntonSi40 ↗️ | Hydra | Monk | 14 | 1394 | 10 | 1120 | a giant clear centipede | |||||||
| 1.6.0 | Patr ↗️ | Dwarf | Warrior | 12 | 1144 | 7 | 1162 | a cave orc | Patr | 03.08.2022 | ✓ | ||||
| 1.5.0 | Metahuz ↗️ | Dark-Elf | Sorceror | 10 | 522 | 8 | 1178 | a stegocentipede | |||||||
| 1.5.0 | AntS ↗️ | Dark-Elf | Warrior | 10 | 510 | 6 | 1182 | poison | |||||||
| 1.6.2 | Disaliti ↗️ | Hydra | Monk | 14 | 1171 | 16 | 1195 | an orc archer | BlackSinker | 27.07.2025 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Half-Giant | Shaman | 10 | 536 | 8 | 1197 | Wormtongue, Agent of Saruman | Mrdvant | 19.02.2023 | ✓ | ||||
| 1.6.0 | Artech ↗️ | Half-Troll | Warrior | 10 | 520 | 10 | 1205 | a blue icky thing | Artech | 29.08.2022 | ✓ | ||||
| 1.6.2 | Disaliti ↗️ | Djinn | Timeturner | 13 | 976 | 12 | 1214 | a snaga | BlackSinker | 27.07.2025 | ✓ | ||||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 13 | 1406 | 13 | 1237 | a guardian naga | Xenteracterius | 16.07.2025 | ✓ | ✓ | |||
| 1.6.0 | Serakin ↗️ | Half-Giant | Sorceror | 12 | 1041 | 10 | 1263 | a wolf | Mrdvant | 22.02.2023 | ✓ | ||||
| 1.6.2 | Palesycamore ↗️ | Ent | Unbeliever | 10 | 491 | 9 | 1269 | a skeleton kobold | Xenteracterius | 02.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Gypsy ↗️ | Troll | Warrior | 10 | 497 | 8 | 1283 | a novice paladin | Gypsy | 19.07.2025 | ✓ | ||||
| 1.5.0 | Jimeh ↗️ | Half-Troll | Warrior | 10 | 479 | 5 | 1284 | Vasilisa the Beautiful | Jimeh | 08.09.2021 | ✓ | ||||
| 1.6.0 | Artech ↗️ | Half-Troll | Warrior | 14 | 1402 | 12 | 1295 | a gnome mage | Artech | 21.08.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Thunderlord | Unbeliever | 10 | 610 | 8 | 1337 | a hill orc | Gangers | 06.04.2022 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Half-Giant | Hunter | 11 | 705 | 10 | 1357 | Wormtongue, Agent of Saruman | Jimeh | 05.02.2023 | ✓ | ||||
| 1.6.0 | Bravis ↗️ | Half-Troll | Warrior | 11 | 780 | 14 | 1368 | a gnome mage | Bravis | 20.01.2023 | ✓ | ||||
| 1.6.2 | Soht ↗️ | Dragon | Monk | 12 | 952 | 10 | 1383 | a gnome mage | Xenteracterius | 26.04.2025 | ✓ | ||||
| 1.6.2 | Tangar ↗️ | Dragon | Monk | 11 | 633 | 14 | 1402 | Wormtongue, Agent of Saruman | Tangar | 29.05.2025 | ✓ | ✓ | |||
| 1.5.0 | Rat ↗️ | Dragon | Monk | 12 | 900 | 10 | 1450 | Grishnukh, the Hill Orc | Rat | 15.10.2021 | ✓ | ||||
| 1.6.0 | Artech ↗️ | Half-Troll | Warrior | 12 | 967 | 12 | 1451 | a baby red dragon | Artech | 22.08.2022 | ✓ | ||||
| 1.6.2 | Lnk1 ↗️ | Ooze | Warrior | 13 | 1142 | 10 | 1461 | a brigand | Lnk1 | 05.06.2025 | ✓ | ||||
| 1.5.0 | Jackson ↗️ | Dwarf | Warrior | 10 | 667 | 5 | 1466 | an Easterling warrior | Jackson | 01.09.2021 | ✓ | ||||
| 1.6.2 | Sprout ↗️ | Pixie | Wizard | 16 | 2481 | 18 | 1472 | a wolf | Xenteracterius | 10.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Eve ↗️ | High-Elf | Unbeliever | 14 | 1259 | 12 | 1475 | a hill orc | Lich | 03.05.2025 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Half-Giant | Phaseblade | 10 | 610 | 29 | 1479 | a black knight | Jimeh | 05.02.2023 | ✓ | ||||
| 1.6.2 | Disaliti ↗️ | Werewolf | Monk | 13 | 902 | 12 | 1480 | a hill orc | BlackSinker | 27.07.2025 | ✓ | ||||
| 1.5.0 | Calameet ↗️ | Hydra | Monk | 12 | 1040 | 6 | 1481 | a homunculus | |||||||
| 1.6.0 | Rare ↗️ | Half-Troll | Warrior | 10 | 475 | 6 | 1488 | a death sword | Rare | 13.09.2022 | ✓ | ||||
| 1.6.2 | Tangar ↗️ | Golem | Cutthroat | 11 | 565 | 11 | 1494 | Vort the Kobold Queen | Tangar | 31.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Tangar ↗️ | Homunculus | Heretic | 12 | 977 | 9 | 1502 | a snaga | Tangar | 06.06.2025 | ✓ | ✓ | |||
| 1.6.2 | Celes ↗️ | Demonic | Sorceror | 10 | 478 | 8 | 1521 | Bullroarer the Hobbit | Celes | 12.12.2025 | ✓ | ||||
| 1.5.0 | Quz ↗️ | Dwarf | Archer | 12 | 871 | 9 | 1535 | a wolf | |||||||
| 1.6.2 | MrNooble ↗️ | Hydra | Monk | 11 | 752 | 10 | 1537 | a baby red dragon | MrNooble | 14.06.2025 | ✓ | ||||
| 1.6.2 | Eve ↗️ | High-Elf | Unbeliever | 12 | 731 | 7 | 1540 | Lagduf, the Snaga | Lich | 30.04.2025 | ✓ | ||||
| 1.6.0 | Lnk1 ↗️ | Half-Giant | Tamer | 11 | 625 | 6 | 1543 | Mughash the Kobold Lord | Lnk1 | 21.06.2022 | ✓ |
×