| Ver | Name | Race | Class | Lvl | Exp | MaxDepth | Turns ▲ | Death | Player | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.0 | Jimeh ↗️ | Titan | Druid | 11 | 731 | 13 | 1543 | a warrior | Jimeh | 16.02.2023 | ✓ | ||||
| 1.6.2 | Soht ↗️ | Pixie | Timeturner | 11 | 860 | 10 | 1548 | a cutpurse | Xenteracterius | 03.07.2025 | ✓ | ✓ | |||
| 1.5.0 | Casterjart ↗️ | Half-Troll | Warrior | 10 | 587 | 5 | 1560 | a large kobold | Casterjart | 01.09.2021 | ✓ | ||||
| 1.6.0 | Patr ↗️ | Dwarf | Warrior | 14 | 1510 | 12 | 1582 | Solovei the Robber | Patr | 18.08.2022 | ✓ | ||||
| 1.5.0 | Calameet ↗️ | Dragon | Monk | 10 | 620 | 8 | 1582 | a fatal wound | |||||||
| 1.5.0 | VlaDOzin ↗️ | Barbarian | Warrior | 10 | 495 | 5 | 1583 | a black ogre | VlaDOzin | 08.10.2021 | ✓ | ||||
| 1.5.0 | Metahuz ↗️ | Dark-Elf | Sorceror | 10 | 570 | 6 | 1588 | a snotling | |||||||
| 1.6.0 | Earn ↗️ | Vampire | Unbeliever | 12 | 1004 | 12 | 1590 | Solovei the Robber | Nevermind | 21.01.2023 | ✓ | ||||
| 1.6.2 | XenteracteriusAge ↗️ | Dragon | Monk | 12 | 991 | 9 | 1594 | a death sword | Xenteracterius | 22.06.2025 | ✓ | ||||
| 1.6.2 | Soht ↗️ | Dragon | Monk | 11 | 625 | 8 | 1601 | Wormtongue, Agent of Saruman | Xenteracterius | 29.04.2025 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Titan | Shapechanger | 11 | 670 | 10 | 1609 | a stegocentipede | Jimeh | 06.02.2023 | ✓ | ||||
| 1.5.0 | Night ↗️ | Balrog | Warrior | 10 | 520 | 7 | 1610 | a phantom warrior | Night | 03.12.2021 | ✓ | ||||
| 1.5.0 | Alexantur ↗️ | Beholder | Mage | 11 | 644 | 8 | 1632 | a dark elven mage | Alexanderblg | 11.09.2021 | ✓ | ||||
| 1.6.0 | Patr ↗️ | Dwarf | Warrior | 13 | 1321 | 12 | 1661 | Golfimbul, the Hill Orc Chief | Patr | 18.08.2022 | ✓ | ||||
| 1.5.0 | Nilinav ↗️ | Dragon | Monk | 11 | 737 | 6 | 1664 | a dark elven mage | |||||||
| 1.5.0 | This ↗️ | Titan | Warrior | 18 | 4206 | 21 | 1679 | an elite uruk | Anton Silkworm | 31.08.2021 | ✓ | ||||
| 1.6.0 | Earn ↗️ | Demonic | Unbeliever | 12 | 941 | 10 | 1686 | a snaga | Nevermind | 20.01.2023 | ✓ | ||||
| 1.6.0 | MaDKnighT ↗️ | Half-Troll | Knight | 10 | 548 | 8 | 1687 | Lagduf, the Snaga | MaDKnighT | 10.01.2022 | ✓ | ||||
| 1.6.2 | Jackson ↗️ | Balrog | Fighter | 11 | 762 | 8 | 1688 | a positivist | Jackson | 14.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 12 | 822 | 12 | 1691 | a dark elven priest | Xenteracterius | 18.07.2025 | ✓ | ✓ | |||
| 1.6.0 | Patr ↗️ | Hydra | Monk | 11 | 903 | 9 | 1702 | a scout | Patr | 26.07.2022 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Vampire | Rogue | 10 | 604 | 5 | 1735 | an ochre jelly | Mrdvant | 15.02.2023 | ✓ | ||||
| 1.6.0 | Bravis ↗️ | Half-Troll | Warrior | 12 | 884 | 12 | 1760 | a warrior | Bravis | 20.01.2023 | ✓ | ||||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 14 | 2168 | 12 | 1765 | a tengu | Xenteracterius | 17.07.2025 | ✓ | ✓ | |||
| 1.6.0 | Anton ↗️ | Harpy | Monk | 10 | 742 | 8 | 1811 | Mughash the Kobold Lord | Anton Silkworm | 08.02.2022 | ✓ | ||||
| 1.5.0 | Calameet ↗️ | Halfling | Rogue | 11 | 795 | 6 | 1814 | a kobold shaman | |||||||
| 1.5.0 | Metahuz ↗️ | Dark-Elf | Sorceror | 10 | 520 | 8 | 1815 | Lagduf, the Snaga | |||||||
| 1.6.0 | Shpiga ↗️ | Half-Troll | Warrior | 10 | 611 | 8 | 1822 | a zombified orc | Shpiga | 18.07.2022 | ✓ | ||||
| 1.6.2 | Nightshade ↗️ | Dragon | Monk | 14 | 1725 | 10 | 1835 | Brodda, the Easterling | Xenteracterius | 26.04.2025 | ✓ | ||||
| 1.6.2 | Soht ↗️ | Pixie | Wizard | 14 | 1651 | 10 | 1839 | Wormtongue, Agent of Saruman | Xenteracterius | 29.06.2025 | ✓ | ✓ | |||
| 1.6.2 | XenteracteriusAge ↗️ | Dragon | Monk | 14 | 1476 | 10 | 1845 | the strain of breathing | Xenteracterius | 15.06.2025 | ✓ | ✓ | |||
| 1.5.0 | Moled ↗️ | Half-Troll | Warrior | 15 | 2025 | 12 | 1857 | a griffon | |||||||
| 1.5.0 | AntonSi78 ↗️ | Lizardmen | Warrior | 10 | 554 | 7 | 1858 | a cave orc | |||||||
| 1.5.0 | Moled ↗️ | Golem | Warrior | 14 | 1557 | 12 | 1866 | a gnome mage | |||||||
| 1.5.0 | AntonSi51 ↗️ | Half-Orc | Unbeliever | 12 | 867 | 11 | 1870 | a cave orc | |||||||
| 1.6.0 | Xhamster ↗️ | Dwarf | Warrior | 11 | 778 | 10 | 1873 | a hill orc | Xhamster | 30.07.2022 | ✓ | ||||
| 1.6.2 | Tangar ↗️ | Ooze | Timeturner | 13 | 1311 | 10 | 1875 | Brodda, the Easterling | Tangar | 06.06.2025 | ✓ | ✓ | |||
| 1.5.0 | Moled ↗️ | Half-Troll | Monk | 11 | 667 | 15 | 1911 | an orc archer | |||||||
| 1.6.2 | Soht ↗️ | Pixie | Wizard | 11 | 769 | 8 | 1915 | a cave orc | Xenteracterius | 28.06.2025 | ✓ | ✓ | |||
| 1.6.0 | Bravis ↗️ | Half-Troll | Warrior | 14 | 1392 | 11 | 1925 | a master yeek | Bravis | 20.01.2023 | ✓ | ||||
| 1.5.0 | Paleolith ↗️ | Dunedain | Shaman | 10 | 421 | 6 | 1931 | Mughash the Kobold Lord | Paleolith | 24.10.2021 | ✓ | ||||
| 1.6.2 | Spark ↗️ | Dragon | Monk | 11 | 718 | 5 | 1931 | a death sword | Xenteracterius | 20.04.2025 | ✓ | ||||
| 1.6.2 | MrNooble ↗️ | Damned | Unbeliever | 12 | 872 | 11 | 1932 | a gnome mage | MrNooble | 07.06.2025 | ✓ | ||||
| 1.6.0 | Rare ↗️ | Half-Troll | Warrior | 11 | 631 | 7 | 1941 | burning to a cinder in lava | Rare | 13.09.2022 | ✓ | ||||
| 1.6.2 | Fjuur ↗️ | Dragon | Monk | 10 | 553 | 7 | 1944 | a rotting corpse | Xenteracterius | 19.04.2025 | ✓ | ||||
| 1.6.0 | Jalros ↗️ | Half-Troll | Warrior | 12 | 940 | 7 | 1945 | a crypt creep | Jalros | 17.12.2022 | ✓ | ||||
| 1.5.0 | Quz ↗️ | Gnome | Telepath | 10 | 611 | 8 | 1951 | a hydra | |||||||
| 1.6.0 | Shpiga ↗️ | Dwarf | Paladin | 10 | 536 | 7 | 1954 | a snaga | Shpiga | 17.07.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Vampire | Hunter | 12 | 814 | 11 | 1959 | a dark elven mage | Azken Zutik | 21.06.2022 | ✓ | ||||
| 1.5.0 | Calameet ↗️ | Dragon | Monk | 10 | 480 | 5 | 1963 | Mughash the Kobold Lord |
×