| Ver | Name | Race | Class | Lvl | Exp | MaxDepth | Turns ▲ | Death | Player | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.0 | Alexantur ↗️ | Orc | Warrior | 11 | 700 | 8 | 1964 | a kobold | Alexanderblg | 13.09.2021 | ✓ | ||||
| 1.6.0 | Jackson ↗️ | Gnoll | Monk | 11 | 866 | 8 | 1964 | Lagduf, the Snaga | Jackson | 25.01.2022 | ✓ | ||||
| 1.6.1 | Serakin ↗️ | Half-Giant | Shapechanger | 11 | 755 | 10 | 1967 | a wolf | Serakin | 28.11.2024 | |||||
| 1.5.0 | DeadAnton ↗️ | Titan | Unbeliever | 14 | 1439 | 9 | 1976 | a phantom warrior | Anton Silkworm | 17.09.2021 | ✓ | ||||
| 1.6.2 | XenteracteriusAge ↗️ | Dragon | Monk | 13 | 1215 | 10 | 1990 | a lemure | Xenteracterius | 09.06.2025 | ✓ | ✓ | |||
| 1.6.2 | Casterjart ↗️ | Dwarf | Warrior | 10 | 477 | 10 | 1993 | a baby black dragon | Casterjart | 28.02.2026 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Naga | Hunter | 11 | 740 | 6 | 2001 | a death sword | Azken Zutik | 31.05.2022 | ✓ | ||||
| 1.6.0 | Hasi ↗️ | Naga | Warrior | 11 | 647 | 5 | 2011 | a dark elven mage | Hasi | 30.06.2022 | ✓ | ||||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 12 | 1224 | 13 | 2016 | a mongbat | Xenteracterius | 13.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Yuriuz ↗️ | Dwarf | Paladin | 10 | 445 | 8 | 2016 | an owlbear | Yurius | 22.07.2025 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Wood-Elf | Hunter | 11 | 793 | 10 | 2027 | a lemure | Jimeh | 15.02.2023 | ✓ | ||||
| 1.6.0 | Patr ↗️ | Dwarf | Warrior | 14 | 1826 | 12 | 2031 | Orfax, Son of Boldor | Patr | 17.08.2022 | ✓ | ||||
| 1.6.0 | Moon ↗️ | Damned | Unbeliever | 10 | 577 | 28 | 2032 | a werewolf | Xar | 05.07.2022 | ✓ | ||||
| 1.6.0 | Artech ↗️ | Half-Troll | Warrior | 16 | 2829 | 15 | 2036 | a wererat | Artech | 04.09.2022 | ✓ | ||||
| 1.6.0 | Vanes ↗️ | Dragon | Scavenger | 11 | 648 | 7 | 2041 | a snaga | Vanes | 07.12.2022 | ✓ | ||||
| 1.5.0 | Casterjart ↗️ | Half-Troll | Warrior | 10 | 577 | 7 | 2054 | starvation | |||||||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 11 | 683 | 8 | 2055 | a novice paladin | Xenteracterius | 02.07.2025 | ✓ | ✓ | |||
| 1.6.0 | Grombrace ↗️ | Hydra | Monk | 12 | 1121 | 9 | 2056 | a dark elven mage | MaDKnighT | 07.01.2022 | ✓ | ||||
| 1.6.1 | Sadden ↗️ | Half-Troll | Warrior | 11 | 681 | 8 | 2057 | Mughash the Kobold Lord | Sadden | 17.11.2024 | |||||
| 1.6.2 | Tangar ↗️ | Homunculus | Wizard | 13 | 1368 | 12 | 2070 | a war bear | Tangar | 30.06.2025 | ✓ | ✓ | |||
| 1.6.2 | Lnk1 ↗️ | Dragon | Villager | 11 | 801 | 7 | 2073 | a stegocentipede | Lnk1 | 21.05.2025 | ✓ | ||||
| 1.6.2 | Quaschkhii ↗️ | Spider | Timeturner | 14 | 2142 | 16 | 2076 | a black ogre | Xenteracterius | 08.07.2025 | ✓ | ✓ | |||
| 1.6.0 | Serakin ↗️ | Dragon | Monk | 10 | 554 | 5 | 2082 | a dark elven mage | Mrdvant | 05.02.2023 | ✓ | ||||
| 1.6.0 | Hasi ↗️ | High-Elf | Rogue | 10 | 441 | 5 | 2088 | an Old Mines half-orc | Hasi | 05.07.2022 | ✓ | ||||
| 1.5.0 | AntonSI58 ↗️ | Naga | Warrior | 11 | 669 | 8 | 2092 | Wormtongue, Agent of Saruman | |||||||
| 1.6.0 | Lnk1 ↗️ | Titan | Tamer | 14 | 1337 | 12 | 2093 | a priest | Lnk1 | 12.12.2021 | ✓ | ||||
| 1.6.0 | Patr ↗️ | Dwarf | Warrior | 14 | 1724 | 12 | 2093 | Golfimbul, the Hill Orc Chief | Patr | 17.08.2022 | ✓ | ||||
| 1.6.0 | Modgard ↗️ | Dwarf | Archer | 12 | 979 | 10 | 2107 | Grishnukh, the Hill Orc | Yrik | 10.04.2023 | ✓ | ||||
| 1.6.0 | Moon ↗️ | Wraith | Unbeliever | 11 | 752 | 28 | 2109 | a black knight | Xar | 08.07.2022 | ✓ | ||||
| 1.6.0 | YAROSSS ↗️ | Minotaur | Warrior | 11 | 653 | 11 | 2109 | Golfimbul, the Hill Orc Chief | YAROSSS | 13.08.2022 | ✓ | ||||
| 1.6.0 | Artech ↗️ | Half-Troll | Warrior | 11 | 630 | 11 | 2111 | Brodda, the Easterling | Artech | 12.05.2023 | ✓ | ||||
| 1.6.0 | Artech ↗️ | Dwarf | Paladin | 10 | 612 | 9 | 2115 | a gallant | Artech | 21.08.2022 | ✓ | ||||
| 1.5.0 | Quz ↗️ | Dwarf | Archer | 13 | 1237 | 13 | 2122 | a death sword | |||||||
| 1.5.0 | Moled ↗️ | Half-Troll | Warrior | 13 | 1338 | 16 | 2128 | Golfimbul, the Hill Orc Chief | |||||||
| 1.6.0 | Varatorn ↗️ | Vampire | Rogue | 13 | 1373 | 12 | 2136 | a hill orc | Varatorn | 11.02.2023 | ✓ | ||||
| 1.6.0 | Patr ↗️ | Dwarf | Warrior | 13 | 1322 | 6 | 2140 | a snotling | Patr | 31.07.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Nephalem | Hunter | 11 | 738 | 8 | 2144 | a witch | Azken Zutik | 10.07.2022 | ✓ | ||||
| 1.6.0 | Earn ↗️ | Damned | Blackguard | 10 | 565 | 5 | 2145 | a baby crystal drake | Nevermind | 18.01.2023 | ✓ | ||||
| 1.6.0 | Earn ↗️ | Dunadan | Rogue | 10 | 441 | 10 | 2147 | an orc tracker | Nevermind | 18.01.2023 | ✓ | ||||
| 1.6.0 | Praline ↗️ | Half-Troll | Warrior | 12 | 936 | 6 | 2160 | poison | Rare | 20.09.2022 | ✓ | ||||
| 1.6.2 | Sangatarian ↗️ | Troll | Warrior | 11 | 641 | 9 | 2162 | a dark naga | Peenus | 14.12.2025 | ✓ | ||||
| 1.6.0 | Hasi ↗️ | Dunadan | Warrior | 10 | 484 | 15 | 2162 | Vort the Kobold Queen | Hasi | 30.06.2022 | ✓ | ||||
| 1.6.2 | Tzoch ↗️ | Maiar | Timeturner | 16 | 3421 | 14 | 2163 | an outlaw | Xenteracterius | 04.07.2025 | ✓ | ✓ | |||
| 1.6.0 | Al ↗️ | Orc | Warrior | 14 | 1568 | 12 | 2166 | a wolf | Qwert | 06.06.2022 | ✓ | ||||
| 1.6.0 | Vontir ↗️ | Balrog | Unbeliever | 11 | 810 | 8 | 2174 | Bullroarer the Hobbit | Vontir | 09.01.2022 | ✓ | ||||
| 1.6.2 | Lnk1 ↗️ | Thunderlord | Phaseblade | 13 | 1234 | 12 | 2175 | a gnome mage | Lnk1 | 21.05.2025 | ✓ | ||||
| 1.6.0 | Moon ↗️ | Minotaur | Unbeliever | 13 | 1169 | 28 | 2180 | Angamait of Umbar | Xar | 09.07.2022 | ✓ | ||||
| 1.6.1 | Njaab ↗️ | Half-Troll | Warrior | 12 | 933 | 9 | 2187 | Lagduf, the Snaga | Njaab | 19.09.2024 | |||||
| 1.5.0 | Moled ↗️ | Yeek | Monk | 13 | 1295 | 12 | 2188 | a moaning spirit | |||||||
| 1.5.0 | Quz ↗️ | Gnome | Telepath | 12 | 1017 | 8 | 2191 | Lagduf, the Snaga |
×