| Ver ▲ | Name | Race | Class | Lvl | Exp | MaxDepth | Turns | Death | Player | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.2.0 | Tangar ↗️ | Half-Troll | Warrior | 12 | 927 | 6 | 2715 | a fatal wound | |||||||
| 1.2.0 | Lavas ↗️ | Thunderlord | Shapechanger | 29 | 283653 | 37 | 34116 | an inertia hound | |||||||
| 1.2.0 | Lich ↗️ | Human | Paladin | 50 | 23860121 | 100 | 394313 | Morgoth, Lord of Darkness | |||||||
| 1.2.0 | ILIUS ↗️ | Ent | Unbeliever | 25 | 39614 | 33 | 48369 | Uvatha the Horseman | |||||||
| 1.2.0 | ILIUS ↗️ | Ent | Warrior | 22 | 20716 | 24 | 40811 | Angamaitë of Umbar | |||||||
| 1.2.0 | Tangar ↗️ | Half-Troll | Warrior | 43 | 2475603 | 58 | 177286 | a plasma hound | |||||||
| 1.3.0 | Tangar ↗️ | Dwarf | Warrior | 14 | 1577 | 9 | 3594 | an imp | |||||||
| 1.3.0 | Tangar ↗️ | Forest-Goblin | Archer | 11 | 705 | 7 | 3382 | a death sword | |||||||
| 1.3.0 | Tangar ↗️ | Orc | Archer | 11 | 819 | 10 | 4923 | a large kobold | |||||||
| 1.3.0 | Tangar ↗️ | Damned | Archer | 18 | 2981 | 12 | 11429 | Golfimbul, the Hill Orc Chief | |||||||
| 1.3.0 | Tangar ↗️ | Dragon | Monk | 50 | 13858693 | 126 | 118523 | a death golem | |||||||
| 1.3.0 | Morgray ↗️ | Barbarian | Warrior | 24 | 15687 | 19 | 22451 | an umber hulk | |||||||
| 1.3.0 | Nocturnal ↗️ | Dark-Elf | Rogue | 30 | 137304 | 34 | 35089 | a vibration hound | |||||||
| 1.3.0 | Lavas ↗️ | Vampire | Warrior | 26 | 65255 | 32 | 15090 | Khamûl, the Black Easterling | |||||||
| 1.3.0 | Tangar ↗️ | Yeek | Archer | 20 | 2446 | 15 | 5120 | a druid | |||||||
| 1.3.0 | Brainiac ↗️ | Dwarf | Telepath | 40 | 1465729 | 93 | 17259 | ||||||||
| 1.4.0 | ALEXANDER ↗️ | Half-Troll | Warrior | 20 | 5767 | 12 | 26264 | a giant Venus flytrap | |||||||
| 1.4.0 | Pinkamena ↗️ | Hydra | Monk | 50 | 6692434 | 71 | 34452 | Wiruin, the Maelstrom (offscreen) | |||||||
| 1.4.0 | Pinkie ↗️ | Half-Troll | Paladin | 25 | 16072 | 28 | 11473 | a dark elven warlock | |||||||
| 1.4.0 | Alexander ↗️ | Golem | Warrior | 24 | 13154 | 21 | 38433 | a true believer | |||||||
| 1.4.0 | Alexander ↗️ | Golem | Warrior | 20 | 6683 | 20 | 18677 | Kikimora | |||||||
| 1.4.0 | Alexander ↗️ | Golem | Warrior | 23 | 12611 | 27 | 23377 | self-inflicted wounds | |||||||
| 1.4.0 | PowerWyrm ↗️ | Dark-Elf | Sorceror | 29 | 74258 | 30 | 29268 | Bill the Stone Troll | |||||||
| 1.4.0 | Tangar ↗️ | Hydra | Monk | 21 | 7719 | 19 | 9272 | ||||||||
| 1.4.0 | Tangar ↗️ | Orc | Archer | 29 | 72015 | 30 | 30017 | a dark elven warlock | |||||||
| 1.4.0 | Tangar ↗️ | High-Elf | Archer | 20 | 6531 | 17 | 11053 | a baby power dragon | |||||||
| 1.4.0 | Tangar ↗️ | Black-Dwarf | Archer | 35 | 514760 | 45 | 49479 | a grey wraith | |||||||
| 1.4.0 | Tangar ↗️ | High-Elf | Archer | 10 | 561 | 7 | 3930 | Lagduf, the Snaga | |||||||
| 1.4.0 | Tangar ↗️ | Dark-Elf | Archer | 17 | 3194 | 12 | 6077 | Lagduf, the Snaga | |||||||
| 1.4.0 | Tangar ↗️ | Barbarian | Archer | 13 | 1139 | 12 | 3022 | an umber hulk | |||||||
| 1.4.0 | Tangar ↗️ | Dwarf | Archer | 29 | 73341 | 34 | 24645 | an ancient green dragon | |||||||
| 1.4.0 | Tangar ↗️ | Werewolf | Archer | 33 | 331724 | 45 | 30974 | The Watcher in the Water | |||||||
| 1.4.0 | Tangar ↗️ | Halfling | Archer | 28 | 46854 | 30 | 21680 | a sandworm | |||||||
| 1.4.0 | Tangar ↗️ | Human | Archer | 25 | 18227 | 25 | 14118 | a blood falcon | |||||||
| 1.4.0 | Thorin ↗️ | Half-Troll | Warrior | 11 | 766 | 11 | 4738 | a king cobra | |||||||
| 1.4.0 | Jackson ↗️ | Half-Troll | Warrior | 23 | 11477 | 28 | 18139 | an ice troll | |||||||
| 1.4.0 | Jackson ↗️ | Golem | Warrior | 20 | 5941 | 14 | 20328 | a giant red scorpion | |||||||
| 1.4.0 | Jackson2 ↗️ | Golem | Warrior | 13 | 1079 | 5 | 5224 | a green naga | |||||||
| 1.4.0 | Tirek ↗️ | Vampire | Unbeliever | 18 | 4341 | 23 | 2360 | a southron assassin | |||||||
| 1.4.0 | Tangar ↗️ | Goblin | Archer | 11 | 636 | 11 | 3455 | an orc archer | |||||||
| 1.5.0 | Lnk1 ↗️ | Half-Giant | Shaman | 26 | 26662 | 25 | 11342 | a green Thunderlord | Lnk1 | 27.09.2021 | ✓ | ||||
| 1.5.0 | Ituirth ↗️ | Elf | Warrior | 23 | 12226 | 22 | 16528 | Ugluk, the Uruk | |||||||
| 1.5.0 | Ituirth ↗️ | Minotaur | Warrior | 15 | 1988 | 10 | 5039 | Grishnukh, the Hill Orc | Ituirth | 01.08.2021 | ✓ | ||||
| 1.5.0 | Tangar ↗️ | High-Elf | Mage | 20 | 6185 | 19 | 22809 | The Rat King | |||||||
| 1.5.0 | Aboba ↗️ | Half-Troll | Warrior | 13 | 1250 | 10 | 4677 | a dark elven mage | |||||||
| 1.5.0 | Lnk1 ↗️ | Half-Giant | Shaman | 15 | 2206 | 14 | 6415 | a cloaker | Lnk1 | 11.09.2021 | ✓ | ||||
| 1.5.0 | Abubaca4 ↗️ | Dragon | Monk | 14 | 1563 | 9 | 15922 | poison | |||||||
| 1.5.0 | Ituirth ↗️ | Elf | Archer | 16 | 2829 | 12 | 9663 | Brodda, the Easterling | Ituirth | 13.10.2021 | ✓ | ||||
| 1.5.0 | Lnk1 ↗️ | Half-Giant | Shaman | 19 | 5220 | 15 | 7383 | a magic maggot | Lnk1 | 15.09.2021 | ✓ | ||||
| 1.5.0 | Ituirth ↗️ | Half-Elf | Warrior | 15 | 2224 | 5 | 4552 | a skeleton orc | Ituirth | 21.09.2021 | ✓ |
×