Ladder

Ver ▼NameRaceClassLvlExpMaxDepthTurnsDeathPlayerDateHardTurboZeitnotIronmanDeeptown
1.6.2 Isin ↗️ Wood-Elf Archer 12 941 12 2331 an orc tracker Reinald 17.05.2025
1.6.2 Soht ↗️ Pixie Wizard 22 8602 16 4757 a giant Venus flytrap Xenteracterius 01.07.2025
1.6.2 Soht ↗️ Pixie Wizard 25 21412 23 7991 Bolg, Son of Azog Xenteracterius 02.07.2025
1.6.2 Auw ↗️ Wisp Timeturner 13 1234 10 2356 a snotling Xenteracterius 02.07.2025
1.6.2 Soht ↗️ Pixie Wizard 24 14879 21 5506 a phantom beast Xenteracterius 02.07.2025
1.6.2 Palesycamore ↗️ Ent Unbeliever 10 491 9 1269 a skeleton kobold Xenteracterius 02.07.2025
1.6.2 Auw ↗️ Wisp Timeturner 11 683 8 2055 a novice paladin Xenteracterius 02.07.2025
1.6.2 Tangar ↗️ Golem Fighter 36 665485 45 57954 a Chudo Yudo Tangar 17.05.2025
1.6.2 Soht ↗️ Pixie Timeturner 10 617 7 1000 a cleric Xenteracterius 03.07.2025
1.6.2 Soht ↗️ Pixie Timeturner 11 860 10 1548 a cutpurse Xenteracterius 03.07.2025
1.6.2 Auw ↗️ Wisp Timeturner 16 3060 12 3046 a giant silver ant Xenteracterius 03.07.2025
1.6.2 Auw ↗️ Wisp Timeturner 14 1810 10 2505 Orfax, Son of Boldor Xenteracterius 04.07.2025
1.6.2 Tzoch ↗️ Maiar Timeturner 16 3421 14 2163 an outlaw Xenteracterius 04.07.2025
1.6.2 Tangar ↗️ Homunculus Wizard 28 80014 33 16208 an adult sandworm Tangar 05.07.2025
1.6.2 Antekirt ↗️ Dwarf Warrior 15 3119 22 8306 an Angel Antekirt 06.07.2025
1.6.2 Jackson ↗️ Half-Troll Warrior 12 1044 10 3151 an undead mass Jackson 07.07.2025
1.6.2 Sprout ↗️ Pixie Wizard 23 17742 20 9037 a dark elven priest Xenteracterius 07.07.2025
1.6.2 Jackson ↗️ Half-Troll Warrior 17 4479 20 10445 Solovei the Robber Jackson 07.07.2025
1.6.2 Tangar ↗️ Homunculus Wizard 21 11321 20 7139 a blackguard Tangar 07.07.2025
1.6.2 Jackson ↗️ Dwarf Paladin 21 9523 16 18608 an umber hulk Jackson 08.07.2025
1.6.2 Quaschkhii ↗️ Spider Timeturner 14 2142 16 2076 a black ogre Xenteracterius 08.07.2025
1.6.2 WxgWay ↗️ High-Elf Mage 13 1630 12 7777 a black mamba WxgWay 09.07.2025
1.6.2 Jackson ↗️ Dwarf Paladin 19 6699 20 13495 a ranger Jackson 09.07.2025
1.6.2 Jackson ↗️ Barbarian Warrior 13 1517 10 5376 an Easterling warrior Jackson 09.07.2025
1.6.2 Sprout ↗️ Pixie Wizard 16 2481 18 1472 a wolf Xenteracterius 10.07.2025
1.6.2 Jackson ↗️ Dwarf Paladin 27 65921 32 35613 The Sandworm Queen Jackson 10.07.2025
1.6.2 XenteracteriusAge ↗️ Dragon Inquisitor 11 970 13 875 a black mamba Xenteracterius 11.07.2025
1.6.2 Ulian ↗️ Celestial Timeturner 13 1423 11 6345 a dark elven necromancer Ulian 11.07.2025
1.6.2 Tangar ↗️ Homunculus Wizard 27 51319 27 15197 a creeping adamantite coins Tangar 11.07.2025
1.6.2 Jackson ↗️ Half-Troll Paladin 14 1972 12 3079 a baby water dragon Jackson 12.07.2025
1.6.2 Lnk1 ↗️ Thunderlord Phaseblade 24 14379 22 17607 a paladin Lnk1 22.05.2025
1.6.2 Jackson ↗️ Djinn Paladin 11 813 7 3481 a death sword Jackson 12.07.2025
1.6.2 Auw ↗️ Wisp Timeturner 12 1224 13 2016 a mongbat Xenteracterius 13.07.2025
1.6.2 Sprout ↗️ Pixie Wizard 19 7725 19 4219 Kikimora Xenteracterius 13.07.2025
1.6.2 Jackson ↗️ Vampire Warrior 16 3299 13 6672 a cloaker Jackson 14.07.2025
1.6.2 Lnk1 ↗️ Half-Giant Villager 19 5487 18 10295 an ogrillon Lnk1 19.05.2025
1.6.2 Jackson ↗️ Balrog Fighter 11 762 8 1688 a positivist Jackson 14.07.2025
1.6.2 Jackson ↗️ Elf Archer 13 1506 11 7170 a tengu Jackson 16.07.2025
1.6.2 Ixzar ↗️ Dragon Monk 14 1433 11 2785 Grishnukh, the Hill Orc Xenteracterius 25.04.2025
1.6.2 Sprout ↗️ Pixie Wizard 26 43294 25 8453 an ancient black dragon Xenteracterius 16.07.2025
1.6.2 Zegil ↗️ Dragon Monk 12 1078 13 9589 Mughash the Kobold Lord Discorded 16.07.2025
1.6.2 Auw ↗️ Wisp Timeturner 13 1406 13 1237 a guardian naga Xenteracterius 16.07.2025
1.6.2 Lnk1 ↗️ Dragon Villager 11 801 7 2073 a stegocentipede Lnk1 21.05.2025
1.6.2 Night ↗️ Barbarian Crafter 33 477277 33 79943 a lesser Balrog Lavas 17.07.2025
1.6.2 Ulian ↗️ Celestial Timeturner 34 661134 43 133057 self-inflicted wounds Ulian 17.07.2025
1.6.2 Jackson ↗️ Half-Giant Unbeliever 23 16458 23 8622 an uruk Jackson 17.07.2025
1.6.2 Auw ↗️ Wisp Timeturner 14 2168 12 1765 a tengu Xenteracterius 17.07.2025
1.6.2 Lnk1 ↗️ Orc Phaseblade 14 1457 9 4888 a death sword Lnk1 21.05.2025
1.6.2 Auw ↗️ Wisp Timeturner 12 822 12 1691 a dark elven priest Xenteracterius 18.07.2025
1.6.2 Bumbar ↗️ Dwarf Paladin 16 2697 14 11079 a baby red dragon Highonmentats 18.07.2025
« First‹ Prev123...Next ›Last »