| Ver | Name | Race | Class | Lvl | Exp | MaxDepth | Turns | Death | Player | Date | Hard | Turbo | Zeitnot ▼ | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.0 | Airin ↗️ | Naga | Warrior | 20 | 6134 | 20 | 3565 | an umber hulk | Reinald | 01.02.2024 | ✓ | ✓ | |||
| 1.6.2 | Tein ↗️ | High-Elf | Archer | 12 | 669 | 10 | 1012 | a large kobold | Reinald | 17.05.2025 | ✓ | ✓ | |||
| 1.6.2 | Jackson ↗️ | Half-Orc | Unbeliever | 22 | 7432 | 21 | 5417 | a chimaera | Jackson | 29.07.2025 | ✓ | ✓ | |||
| 1.6.2 | YAROSSS ↗️ | Hydra | Monk | 13 | 1370 | 11 | 2354 | a dark elven mage | YAROSSS | 18.05.2025 | ✓ | ✓ | |||
| 1.6.0 | Nienna ↗️ | Naga | Paladin | 16 | 2463 | 16 | 2734 | a dark elven lord | Reinald | 01.02.2024 | ✓ | ✓ | |||
| 1.6.2 | Tangar ↗️ | Dragon | Monk | 11 | 692 | 12 | 808 | Golfimbul, the Hill Orc Chief | Tangar | 04.06.2025 | ✓ | ✓ | |||
| 1.6.2 | Tangar ↗️ | Ooze | Timeturner | 13 | 1311 | 10 | 1875 | Brodda, the Easterling | Tangar | 06.06.2025 | ✓ | ✓ | |||
| 1.6.2 | Tangar ↗️ | Homunculus | Heretic | 12 | 977 | 9 | 1502 | a snaga | Tangar | 06.06.2025 | ✓ | ✓ | |||
| 1.6.0 | Irdorth ↗️ | Minotaur | Warrior | 23 | 12567 | 28 | 5940 | a necromancer | Reinald | 02.02.2024 | ✓ | ✓ | |||
| 1.6.0 | Bravis ↗️ | Half-Troll | Warrior | 14 | 1392 | 11 | 1925 | a master yeek | Bravis | 20.01.2023 | ✓ | ||||
| 1.6.2 | Isin ↗️ | Wood-Elf | Archer | 12 | 941 | 12 | 2331 | an orc tracker | Reinald | 17.05.2025 | |||||
| 1.5.0 | Lnk1 ↗️ | Half-Giant | Shaman | 26 | 26662 | 25 | 11342 | a green Thunderlord | Lnk1 | 27.09.2021 | ✓ | ||||
| 1.6.0 | Patr ↗️ | Dwarf | Warrior | 14 | 1510 | 12 | 1582 | Solovei the Robber | Patr | 18.08.2022 | ✓ | ||||
| 1.6.0 | Tangar ↗️ | High-Elf | Wizard | 32 | 182263 | 40 | 30014 | a mutant telepath (offscreen) | Tangar | 28.03.2022 | ✓ | ||||
| 1.6.2 | Soht ↗️ | Pixie | Wizard | 22 | 8602 | 16 | 4757 | a giant Venus flytrap | Xenteracterius | 01.07.2025 | ✓ | ✓ | |||
| 1.4.0 | ALEXANDER ↗️ | Half-Troll | Warrior | 20 | 5767 | 12 | 26264 | a giant Venus flytrap | |||||||
| 1.6.0 | Breldarn ↗️ | Dwarf | Mage | 32 | 245526 | 40 | 82255 | a dark elven warlock | Siegfried | 17.06.2022 | ✓ | ||||
| 1.5.0 | Ituirth ↗️ | Elf | Warrior | 23 | 12226 | 22 | 16528 | Ugluk, the Uruk | |||||||
| 1.6.0 | Lnk1 ↗️ | Elemental | Shapechanger | 11 | 782 | 10 | 2556 | a kobold shaman | Lnk1 | 22.06.2022 | ✓ | ||||
| 1.6.0 | Patr ↗️ | Dwarf | Warrior | 40 | 1639684 | 52 | 49182 | a 6-headed hydra | Patr | 12.08.2022 | ✓ | ||||
| 1.6.0 | Tangar ↗️ | High-Elf | Phaseblade | 21 | 5758 | 23 | 8508 | Bolg, Son of Azog | Tangar | 03.04.2022 | ✓ | ||||
| 1.6.2 | Soht ↗️ | Pixie | Wizard | 25 | 21412 | 23 | 7991 | Bolg, Son of Azog | Xenteracterius | 02.07.2025 | ✓ | ✓ | |||
| 1.6.0 | ARE ↗️ | Dwarf | Druid | 10 | 570 | 9 | 3040 | Lagduf, the Snaga | Uwuntu | 20.12.2022 | ✓ | ||||
| 1.6.0 | Brenor ↗️ | Dwarf | Warrior | 36 | 649082 | 99 | 39406 | Wolf-Sauron | Siegfried | 20.10.2022 | ✓ | ||||
| 1.5.0 | Ituirth ↗️ | Minotaur | Warrior | 15 | 1988 | 10 | 5039 | Grishnukh, the Hill Orc | Ituirth | 01.08.2021 | ✓ | ||||
| 1.6.0 | Lnk1 ↗️ | Hydra | Druid | 16 | 2736 | 16 | 6464 | an ogrillon | Lnk1 | 18.06.2022 | ✓ | ||||
| 1.6.0 | Patr ↗️ | Half-Troll | Warrior | 25 | 20761 | 25 | 11515 | Saruman of Many Colours | Patr | 03.08.2022 | ✓ | ||||
| 1.6.0 | Tangar ↗️ | High-Elf | Battlemage | 18 | 2899 | 15 | 6552 | an orc shaman | Tangar | 07.04.2022 | ✓ | ||||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 13 | 1234 | 10 | 2356 | a snotling | Xenteracterius | 02.07.2025 | ✓ | ✓ | |||
| 1.6.0 | ATKgoon ↗️ | Half-Troll | Summoner | 12 | 1032 | 11 | 14506 | Golfimbul, the Hill Orc Chief | KnuckleDragZ | 22.03.2023 | ✓ | ||||
| 1.6.1 | Brodaty ↗️ | Half-Troll | Warrior | 11 | 760 | 7 | 14413 | a death sword | Brodaty | 07.01.2025 | |||||
| 1.6.0 | Ituirth ↗️ | High-Elf | Warrior | 15 | 1392 | 8 | 3783 | a zombified orc | Ituirth | 12.03.2022 | ✓ | ||||
| 1.6.0 | Lnk1 ↗️ | Lizardmen | Druid | 18 | 3922 | 15 | 6917 | an uruk | Lnk1 | 18.06.2022 | ✓ | ||||
| 1.6.0 | Patr ↗️ | Dwarf | Warrior | 22 | 10822 | 20 | 11819 | a sasquatch | Patr | 26.07.2022 | ✓ | ||||
| 1.5.0 | Tangar ↗️ | High-Elf | Mage | 20 | 6185 | 19 | 22809 | The Rat King | |||||||
| 1.6.2 | Soht ↗️ | Pixie | Wizard | 24 | 14879 | 21 | 5506 | a phantom beast | Xenteracterius | 02.07.2025 | ✓ | ✓ | |||
| 1.5.0 | Aboba ↗️ | Half-Troll | Warrior | 13 | 1250 | 10 | 4677 | a dark elven mage | |||||||
| 1.6.0 | Bubaleh ↗️ | Dwarf | Blackguard | 11 | 872 | 9 | 5315 | Vort the Kobold Queen | Bubaleh | 07.06.2023 | ✓ | ||||
| 1.6.0 | Ituirth ↗️ | Elf | Warrior | 11 | 766 | 6 | 4312 | a crow | Ituirth | 26.06.2022 | ✓ | ||||
| 1.5.0 | Lnk1 ↗️ | Half-Giant | Shaman | 15 | 2206 | 14 | 6415 | a cloaker | Lnk1 | 11.09.2021 | ✓ | ||||
| 1.6.0 | Patr ↗️ | Half-Troll | Warrior | 16 | 2481 | 11 | 4445 | a gnome mage | Patr | 25.07.2022 | ✓ | ||||
| 1.6.0 | Tangar ↗️ | Golem | Archer | 30 | 103967 | 34 | 20601 | Lorgan, Chief of the Easterlings | Tangar | 23.09.2023 | ✓ | ||||
| 1.6.2 | Palesycamore ↗️ | Ent | Unbeliever | 10 | 491 | 9 | 1269 | a skeleton kobold | Xenteracterius | 02.07.2025 | ✓ | ✓ | |||
| 1.5.0 | Abubaca4 ↗️ | Dragon | Monk | 14 | 1563 | 9 | 15922 | poison | |||||||
| 1.6.0 | Bubaleh ↗️ | Goblin | Rogue | 12 | 973 | 12 | 8019 | a snaga | Bubaleh | 08.06.2023 | ✓ | ||||
| 1.5.0 | Ituirth ↗️ | Elf | Archer | 16 | 2829 | 12 | 9663 | Brodda, the Easterling | Ituirth | 13.10.2021 | ✓ | ||||
| 1.5.0 | Lnk1 ↗️ | Half-Giant | Shaman | 19 | 5220 | 15 | 7383 | a magic maggot | Lnk1 | 15.09.2021 | ✓ | ||||
| 1.6.0 | Patr ↗️ | Hydra | Monk | 28 | 50136 | 30 | 17548 | Bill the Stone Troll | Patr | 02.08.2022 | ✓ | ||||
| 1.6.0 | Tangar ↗️ | Ent | Fighter | 13 | 1342 | 12 | 4585 | a snaga | Tangar | 24.06.2022 | ✓ | ||||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 11 | 683 | 8 | 2055 | a novice paladin | Xenteracterius | 02.07.2025 | ✓ | ✓ |
×