| Ver | Name | Race | Class | Lvl | Exp | MaxDepth | Turns | Death | Player | Date ▼ | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.0 | Praline ↗️ | Half-Troll | Warrior | 12 | 936 | 6 | 2160 | poison | Rare | 20.09.2022 | ✓ | ||||
| 1.6.0 | Praline ↗️ | Half-Troll | Warrior | 13 | 1089 | 12 | 4157 | Golfimbul, the Hill Orc Chief | Rare | 16.09.2022 | ✓ | ||||
| 1.6.0 | Crusmea ↗️ | Half-Elf | Warrior | 17 | 3137 | 24 | 3185 | an energy hound | Rare | 13.09.2022 | ✓ | ||||
| 1.6.0 | Rare ↗️ | Half-Troll | Warrior | 13 | 1183 | 12 | 2775 | a cave orc | Rare | 13.09.2022 | ✓ | ||||
| 1.6.0 | Rare ↗️ | Half-Troll | Warrior | 10 | 475 | 6 | 1488 | a death sword | Rare | 13.09.2022 | ✓ | ||||
| 1.6.0 | Rare ↗️ | Half-Troll | Warrior | 11 | 733 | 7 | 3055 | Vort the Kobold Queen | Rare | 13.09.2022 | ✓ | ||||
| 1.6.0 | Rare ↗️ | Half-Troll | Warrior | 11 | 701 | 9 | 2319 | a dark elven priest | Rare | 13.09.2022 | ✓ | ||||
| 1.6.0 | Rare ↗️ | Half-Troll | Warrior | 11 | 631 | 7 | 1941 | burning to a cinder in lava | Rare | 13.09.2022 | ✓ | ||||
| 1.6.0 | Rare ↗️ | Half-Troll | Warrior | 15 | 1828 | 10 | 8181 | an orc archer | Rare | 12.09.2022 | ✓ |
×