| # | Character | Account | Race | Class | Level |
|---|---|---|---|---|---|
| 1 | Night | Lavas | Celestial | Trader | 50 |
| 2 | Varatorn | Varatorn | Vampire | Rogue | 40 |
| 3 | Ulian | Ulian | Dwarf | Hunter | 33 |
| 4 | Ooga | Discorded | Half-Orc | Warrior | 31 |
| 5 | Senya | PowerWyrm | Gnome | Sorceror | 28 |
| 6 | Abyssion | Cath | Pixie | Wizard | 28 |
| 7 | Lnk1 | Lnk1 | Naga | Tamer | 23 |
| 8 | Eltan | Reinald | Dwarf | Hunter | 23 |
| 9 | Eren | Eren | Half-Troll | Warrior | 22 |
| 10 | Yuriuz | Yurius | Dwarf | Paladin | 16 |
| 11 | Darkfold | Darkfold | Balrog | Shapechanger | 15 |
| 12 | AnimeArcher II | AnimeArcher | Elf | Archer | 15 |
| 13 | Tangar | Tangar | Homunculus | Archer | 15 |
| 14 | Gelodron | KnockoutMouse | Golem | Warrior | 13 |
| 15 | Plsm | Plsm | Half-Troll | Warrior | 11 |
| 16 | Alaglossiel | Lich | High-Elf | Crafter | 10 |
| 17 | Rushe | Rushe | Dragon | Monk | 10 |
Only heroes level 10 and above are shown there.