| # | Character | Account | Race | Class | Level |
|---|---|---|---|---|---|
| 1 | Night | Lavas | Celestial | Trader | 50 |
| 2 | Yarosss IX | Yarosss | Half-Troll | Warrior | 50 |
| 3 | Varatorn | Varatorn | Vampire | Rogue | 40 |
| 4 | Ulian | Ulian | Dwarf | Hunter | 33 |
| 5 | Ooga | Discorded | Half-Orc | Warrior | 31 |
| 6 | Senya | PowerWyrm | Gnome | Sorceror | 28 |
| 7 | Lnk1 | Lnk1 | Naga | Tamer | 23 |
| 8 | Eltan | Reinald | Dwarf | Hunter | 23 |
| 9 | Eren | Eren | Half-Troll | Warrior | 22 |
| 10 | Yuriuz | Yurius | Dwarf | Paladin | 16 |
| 11 | Darkfold | Darkfold | Balrog | Shapechanger | 15 |
| 12 | AnimeArcher II | AnimeArcher | Elf | Archer | 15 |
| 13 | Alaglossiel | Lich | High-Elf | Crafter | 10 |
Only heroes level 10 and above are shown there.