| Ver | Name | Race | Class | Lvl | Exp | MaxDepth | Turns | Death | Player | Date ▼ | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.2 | YAROSSS ↗️ | Dwarf | Summoner | 35 | 398369 | 47 | 41712 | a nycadaemon | YAROSSS | 05.02.2026 | ✓ | ||||
| 1.6.2 | Facebreaker ↗️ | Demonic | Fighter | 25 | 15282 | 25 | 10836 | Azog, the Great Orc | Tala | 04.02.2026 | ✓ | ||||
| 1.6.2 | YAROSSS ↗️ | Demonic | Sorceror | 32 | 176778 | 38 | 25033 | an ancient silver dragon | YAROSSS | 30.01.2026 | ✓ | ||||
| 1.6.2 | Yarosss ↗️ | Half-Troll | Warrior | 50 | 4843832 | 109 | 182367 | drowning | YAROSSS | 26.01.2026 | ✓ | ||||
| 1.6.2 | Brum ↗️ | Dwarf | Fighter | 25 | 14398 | 23 | 19077 | an elite uruk | Tala | 25.01.2026 | ✓ | ||||
| 1.6.2 | Facebreaker ↗️ | Demonic | Warrior | 29 | 54856 | 32 | 34208 | The Sandworm Queen | Tala | 21.01.2026 | ✓ | ||||
| 1.6.2 | Lyle ↗️ | Celestial | Sorceror | 14 | 1298 | 9 | 7715 | a dark elven necromancer | Cath | 19.01.2026 | ✓ | ||||
| 1.6.2 | Donlad ↗️ | High-Elf | Ranger | 15 | 1447 | 9 | 13844 | a dark elven mage | Donaldthe4th | 19.01.2026 | ✓ | ||||
| 1.6.2 | Facebreaker ↗️ | Demonic | Fighter | 37 | 618148 | 42 | 67074 | The Stormbringer | Tala | 17.01.2026 | ✓ | ||||
| 1.6.2 | Lyle ↗️ | Celestial | Sorceror | 28 | 43248 | 32 | 26250 | The Sandworm Queen | Cath | 17.01.2026 | ✓ | ||||
| 1.6.2 | Cath ↗️ | Celestial | Elementalist | 15 | 1517 | 12 | 9066 | a king cobra | Cath | 15.01.2026 | ✓ | ||||
| 1.6.2 | Turhun ↗️ | Half-Troll | Warrior | 10 | 452 | 12 | 4959 | a baby ethereal drake | Xeltic | 13.01.2026 | ✓ | ||||
| 1.6.2 | Granfaloon ↗️ | Hydra | Monk | 29 | 56245 | 32 | 22644 | a young ent | Tala | 11.01.2026 | ✓ | ||||
| 1.6.2 | Sloan ↗️ | Human | Unbeliever | 26 | 21560 | 23 | 18337 | Azog, the Great Orc | Tala | 30.12.2025 | ✓ | ||||
| 1.6.2 | Facebreaker ↗️ | Dwarf | Fighter | 17 | 2323 | 14 | 6899 | a blackguard | Tala | 26.12.2025 | ✓ | ||||
| 1.6.2 | Cath ↗️ | Celestial | Elementalist | 26 | 22296 | 23 | 57888 | a 6-headed hydra | Cath | 26.12.2025 | ✓ | ||||
| 1.6.2 | Hidora ↗️ | Hydra | Monk | 13 | 880 | 13 | 4253 | a ruffian | Tala | 25.12.2025 | ✓ | ||||
| 1.6.2 | Sten ↗️ | Human | Fighter | 13 | 868 | 11 | 4036 | drowning | Tala | 20.12.2025 | ✓ | ||||
| 1.6.2 | Tancred ↗️ | Human | Knight | 11 | 573 | 8 | 3761 | a phantom warrior | Tala | 19.12.2025 | ✓ | ||||
| 1.6.2 | Ragewing ↗️ | Balrog | Monk | 21 | 6671 | 20 | 10095 | Angamait of Umbar | Tala | 19.12.2025 | ✓ | ||||
| 1.6.2 | Angerfist ↗️ | Dwarf | Monk | 28 | 41941 | 36 | 45041 | The Wight-King of the Barrow-downs | Tala | 15.12.2025 | ✓ | ||||
| 1.6.2 | Pish ↗️ | Elf | Archer | 14 | 1313 | 10 | 6518 | a tengu | Peenus | 14.12.2025 | ✓ | ||||
| 1.6.2 | Tinkerbell ↗️ | Pixie | Timeturner | 13 | 1030 | 10 | 3763 | a ranger | Celes | 14.12.2025 | ✓ | ||||
| 1.6.2 | Celes ↗️ | Human | Warlock | 13 | 898 | 9 | 4742 | a dark naga | Celes | 14.12.2025 | ✓ | ||||
| 1.6.2 | Sangatarian ↗️ | Troll | Warrior | 11 | 641 | 9 | 2162 | a dark naga | Peenus | 14.12.2025 | ✓ | ||||
| 1.6.2 | Jeanne ↗️ | Human | Fighter | 10 | 453 | 7 | 2837 | a novice paladin | Peenus | 14.12.2025 | ✓ | ||||
| 1.6.2 | Icarus ↗️ | Black-Numenor | Battlemage | 14 | 1122 | 9 | 5346 | Lagduf, the Snaga | Celes | 14.12.2025 | ✓ | ||||
| 1.6.2 | Peenus ↗️ | Half-Troll | Warrior | 25 | 14058 | 22 | 20457 | a priest | Peenus | 12.12.2025 | ✓ | ||||
| 1.6.2 | Celes ↗️ | Demonic | Sorceror | 10 | 478 | 8 | 1521 | Bullroarer the Hobbit | Celes | 12.12.2025 | ✓ | ||||
| 1.6.2 | Roth ↗️ | Dark-Elf | Warrior | 10 | 449 | 7 | 3030 | Brodda, the Easterling | Roth | 10.12.2025 | ✓ | ✓ | ✓ | ||
| 1.6.2 | Roth ↗️ | Dark-Elf | Blackguard | 12 | 751 | 12 | 7531 | Solovei the Robber | Roth | 10.12.2025 | ✓ | ||||
| 1.6.2 | Eggfu ↗️ | Gnome | Monk | 17 | 2402 | 12 | 8493 | a baby water dragon | Tala | 09.12.2025 | ✓ | ||||
| 1.6.2 | Long ↗️ | Homunculus | Warrior | 14 | 1362 | 12 | 6399 | a baby gold dragon | Peenus | 09.12.2025 | ✓ | ||||
| 1.6.2 | Celes ↗️ | Demonic | Sorceror | 16 | 1876 | 16 | 6444 | a half-orc | Celes | 09.12.2025 | ✓ | ||||
| 1.6.2 | Ironbeard ↗️ | Dwarf | Fighter | 23 | 9067 | 21 | 19763 | a flying skull | Tala | 08.12.2025 | ✓ | ||||
| 1.6.2 | Peenus ↗️ | Vampire | Warrior | 14 | 1318 | 12 | 4258 | a giant clear centipede | Peenus | 08.12.2025 | ✓ | ||||
| 1.6.2 | Pish ↗️ | High-Elf | Archer | 12 | 754 | 12 | 8979 | a warg | Peenus | 08.12.2025 | ✓ | ||||
| 1.6.2 | Talamat ↗️ | Celestial | Assassin | 13 | 1073 | 11 | 5745 | a stegocentipede | Tala | 06.12.2025 | ✓ | ||||
| 1.6.2 | Tene ↗️ | Djinn | Sorceror | 15 | 1608 | 12 | 4402 | a baby water dragon | Celes | 06.12.2025 | ✓ | ||||
| 1.6.2 | Pish ↗️ | High-Elf | Archer | 12 | 658 | 8 | 2258 | an undead mass | Peenus | 05.12.2025 | ✓ | ||||
| 1.6.2 | Evilguy ↗️ | Hydra | Monk | 17 | 2437 | 13 | 10160 | a baby shadow drake | Celes | 04.12.2025 | ✓ | ||||
| 1.6.2 | Peenus ↗️ | Balrog | Warrior | 14 | 1115 | 13 | 4176 | a dark elven necromancer | Peenus | 04.12.2025 | ✓ | ||||
| 1.6.2 | Peenus ↗️ | Balrog | Warrior | 13 | 1030 | 11 | 3853 | a baby gold dragon | Peenus | 04.12.2025 | ✓ | ||||
| 1.6.2 | Pish ↗️ | Wood-Elf | Archer | 11 | 508 | 8 | 5025 | Lagduf, the Snaga | Peenus | 04.12.2025 | ✓ | ||||
| 1.6.2 | Facebreaker ↗️ | Balrog | Fighter | 27 | 25307 | 25 | 35370 | an elite uruk | Tala | 03.12.2025 | ✓ | ||||
| 1.6.2 | Donlad ↗️ | Halfling | Archer | 11 | 559 | 8 | 5559 | a novice paladin | Donaldthe4th | 02.12.2025 | ✓ | ||||
| 1.6.2 | Doktor ↗️ | Minotaur | Warrior | 13 | 943 | 10 | 4890 | a panther | Tala | 02.12.2025 | ✓ | ||||
| 1.6.2 | Roqard ↗️ | Dwarf | Warrior | 15 | 1583 | 13 | 4924 | an orc archer | Tala | 01.12.2025 | ✓ | ✓ | |||
| 1.6.2 | Facebreaker ↗️ | Balrog | Fighter | 28 | 46354 | 31 | 39711 | Tom the Stone Troll | Tala | 01.12.2025 | ✓ | ||||
| 1.6.2 | Donlad ↗️ | Halfling | Archer | 13 | 974 | 8 | 6139 | a giant red scorpion | Donaldthe4th | 25.11.2025 | ✓ |
×