| Ver | Name | Race | Class | Lvl | Exp | MaxDepth | Turns | Death | Player | Date ▼ | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.0 | Moon ↗️ | Minotaur | Unbeliever | 21 | 7203 | 28 | 9292 | an Iron Mountains 11-headed hydra | Xar | 09.07.2022 | ✓ | ||||
| 1.6.0 | Moon ↗️ | Minotaur | Unbeliever | 13 | 1169 | 28 | 2180 | Angamait of Umbar | Xar | 09.07.2022 | ✓ | ||||
| 1.6.0 | Moon ↗️ | Maiar | Unbeliever | 18 | 4027 | 12 | 7594 | a wolf | Xar | 09.07.2022 | ✓ | ||||
| 1.6.0 | Moon ↗️ | Wraith | Unbeliever | 11 | 752 | 28 | 2109 | a black knight | Xar | 08.07.2022 | ✓ | ||||
| 1.6.0 | Moon ↗️ | Damned | Unbeliever | 10 | 577 | 28 | 2032 | a werewolf | Xar | 05.07.2022 | ✓ | ||||
| 1.6.0 | Moon ↗️ | Titan | Unbeliever | 28 | 49622 | 71 | 17889 | a brown Thunderlord | Xar | 04.07.2022 | ✓ | ||||
| 1.6.0 | Moon ↗️ | Werewolf | Unbeliever | 10 | 591 | 5 | 3185 | an Ettendales hill giant | Xar | 03.07.2022 | ✓ |
×