| Ver ▼ | Name | Race | Class | Lvl | Exp | MaxDepth | Turns | Death | Player | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.0 | YAROSSS ↗️ | Dragon | Monk | 25 | 17793 | 30 | 25142 | The Sandworm Queen | YAROSSS | 05.03.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 27 | 36105 | 25 | 37490 | a 5-headed hydra | Azken Zutik | 10.06.2022 | ✓ | ||||
| 1.6.0 | Ganger ↗️ | Maiar | Battlemage | 11 | 654 | 8 | 5043 | a phantom warrior | Ganger | 14.07.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 17 | 3516 | 15 | 5002 | an orc necromancer | Azken Zutik | 12.06.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Dragon | Monk | 11 | 702 | 7 | 2810 | Mughash the Kobold Lord | Gangers | 28.05.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 27 | 42909 | 30 | 26727 | The Sandworm Queen | Azken Zutik | 13.06.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Dragon | Monk | 11 | 796 | 8 | 3538 | a wolf | Gangers | 10.06.2022 | ✓ | ||||
| 1.6.0 | YAROSSS ↗️ | Dragon | Monk | 23 | 12488 | 22 | 7665 | Fire Phantom | YAROSSS | 11.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 12 | 913 | 8 | 4422 | a death sword | Azken Zutik | 23.06.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Half-Troll | Warrior | 17 | 3498 | 14 | 9438 | a baby water dragon | Gangers | 27.03.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Spider | Hunter | 11 | 759 | 6 | 4962 | a death sword | Azken Zutik | 15.06.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Orc | Unbeliever | 14 | 1680 | 12 | 5970 | a dark elven necromancer | Gangers | 19.07.2022 | ✓ | ||||
| 1.6.0 | Shpiga ↗️ | Half-Troll | Warrior | 11 | 641 | 8 | 4453 | a snaga | Shpiga | 16.07.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 19 | 4714 | 15 | 6346 | an uruk | Azken Zutik | 12.06.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Half-Troll | Warrior | 11 | 716 | 8 | 2603 | Bullroarer the Hobbit | Gangers | 28.03.2022 | ✓ | ||||
| 1.6.0 | Shpiga ↗️ | Titan | Blackguard | 26 | 24819 | 24 | 43307 | a dark elven warlock | Shpiga | 22.07.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Hydra | Battlemage | 18 | 4552 | 11 | 8716 | a gnome mage | Azken Zutik | 15.06.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Half-Troll | Shapechanger | 12 | 900 | 8 | 4070 | poison | Gangers | 17.02.2022 | ✓ | ||||
| 1.6.0 | Shpiga ↗️ | Half-Troll | Monk | 12 | 980 | 10 | 2319 | a cave orc | Shpiga | 28.07.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Naga | Hunter | 15 | 2215 | 11 | 6547 | a dark elven mage | Azken Zutik | 31.05.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Half-Troll | Warrior | 17 | 3169 | 14 | 7724 | a dark elven warrior | Gangers | 01.06.2022 | ✓ | ||||
| 1.6.0 | Shpiga ↗️ | Titan | Shapechanger | 18 | 3664 | 14 | 7445 | a baby balance drake | Shpiga | 19.07.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Naga | Hunter | 11 | 740 | 6 | 2001 | a death sword | Azken Zutik | 31.05.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Half-Troll | Blackguard | 12 | 963 | 10 | 3056 | a wolf | Gangers | 13.01.2022 | ✓ | ||||
| 1.6.0 | Shpiga ↗️ | Dragon | Monk | 13 | 1249 | 9 | 14876 | Vort the Kobold Queen | Shpiga | 17.07.2022 | ✓ | ||||
| 1.6.0 | Yaynitz ↗️ | Half-Troll | Warrior | 11 | 744 | 10 | 3115 | a cave orc | Yaynitz | 01.01.2024 | |||||
| 1.6.0 | Azken ↗️ | Naga | Hunter | 24 | 14556 | 20 | 14398 | a hummerhorn | Azken Zutik | 01.06.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Celestial | Fighter | 10 | 394 | 8 | 3489 | a dark elven mage | Gangers | 02.06.2022 | ✓ | ||||
| 1.6.0 | Shpiga ↗️ | Dragon | Monk | 11 | 762 | 8 | 3183 | a giant leech | Shpiga | 18.07.2022 | ✓ | ||||
| 1.6.0 | Yaynitz ↗️ | Hydra | Monk | 12 | 996 | 11 | 2702 | a baby white dragon | Yaynitz | 01.01.2024 | |||||
| 1.6.0 | Azken ↗️ | Djinn | Hunter | 50 | 6695818 | 76 | 119822 | Tiamat, Celestial Dragon of Evil (offscreen) | Azken Zutik | 29.07.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Dragon | Monk | 10 | 535 | 8 | 2419 | Wormtongue, Agent of Saruman | Gangers | 28.03.2022 | ✓ | ||||
| 1.6.0 | Shpiga ↗️ | Dwarf | Paladin | 10 | 536 | 7 | 1954 | a snaga | Shpiga | 17.07.2022 | ✓ | ||||
| 1.6.0 | Yaynitz ↗️ | Hydra | Monk | 17 | 3863 | 15 | 6908 | poison | Yaynitz | 01.01.2024 | |||||
| 1.6.0 | Azken ↗️ | Djinn | Hunter | 26 | 25511 | 27 | 15066 | a mystic | Azken Zutik | 09.07.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Hydra | Blackguard | 13 | 1466 | 8 | 5017 | The wounded bear | Gangers | 30.03.2022 | ✓ | ||||
| 1.6.0 | Shpiga ↗️ | Half-Troll | Warrior | 10 | 611 | 8 | 1822 | a zombified orc | Shpiga | 18.07.2022 | ✓ | ||||
| 1.6.0 | Yrik ↗️ | Halfling | Archer | 20 | 7162 | 23 | 12971 | an uruk | Yrik | 16.08.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Centaur | Hunter | 11 | 630 | 6 | 3159 | a dark elven necromancer | Azken Zutik | 01.06.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Half-Troll | Fighter | 13 | 1254 | 10 | 6141 | a tengu | Gangers | 18.01.2022 | ✓ | ||||
| 1.6.0 | JoaquinALS ↗️ | Dwarf | Warrior | 10 | 638 | 5 | 5478 | Grishnukh, the Hill Orc | JoaquinALS | 24.11.2023 | ✓ | ||||
| 1.6.0 | Shpiga ↗️ | Dragon | Monk | 10 | 525 | 8 | 3639 | an orc shaman | Shpiga | 17.07.2022 | ✓ | ||||
| 1.6.0 | Yrik ↗️ | Halfling | Archer | 11 | 751 | 9 | 4049 | Mughash the Kobold Lord | Yrik | 08.10.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Vampire | Hunter | 12 | 814 | 11 | 1959 | a dark elven mage | Azken Zutik | 21.06.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Celestial | Trader | 11 | 513 | 8 | 2981 | Lagduf, the Snaga | Gangers | 03.04.2022 | ✓ | ||||
| 1.6.0 | JoaquinALS ↗️ | Dwarf | Warrior | 10 | 571 | 15 | 6372 | Ufthak of Cirith Ungol | JoaquinALS | 17.11.2023 | ✓ | ||||
| 1.6.0 | Yrik ↗️ | High-Elf | Archer | 11 | 525 | 10 | 3818 | a snaga | Yrik | 28.03.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Unbeliever | 20 | 6030 | 25 | 18562 | a dark elven warlock | Azken Zutik | 08.06.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Balrog | Warrior | 11 | 653 | 8 | 3422 | a hill orc | Gangers | 29.03.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Centaur | Shapechanger | 24 | 15054 | 23 | 12632 | a basilisk | Azken Zutik | 02.06.2022 | ✓ |
×