| Ver | Name | Race | Class | Lvl | Exp | MaxDepth | Turns | Death | Player | Date ▼ | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.2 | Doktor ↗️ | Minotaur | Warrior | 13 | 943 | 10 | 4890 | a panther | Tala | 02.12.2025 | ✓ | ||||
| 1.6.2 | Roqard ↗️ | Dwarf | Warrior | 15 | 1583 | 13 | 4924 | an orc archer | Tala | 01.12.2025 | ✓ | ✓ | |||
| 1.6.2 | Facebreaker ↗️ | Balrog | Fighter | 28 | 46354 | 31 | 39711 | Tom the Stone Troll | Tala | 01.12.2025 | ✓ | ||||
| 1.6.2 | Donlad ↗️ | Halfling | Archer | 13 | 974 | 8 | 6139 | a giant red scorpion | Donaldthe4th | 25.11.2025 | ✓ | ||||
| 1.6.2 | Facebreaker ↗️ | Balrog | Fighter | 17 | 2526 | 14 | 5277 | a blackguard | Tala | 24.11.2025 | ✓ | ||||
| 1.6.2 | Talamat ↗️ | Hydra | Monk | 13 | 1089 | 11 | 6656 | a baby silver dragon | Tala | 24.11.2025 | ✓ | ||||
| 1.6.2 | Rushe ↗️ | Dragon | Monk | 13 | 1021 | 9 | 6261 | a wolf | Rushe | 23.11.2025 | ✓ | ||||
| 1.6.2 | Cath ↗️ | Elf | Elementalist | 12 | 772 | 9 | 8756 | a skeleton orc | Cath | 23.11.2025 | ✓ | ||||
| 1.6.2 | Talamat ↗️ | Balrog | Fighter | 13 | 1081 | 14 | 4765 | a healer | Tala | 21.11.2025 | ✓ | ||||
| 1.6.2 | Cath ↗️ | Elf | Elementalist | 12 | 844 | 14 | 6813 | a phantom warrior | Cath | 21.11.2025 | ✓ | ||||
| 1.6.2 | Talamat ↗️ | Dwarf | Blackguard | 11 | 606 | 11 | 6667 | a giant spider | Tala | 20.11.2025 | ✓ | ||||
| 1.6.2 | Slaytor ↗️ | Half-Troll | Warrior | 19 | 3987 | 14 | 77557 | Boldor, King of the Yeeks | Slaytor | 10.11.2025 | ✓ | ||||
| 1.6.2 | Tangar ↗️ | Dark-Elf | Cutthroat | 14 | 1362 | 13 | 3499 | a ruffian | Tangar | 29.10.2025 | ✓ | ✓ | |||
| 1.6.2 | Slaytor ↗️ | Half-Troll | Warrior | 14 | 1361 | 21 | 42198 | an uruk | Slaytor | 25.10.2025 | ✓ | ||||
| 1.6.2 | Jackson ↗️ | Half-Troll | Unbeliever | 24 | 11481 | 23 | 12768 | an elite uruk | Jackson | 24.10.2025 | ✓ | ✓ | |||
| 1.6.2 | Jackson ↗️ | Dwarf | Unbeliever | 16 | 2090 | 14 | 3581 | a black orc | Jackson | 23.10.2025 | ✓ | ✓ | |||
| 1.6.2 | Jackson ↗️ | Dwarf | Monk | 14 | 1203 | 15 | 3871 | a half-orc | Jackson | 23.10.2025 | ✓ | ✓ | |||
| 1.6.2 | Jackson ↗️ | Dwarf | Unbeliever | 21 | 6364 | 24 | 8904 | a dark elven warlock | Jackson | 22.10.2025 | ✓ | ✓ | |||
| 1.6.2 | Jackson ↗️ | Ent | Unbeliever | 11 | 518 | 13 | 1050 | a white wolf | Jackson | 22.10.2025 | ✓ | ||||
| 1.6.2 | Jackson ↗️ | Dwarf | Unbeliever | 11 | 563 | 9 | 2741 | a crypt creep | Jackson | 21.10.2025 | ✓ | ✓ | |||
| 1.6.2 | Jackson ↗️ | Dwarf | Unbeliever | 28 | 48258 | 37 | 53545 | a greater basilisk | Jackson | 21.10.2025 | ✓ | ||||
| 1.6.2 | Jackson ↗️ | Dwarf | Unbeliever | 16 | 1971 | 17 | 3751 | Nar, the Dwarf | Jackson | 15.10.2025 | ✓ | ✓ | |||
| 1.6.2 | Jackson ↗️ | Dwarf | Paladin | 20 | 5108 | 21 | 9949 | a phantom beast | Jackson | 11.10.2025 | ✓ | ||||
| 1.6.2 | Jackson ↗️ | Human | Blackguard | 14 | 1132 | 10 | 7234 | a zombified human | Jackson | 10.10.2025 | ✓ | ||||
| 1.6.2 | Jackson ↗️ | Djinn | Paladin | 17 | 2615 | 15 | 5779 | a panther | Jackson | 09.10.2025 | ✓ | ||||
| 1.6.2 | Jackson ↗️ | Half-Troll | Paladin | 15 | 1497 | 12 | 5033 | Ulfast, Son of Ulfang | Jackson | 08.10.2025 | ✓ | ||||
| 1.6.2 | Jackson ↗️ | High-Elf | Archer | 11 | 525 | 7 | 3452 | a snaga | Jackson | 07.10.2025 | ✓ | ||||
| 1.6.2 | Jackson ↗️ | Half-Troll | Unbeliever | 15 | 1719 | 17 | 6194 | a crow | Jackson | 07.10.2025 | ✓ | ||||
| 1.6.2 | Leglion ↗️ | Black-Numenor | Shapechanger | 20 | 4912 | 15 | 13257 | an orc necromancer | Azken | 03.10.2025 | ✓ | ✓ | |||
| 1.6.2 | Ninaldor ↗️ | High-Elf | Shapechanger | 10 | 413 | 6 | 4395 | a death sword | Azken | 30.09.2025 | ✓ | ✓ | |||
| 1.6.2 | Eglirin ↗️ | Hydra | Necromancer | 18 | 3019 | 13 | 13782 | a dark elven priest | Azken | 29.09.2025 | ✓ | ✓ | |||
| 1.6.2 | Dewlight ↗️ | High-Elf | Paladin | 18 | 3353 | 20 | 6509 | a magic mushroom patch | Azken | 28.09.2025 | ✓ | ✓ | |||
| 1.6.2 | Azken ↗️ | Gargoyle | Crafter | 17 | 2429 | 14 | 9411 | Solovei the Robber | Azken | 28.09.2025 | ✓ | ||||
| 1.6.2 | Sir ↗️ | Spider | Unbeliever | 26 | 18069 | 23 | 35831 | an orc archer | Azken | 27.09.2025 | ✓ | ||||
| 1.6.2 | Aswin ↗️ | Human | Warrior | 13 | 867 | 9 | 12639 | a baby water dragon | Aswin | 25.09.2025 | ✓ | ||||
| 1.6.2 | Webshaper ↗️ | Spider | Scavenger | 10 | 441 | 9 | 7500 | a crow of Durthang | Azken | 23.09.2025 | ✓ | ||||
| 1.6.2 | Casterjart ↗️ | Dunadan | Blackguard | 16 | 2241 | 13 | 4727 | a dark elven priest | Casterjart | 23.09.2025 | ✓ | ||||
| 1.6.2 | Casterjart ↗️ | Dunadan | Blackguard | 13 | 865 | 12 | 3512 | Solovei the Robber | Casterjart | 23.09.2025 | ✓ | ||||
| 1.6.2 | Casterjart ↗️ | High-Elf | Archer | 14 | 1150 | 17 | 2940 | a forest troll | Casterjart | 23.09.2025 | ✓ | ||||
| 1.6.2 | Idrin ↗️ | Naga | Warrior | 15 | 1481 | 14 | 8685 | a giant tarantula | Azken | 22.09.2025 | ✓ | ||||
| 1.6.2 | Ulian ↗️ | Dunadan | Blackguard | 50 | 6543921 | 126 | 230950 | Varda, Queen of the Valar | Ulian | 15.09.2025 | ✓ | ||||
| 1.6.2 | Skayne ↗️ | Dragon | Monk | 14 | 1357 | 9 | 23936 | a tiger | Kuroshio | 08.09.2025 | ✓ | ||||
| 1.6.2 | Falion ↗️ | Dwarf | Ranger | 38 | 741004 | 50 | 70482 | a dracolisk | Reinald | 28.08.2025 | ✓ | ||||
| 1.6.2 | Ulian ↗️ | High-Elf | Battlemage | 39 | 855746 | 50 | 147639 | Vargo, Tyrant of Fire | Ulian | 24.08.2025 | ✓ | ||||
| 1.6.2 | WxgWay ↗️ | Maiar | Paladin | 19 | 3702 | 13 | 27575 | a gnome mage | WxgWay | 19.08.2025 | ✓ | ||||
| 1.6.2 | Lightvain ↗️ | Demonic | Sorceror | 16 | 1811 | 10 | 14907 | Orfax, Son of Boldor | Poke | 11.08.2025 | ✓ | ||||
| 1.6.2 | Ulian ↗️ | Gnome | Sorceror | 49 | 4412758 | 123 | 282698 | Tulkas, Champion of the Valar | Ulian | 10.08.2025 | ✓ | ||||
| 1.6.2 | Goldsworth ↗️ | Dwarf | Warrior | 12 | 807 | 10 | 5078 | a wolf | Cactichosen | 07.08.2025 | ✓ | ||||
| 1.6.2 | Bakol ↗️ | Half-Troll | Warrior | 13 | 1026 | 17 | 7766 | a giant tan bat | Alexanderblg | 06.08.2025 | ✓ | ||||
| 1.6.2 | Yuriuz ↗️ | Dunadan | Paladin | 17 | 2416 | 10 | 18226 | a zombified human | Yurius | 04.08.2025 | ✓ |
×