| Ver | Name ▼ | Race | Class | Lvl | Exp | MaxDepth | Turns | Death | Player | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.0 | AntSi31 ↗️ | Nephalem | Warrior | 11 | 723 | 8 | 3885 | Lagduf, the Snaga | |||||||
| 1.5.0 | AntS ↗️ | Dark-Elf | Warrior | 10 | 510 | 6 | 1182 | poison | |||||||
| 1.6.0 | Antosie999 ↗️ | Human | Battlemage | 10 | 771 | 12 | 4712 | poison | Anton Silkworm | 08.01.2022 | ✓ | ||||
| 1.6.0 | AntoSI7 ↗️ | High-Elf | Fighter | 14 | 1161 | 10 | 2935 | Grishnukh, the Hill Orc | Anton Silkworm | 04.01.2022 | ✓ | ||||
| 1.6.0 | Antosi33 ↗️ | Centaur | Unbeliever | 14 | 1561 | 12 | 2466 | an orc tracker | Anton SIlkworm | 01.01.2022 | ✓ | ||||
| 1.5.0 | AntonSIlkworm5Age ↗️ | Hydra | Monk | 14 | 1561 | 10 | 2926 | poison | |||||||
| 1.6.0 | AntonSilkworm2Age ↗️ | Centaur | Monk | 17 | 2927 | 18 | 2721 | Gorbag, the Orc Captain | Anton Silkworm | 21.01.2022 | ✓ | ||||
| 1.5.0 | AntonSilk3 ↗️ | Half-Giant | Warrior | 10 | 579 | 22 | 6979 | a Mutant fighter | Anton Silkworm | 12.10.2021 | ✓ | ||||
| 1.5.0 | AntonSilk2 ↗️ | Dark-Elf | Warrior | 11 | 657 | 9 | 3981 | Lagduf, the Snaga | Anton Silkworm | 27.09.2021 | ✓ | ||||
| 1.5.0 | AntonSilk ↗️ | Golem | Unbeliever | 21 | 8184 | 24 | 5521 | a master thief | |||||||
| 1.6.0 | AntonSii1 ↗️ | Gargoyle | Fighter | 16 | 2399 | 17 | 7984 | Nar, the Dwarf | Anton Silkworm | 10.01.2022 | ✓ | ||||
| 1.6.0 | AntonSii ↗️ | Hydra | Monk | 14 | 1560 | 11 | 5083 | a dark naga | Anton Silkworm | 23.12.2021 | ✓ | ||||
| 1.5.0 | AntonSi99 ↗️ | Half-Giant | Unbeliever | 23 | 11757 | 26 | 6800 | a flamme | Anton Silkworm | 30.11.2021 | ✓ | ||||
| 1.5.0 | AntonSi9 ↗️ | Gargoyle | Blackguard | 19 | 5061 | 22 | 12546 | a blood falcon | |||||||
| 1.5.0 | AntonSi8 ↗️ | Gargoyle | Monk | 29 | 87863 | 37 | 28789 | an ancient water dragon | |||||||
| 1.5.0 | AntonSi79 ↗️ | Titan | Unbeliever | 26 | 26411 | 45 | 8033 | a 12-headed hydra | |||||||
| 1.5.0 | AntonSi78 ↗️ | Lizardmen | Warrior | 10 | 554 | 7 | 1858 | a cave orc | |||||||
| 1.5.0 | AntonSi73 ↗️ | Titan | Warrior | 26 | 24115 | 26 | 6503 | an ultimate mimic | |||||||
| 1.5.0 | AntonSi72 ↗️ | Frostmen | Warrior | 12 | 859 | 12 | 4433 | an eagle | |||||||
| 1.5.0 | AntonSi69 ↗️ | Centaur | Warrior | 15 | 1787 | 10 | 3764 | a dark elven necromancer | |||||||
| 1.5.0 | AntonSi64 ↗️ | Titan | Warrior | 31 | 170041 | 40 | 16026 | a kraken | |||||||
| 1.5.0 | AntonSi62 ↗️ | Titan | Warrior | 28 | 45174 | 30 | 6574 | a 6-headed hydra | |||||||
| 1.5.0 | AntonSi61 ↗️ | Titan | Warrior | 18 | 4306 | 17 | 3644 | a kraken | |||||||
| 1.5.0 | AntonSi60 ↗️ | Titan | Warrior | 29 | 88970 | 33 | 8313 | an ancient gold dragon | |||||||
| 1.5.0 | AntonSI6 ↗️ | Half-Giant | Warrior | 22 | 8764 | 19 | 6827 | a griffon | |||||||
| 1.5.0 | AntonSI58 ↗️ | Naga | Warrior | 11 | 669 | 8 | 2092 | Wormtongue, Agent of Saruman | |||||||
| 1.5.0 | AntonSi57 ↗️ | Wraith | Warrior | 15 | 1884 | 11 | 3789 | a giant tarantula | |||||||
| 1.5.0 | AntonSi56 ↗️ | Draconian | Warrior | 13 | 1173 | 8 | 2620 | a green naga | |||||||
| 1.5.0 | AntonSi56 ↗️ | Draconian | Warrior | 13 | 1173 | 8 | 2620 | a green naga | |||||||
| 1.6.0 | AntonSi555 ↗️ | Hydra | Monk | 16 | 2926 | 11 | 3253 | a dark elven necromancer | Anton Silkworm | 25.12.2021 | ✓ | ||||
| 1.5.0 | AntonSi51 ↗️ | Half-Orc | Unbeliever | 12 | 867 | 11 | 1870 | a cave orc | |||||||
| 1.5.0 | AntonSi50 ↗️ | Dwarf | Archer | 14 | 1632 | 12 | 7457 | an Easterling warrior | |||||||
| 1.5.0 | AntonSi5 ↗️ | Half-Giant | Blackguard | 17 | 3156 | 12 | 3174 | Ufthak of Cirith Ungol | |||||||
| 1.5.0 | AntonSi48 ↗️ | Halfling | Blackguard | 11 | 667 | 7 | 2728 | a dark elven necromancer | |||||||
| 1.5.0 | AntonSi47 ↗️ | Elf | Paladin | 14 | 1534 | 11 | 6885 | Brodda, the Easterling | |||||||
| 1.5.0 | AntonSi40 ↗️ | Hydra | Monk | 14 | 1394 | 10 | 1120 | a giant clear centipede | |||||||
| 1.5.0 | AntonSi39 ↗️ | Hydra | Monk | 16 | 2287 | 12 | 2521 | a giant silver ant | |||||||
| 1.5.0 | AntonSi38 ↗️ | Hydra | Monk | 14 | 1643 | 12 | 4234 | a priest | |||||||
| 1.5.0 | AntonSi37 ↗️ | Hydra | Monk | 14 | 1429 | 11 | 3159 | a fatal wound | |||||||
| 1.5.0 | AntonSi3 ↗️ | Half-Giant | Unbeliever | 18 | 4437 | 19 | 4358 | a lizard man | |||||||
| 1.5.0 | AntonSi29 ↗️ | Hydra | Monk | 27 | 32967 | 28 | 15367 | a frost giant | |||||||
| 1.5.0 | AntonSi28 ↗️ | Hydra | Monk | 16 | 2536 | 16 | 10273 | a half-orc | |||||||
| 1.5.0 | AntonSI21 ↗️ | Thunderlord | Warrior | 11 | 727 | 9 | 5062 | Mughash the Kobold Lord | |||||||
| 1.5.0 | AntonSI20 ↗️ | Hydra | Monk | 15 | 1788 | 15 | 3769 | a dark elven necromancer | |||||||
| 1.5.0 | AntonSI2 ↗️ | Half-Giant | Warrior | 17 | 3177 | 15 | 3336 | a black ogre | |||||||
| 1.5.0 | AntonSi15 ↗️ | Gargoyle | Warrior | 20 | 6246 | 22 | 4516 | a 5-headed hydra | |||||||
| 1.5.0 | AntonS5 ↗️ | Hydra | Warrior | 13 | 1118 | 9 | 4496 | a phantom warrior | |||||||
| 1.5.0 | AntonS4 ↗️ | Hydra | Monk | 14 | 1548 | 10 | 6659 | poison | |||||||
| 1.5.0 | AntonS100 ↗️ | Minotaur | Unbeliever | 10 | 605 | 5 | 2226 | an orc shaman | Anton Silkworm | 01.12.2021 | ✓ | ||||
| 1.6.0 | Anton333 ↗️ | Hydra | Monk | 19 | 5862 | 19 | 5402 | Gorbag, the Orc Captain | Anton Silkworm | 14.12.2021 | ✓ |
×