| Ver | Name | Race | Class | Lvl | Exp | MaxDepth | Turns | Death | Player | Date ▼ | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.0 | Breldarn ↗️ | Dwarf | Mage | 32 | 245526 | 40 | 82255 | a dark elven warlock | Siegfried | 17.06.2022 | ✓ | ||||
| 1.6.0 | YAROSSS ↗️ | Half-Troll | Warrior | 22 | 8918 | 20 | 7801 | a phantom beast | YAROSSS | 16.06.2022 | ✓ | ||||
| 1.6.0 | Lnk1 ↗️ | Dragon | Tamer | 11 | 705 | 6 | 3192 | a phantom warrior | Lnk1 | 16.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 33 | 259312 | 38 | 15695 | a great chaos drake | Azken Zutik | 16.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Hydra | Battlemage | 18 | 4552 | 11 | 8716 | a gnome mage | Azken Zutik | 15.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Spider | Hunter | 11 | 759 | 6 | 4962 | a death sword | Azken Zutik | 15.06.2022 | ✓ | ||||
| 1.6.0 | Lnk1 ↗️ | Draconian | Villager | 25 | 16460 | 34 | 18399 | Fire Phantom | Lnk1 | 15.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Human | Shapechanger | 10 | 798 | 10 | 4308 | a dark naga | Azken Zutik | 15.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 26 | 30517 | 30 | 37554 | a dark elven warlock | Azken Zutik | 15.06.2022 | ✓ | ||||
| 1.6.0 | StYAROSSS ↗️ | Minotaur | Paladin | 18 | 4276 | 28 | 7343 | a shadow hound | YAROSSS | 14.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 27 | 42909 | 30 | 26727 | The Sandworm Queen | Azken Zutik | 13.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 19 | 4714 | 15 | 6346 | an uruk | Azken Zutik | 12.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 17 | 3516 | 15 | 5002 | an orc necromancer | Azken Zutik | 12.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Hydra | Hunter | 13 | 1290 | 12 | 3439 | Wormtongue, Agent of Saruman | Azken Zutik | 12.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 26 | 26879 | 30 | 17194 | Tom the Stone Troll | Azken Zutik | 12.06.2022 | ✓ | ||||
| 1.6.0 | YAROSSS ↗️ | Dragon | Monk | 23 | 12488 | 22 | 7665 | Fire Phantom | YAROSSS | 11.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 22 | 8819 | 25 | 17647 | a ghoulking | Azken Zutik | 11.06.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Dragon | Monk | 11 | 796 | 8 | 3538 | a wolf | Gangers | 10.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 27 | 36105 | 25 | 37490 | a 5-headed hydra | Azken Zutik | 10.06.2022 | ✓ | ||||
| 1.6.0 | Aeglin ↗️ | Half-Elf | Mage | 17 | 3453 | 12 | 9350 | a dark elven mage | Siegfried | 09.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Unbeliever | 20 | 6030 | 25 | 18562 | a dark elven warlock | Azken Zutik | 08.06.2022 | ✓ | ||||
| 1.6.0 | YAROSSS ↗️ | Dragon | Monk | 21 | 7934 | 20 | 7814 | a blood falcon | YAROSSS | 08.06.2022 | ✓ | ||||
| 1.6.0 | Astein ↗️ | Human | Mage | 18 | 5139 | 15 | 10790 | a dark elven necromancer | Siegfried | 08.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Unbeliever | 15 | 2121 | 12 | 3942 | poison | Azken Zutik | 08.06.2022 | ✓ | ||||
| 1.6.0 | TsopTsopka ↗️ | Half-Troll | Warrior | 14 | 1375 | 10 | 3811 | a baby water dragon | TsopTsopka | 08.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Thunderlord | Shapechanger | 15 | 1813 | 9 | 5638 | Lagduf, the Snaga | Azken Zutik | 07.06.2022 | ✓ | ||||
| 1.6.0 | Al ↗️ | Orc | Warrior | 14 | 1568 | 12 | 2166 | a wolf | Qwert | 06.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Vampire | Hunter | 12 | 951 | 6 | 3020 | poison | Azken Zutik | 06.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Vampire | Hunter | 16 | 2359 | 14 | 3640 | a blackguard | Azken Zutik | 05.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Dragon | Monk | 13 | 1103 | 12 | 3124 | the strain of breathing | Azken Zutik | 05.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Vampire | Hunter | 13 | 1275 | 12 | 2633 | Golfimbul, the Hill Orc Chief | Azken Zutik | 05.06.2022 | ✓ | ||||
| 1.6.0 | Nhk ↗️ | Half-Troll | Warrior | 13 | 1169 | 23 | 3262 | a sasquatch | Nhk | 04.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Dragon | Trader | 10 | 563 | 8 | 3663 | the strain of breathing | Azken Zutik | 04.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Centaur | Scavenger | 14 | 1482 | 12 | 3013 | a cave bear | Azken Zutik | 04.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Centaur | Shapechanger | 24 | 15054 | 23 | 12632 | a basilisk | Azken Zutik | 02.06.2022 | ✓ | ||||
| 1.6.0 | Sosokdeda ↗️ | Half-Troll | Warrior | 12 | 832 | 9 | 4664 | a war bear | Sosokdeda | 02.06.2022 | ✓ | ||||
| 1.6.0 | YAROSSS ↗️ | Dragon | Monk | 26 | 27777 | 30 | 11210 | an adult sandworm | YAROSSS | 02.06.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Celestial | Fighter | 10 | 394 | 8 | 3489 | a dark elven mage | Gangers | 02.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Troglodyte | Hunter | 10 | 610 | 6 | 2710 | a snaga | Azken Zutik | 02.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Centaur | Hunter | 14 | 1470 | 10 | 4206 | a dark elven mage | Azken Zutik | 02.06.2022 | ✓ | ||||
| 1.6.0 | Pashok ↗️ | Dunadan | Paladin | 10 | 527 | 6 | 3165 | a snaga | Pashok | 02.06.2022 | ✓ | ||||
| 1.6.0 | Pashok ↗️ | Barbarian | Warrior | 13 | 1175 | 8 | 7219 | a death sword | Pashok | 01.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Centaur | Hunter | 11 | 630 | 6 | 3159 | a dark elven necromancer | Azken Zutik | 01.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Naga | Hunter | 24 | 14556 | 20 | 14398 | a hummerhorn | Azken Zutik | 01.06.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Half-Troll | Warrior | 17 | 3169 | 14 | 7724 | a dark elven warrior | Gangers | 01.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Naga | Hunter | 11 | 740 | 6 | 2001 | a death sword | Azken Zutik | 31.05.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Naga | Hunter | 15 | 2215 | 11 | 6547 | a dark elven mage | Azken Zutik | 31.05.2022 | ✓ | ||||
| 1.6.0 | Jacob ↗️ | Halfling | Monk | 16 | 3086 | 12 | 7226 | burning to a cinder in lava | Jacob | 31.05.2022 | ✓ | ||||
| 1.6.0 | Sim ↗️ | Orc | Warrior | 12 | 1021 | 10 | 5434 | an Ettendales half-ogre | Qwert | 31.05.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Naga | Hunter | 18 | 3948 | 14 | 9166 | an ochre jelly | Azken Zutik | 31.05.2022 | ✓ |
×