| Ver | Name | Race | Class ▼ | Lvl | Exp | MaxDepth | Turns | Death | Player | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.2 | Fjurh ↗️ | Dragon | Monk | 20 | 5749 | 17 | 7380 | an ogre | Xenteracterius | 20.04.2025 | ✓ | ||||
| 1.6.2 | Fjuur ↗️ | Dragon | Monk | 10 | 553 | 7 | 1944 | a rotting corpse | Xenteracterius | 19.04.2025 | ✓ | ||||
| 1.5.0 | YAROSS ↗️ | Dragon | Monk | 30 | 96482 | 34 | 23769 | a 7-headed hydra | |||||||
| 1.6.2 | Fjuur ↗️ | Dragon | Monk | 12 | 1013 | 10 | 2492 | a death sword | Xenteracterius | 19.04.2025 | ✓ | ||||
| 1.6.2 | Fjuur ↗️ | Dragon | Monk | 13 | 1193 | 23 | 4239 | a baby power dragon | Xenteracterius | 18.04.2025 | |||||
| 1.6.2 | YAROSSS ↗️ | Hydra | Monk | 17 | 3839 | 15 | 5436 | a warg | YAROSSS | 19.05.2025 | ✓ | ✓ | |||
| 1.6.0 | MrNooble ↗️ | Hydra | Monk | 13 | 1309 | 12 | 2569 | a positivist | MrNooble | 21.01.2022 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Hydra | Monk | 15 | 2469 | 14 | 3924 | Shagrat, the Orc Captain | Mrdvant | 12.02.2023 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Dragon | Monk | 13 | 1103 | 12 | 3124 | the strain of breathing | Azken Zutik | 05.06.2022 | ✓ | ||||
| 1.5.0 | Fork ↗️ | Hydra | Monk | 10 | 560 | 5 | 3344 | a magic mushroom patch | |||||||
| 1.6.0 | MrNooble ↗️ | Vampire | Monk | 12 | 864 | 7 | 4429 | a death sword | MrNooble | 30.09.2022 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Hydra | Monk | 17 | 3745 | 16 | 3438 | a dark elven priest | Mrdvant | 14.02.2023 | ✓ | ||||
| 1.6.0 | YAROSSS ↗️ | Dragon | Monk | 26 | 27777 | 30 | 11210 | an adult sandworm | YAROSSS | 02.06.2022 | ✓ | ||||
| 1.6.2 | YAROSSS ↗️ | Hydra | Monk | 13 | 1370 | 11 | 2354 | a dark elven mage | YAROSSS | 18.05.2025 | ✓ | ✓ | |||
| 1.5.0 | GORYNICH ↗️ | Hydra | Monk | 33 | 311417 | 40 | 41371 | an ancient power dragon | |||||||
| 1.5.0 | GORYNICH ↗️ | Hydra | Monk | 25 | 18922 | 20 | 8229 | a 9-headed hydra | |||||||
| 1.5.0 | Jimeh ↗️ | Dwarf | Monk | 31 | 176513 | 29 | 27417 | a 6-headed hydra | Jimeh | 25.09.2021 | ✓ | ||||
| 1.6.0 | YAROSSS ↗️ | Dragon | Monk | 21 | 7934 | 20 | 7814 | a blood falcon | YAROSSS | 08.06.2022 | ✓ | ||||
| 1.6.0 | YAROSSS ↗️ | Dragon | Monk | 30 | 121158 | 40 | 27585 | a Chudo Yudo | YAROSSS | 23.06.2022 | ✓ | ||||
| 1.6.0 | Ganger ↗️ | Hydra | Monk | 13 | 1263 | 9 | 5662 | a fatal wound | Ganger | 28.12.2021 | ✓ | ||||
| 1.5.0 | Jimeh ↗️ | Dragon | Monk | 28 | 44770 | 27 | 24786 | a Deadlands hell knight | Jimeh | 28.09.2021 | ✓ | ||||
| 1.6.0 | YAROSSS ↗️ | Dragon | Monk | 25 | 17793 | 30 | 25142 | The Sandworm Queen | YAROSSS | 05.03.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Dragon | Monk | 11 | 702 | 7 | 2810 | Mughash the Kobold Lord | Gangers | 28.05.2022 | ✓ | ||||
| 1.5.0 | YAROSSS ↗️ | Dragon | Monk | 27 | 37205 | 30 | 26683 | Bert the Stone Troll | |||||||
| 1.6.0 | Gangers ↗️ | Dragon | Monk | 11 | 796 | 8 | 3538 | a wolf | Gangers | 10.06.2022 | ✓ | ||||
| 1.6.2 | Nightshade ↗️ | Dragon | Monk | 14 | 1725 | 10 | 1835 | Brodda, the Easterling | Xenteracterius | 26.04.2025 | ✓ | ||||
| 1.6.0 | YAROSSS ↗️ | Dragon | Monk | 23 | 12488 | 22 | 7665 | Fire Phantom | YAROSSS | 11.06.2022 | ✓ | ||||
| 1.5.0 | YAROSSS ↗️ | Dragon | Monk | 26 | 22578 | 27 | 26073 | a dark elven warlock | |||||||
| 1.5.0 | YAROSSS ↗️ | Dragon | Monk | 25 | 19942 | 30 | 22535 | Ji Indur Dawndeath | |||||||
| 1.5.0 | Nilinav ↗️ | Dragon | Monk | 15 | 2029 | 10 | 8584 | a nighthawk | |||||||
| 1.5.0 | YAROSSSS ↗️ | Dragon | Monk | 29 | 92712 | 31 | 26447 | an undead beholder | |||||||
| 1.5.0 | Nilinav ↗️ | Dragon | Monk | 19 | 5066 | 21 | 11221 | a Deadlands hell knight | |||||||
| 1.6.0 | Shpiga ↗️ | Half-Troll | Monk | 12 | 980 | 10 | 2319 | a cave orc | Shpiga | 28.07.2022 | ✓ | ||||
| 1.5.0 | Nilinav ↗️ | Dragon | Monk | 10 | 482 | 5 | 3624 | a stegocentipede | |||||||
| 1.5.0 | Jimeh ↗️ | Dwarf | Monk | 29 | 76959 | 30 | 37317 | a basilisk | Jimeh | 12.09.2021 | ✓ | ||||
| 1.5.0 | Nilinav ↗️ | Dragon | Monk | 21 | 7879 | 29 | 8402 | Sangahyando of Umbar | |||||||
| 1.6.0 | Shpiga ↗️ | Dragon | Monk | 13 | 1249 | 9 | 14876 | Vort the Kobold Queen | Shpiga | 17.07.2022 | ✓ | ||||
| 1.5.0 | Nilinav ↗️ | Dragon | Monk | 11 | 737 | 6 | 1664 | a dark elven mage | |||||||
| 1.6.0 | Shpiga ↗️ | Dragon | Monk | 11 | 762 | 8 | 3183 | a giant leech | Shpiga | 18.07.2022 | ✓ | ||||
| 1.6.0 | Yaynitz ↗️ | Hydra | Monk | 12 | 996 | 11 | 2702 | a baby white dragon | Yaynitz | 01.01.2024 | |||||
| 1.6.0 | Gangers ↗️ | Dragon | Monk | 10 | 535 | 8 | 2419 | Wormtongue, Agent of Saruman | Gangers | 28.03.2022 | ✓ | ||||
| 1.6.0 | Yaynitz ↗️ | Hydra | Monk | 17 | 3863 | 15 | 6908 | poison | Yaynitz | 01.01.2024 | |||||
| 1.6.0 | Shpiga ↗️ | Dragon | Monk | 10 | 525 | 8 | 3639 | an orc shaman | Shpiga | 17.07.2022 | ✓ | ||||
| 1.5.0 | Shpigukus ↗️ | Dragon | Monk | 11 | 804 | 6 | 3273 | a kobold shaman (offscreen) | |||||||
| 1.5.0 | Shpigukus ↗️ | Hydra | Monk | 13 | 1132 | 11 | 3230 | a shambling mound | |||||||
| 1.5.0 | Shpigukus ↗️ | Hydra | Monk | 15 | 2100 | 13 | 4032 | a baby water dragon | |||||||
| 1.6.2 | Tangar ↗️ | Dragon | Monk | 11 | 633 | 14 | 1402 | Wormtongue, Agent of Saruman | Tangar | 29.05.2025 | ✓ | ✓ | |||
| 1.5.0 | Shpigukus ↗️ | Hydra | Monk | 18 | 3866 | 12 | 9250 | an orc necromancer | |||||||
| 1.6.1 | Sieger ↗️ | Hydra | Monk | 10 | 578 | 8 | 5443 | a cave orc | Gunblast | 31.10.2024 | |||||
| 1.6.2 | Tangar ↗️ | Hydra | Monk | 26 | 30595 | 31 | 14906 | a shimmering vortex | Tangar | 03.06.2025 | ✓ | ✓ |
×