| Ver | Name | Race | Class | Lvl | Exp ▼ | MaxDepth | Turns | Death | Player | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5.0 | Ituirth ↗️ | Half-Elf | Warrior | 11 | 729 | 10 | 3153 | a baby black dragon | Ituirth | 07.10.2021 | ✓ | ||||
| 1.6.0 | Rhaen ↗️ | Dwarf | Paladin | 11 | 727 | 7 | 5034 | a dark elven mage | Rhaen | 08.10.2023 | ✓ | ||||
| 1.5.0 | AntonSI21 ↗️ | Thunderlord | Warrior | 11 | 727 | 9 | 5062 | Mughash the Kobold Lord | |||||||
| 1.5.0 | Boltar ↗️ | Naga | Unbeliever | 11 | 727 | 9 | 5035 | Brodda, the Easterling | Boltar | 02.10.2021 | ✓ | ||||
| 1.6.0 | Jd ↗️ | High-Elf | Unbeliever | 12 | 724 | 8 | 4398 | a hill orc | Jd | 13.07.2022 | ✓ | ||||
| 1.5.0 | AntSi31 ↗️ | Nephalem | Warrior | 11 | 723 | 8 | 3885 | Lagduf, the Snaga | |||||||
| 1.5.0 | AntSi31 ↗️ | Nephalem | Warrior | 11 | 723 | 8 | 3885 | Lagduf, the Snaga | |||||||
| 1.6.0 | Koot ↗️ | Human | Paladin | 10 | 723 | 5 | 7106 | a cave orc | Koot | 17.10.2022 | ✓ | ||||
| 1.6.0 | Xcelar ↗️ | Dunadan | Tamer | 12 | 722 | 7 | 5395 | a snaga | Xcelar | 25.01.2023 | ✓ | ||||
| 1.5.0 | Shishk ↗️ | Half-Troll | Warrior | 11 | 721 | 18 | 8330 | a mongbat | Shishk | 02.12.2021 | ✓ | ||||
| 1.5.0 | MEMik ↗️ | Elf | Telepath | 11 | 719 | 7 | 7402 | a giant red scorpion | |||||||
| 1.6.2 | Spark ↗️ | Dragon | Monk | 11 | 718 | 5 | 1931 | a death sword | Xenteracterius | 20.04.2025 | ✓ | ||||
| 1.6.0 | Sebastian ↗️ | Dwarf | Warrior | 11 | 717 | 8 | 4963 | Brodda, the Easterling | Sebastian | 02.07.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Half-Troll | Warrior | 11 | 716 | 8 | 2603 | Bullroarer the Hobbit | Gangers | 28.03.2022 | ✓ | ||||
| 1.5.0 | Daridik ↗️ | Elf | Sorceror | 11 | 712 | 7 | 20001 | a red worm mass | |||||||
| 1.6.0 | Claw ↗️ | Gargoyle | Shapechanger | 11 | 710 | 11 | 2920 | a phantom warrior | Claw | 15.07.2022 | ✓ | ||||
| 1.5.0 | Lnk ↗️ | Hydra | Monk | 11 | 708 | 8 | 6087 | poison | |||||||
| 1.5.0 | Tangar ↗️ | Dwarf | Shaman | 11 | 706 | 7 | 4937 | Lagduf, the Snaga | |||||||
| 1.3.0 | Tangar ↗️ | Forest-Goblin | Archer | 11 | 705 | 7 | 3382 | a death sword | |||||||
| 1.6.0 | Lnk1 ↗️ | Dragon | Tamer | 11 | 705 | 6 | 3192 | a phantom warrior | Lnk1 | 16.06.2022 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Half-Giant | Hunter | 11 | 705 | 10 | 1357 | Wormtongue, Agent of Saruman | Jimeh | 05.02.2023 | ✓ | ||||
| 1.6.0 | Patr ↗️ | Dwarf | Warrior | 11 | 705 | 8 | 991 | Grishnukh, the Hill Orc | Patr | 06.08.2022 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Titan | Shapechanger | 11 | 703 | 10 | 2197 | a snaga | Jimeh | 08.02.2023 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Dragon | Monk | 11 | 702 | 7 | 2810 | Mughash the Kobold Lord | Gangers | 28.05.2022 | ✓ | ||||
| 1.5.0 | Calameet ↗️ | Dragon | Monk | 11 | 701 | 8 | 2400 | Lagduf, the Snaga | |||||||
| 1.6.0 | Rare ↗️ | Half-Troll | Warrior | 11 | 701 | 9 | 2319 | a dark elven priest | Rare | 13.09.2022 | ✓ | ||||
| 1.5.0 | Alexantur ↗️ | Orc | Warrior | 11 | 700 | 8 | 1964 | a kobold | Alexanderblg | 13.09.2021 | ✓ | ||||
| 1.5.0 | Bully ↗️ | Half-Troll | Warrior | 11 | 699 | 7 | 10178 | Grishnukh, the Hill Orc | Bully | 24.10.2021 | ✓ | ||||
| 1.5.0 | Jim ↗️ | Dunedain | Ranger | 11 | 699 | 5 | 12137 | a dark elven necromancer | Jimeh | 07.09.2021 | ✓ | ||||
| 1.5.0 | PowerWyrm ↗️ | Dwarf | Shaman | 11 | 694 | 5 | 3517 | a blue ooze | PowerWyrm | 27.09.2021 | ✓ | ||||
| 1.6.0 | Xcelar2 ↗️ | High-Elf | Tamer | 12 | 694 | 6 | 4083 | a brigand | Xcelar2 | 21.01.2023 | ✓ | ||||
| 1.5.0 | Lnk1 ↗️ | Draconian | Summoner | 11 | 693 | 8 | 3203 | Lagduf, the Snaga | Lnk1 | 11.10.2021 | ✓ | ||||
| 1.6.2 | Tangar ↗️ | Dragon | Monk | 11 | 692 | 12 | 808 | Golfimbul, the Hill Orc Chief | Tangar | 04.06.2025 | ✓ | ✓ | |||
| 1.5.0 | Jimeh ↗️ | Black-Numenor | Blackguard | 11 | 691 | 8 | 4921 | a dark elven mage | Jimeh | 11.09.2021 | ✓ | ||||
| 1.5.0 | KiskaMeaw ↗️ | Elf | Archer | 11 | 691 | 9 | 5440 | a war bear | |||||||
| 1.6.0 | Alexantur ↗️ | Demonic | Tamer | 11 | 690 | 9 | 4126 | a rogue | Alexanderblg | 10.01.2022 | ✓ | ||||
| 1.5.0 | LiBaU ↗️ | Elf | Archer | 11 | 690 | 9 | 2309 | Lagduf, the Snaga | |||||||
| 1.6.0 | Artech ↗️ | Half-Troll | Warrior | 11 | 689 | 9 | 3339 | a dark elven mage | Artech | 17.05.2023 | ✓ | ||||
| 1.6.0 | Varatorn ↗️ | Minotaur | Shapechanger | 11 | 686 | 11 | 5194 | an orc tracker | Varatorn | 07.12.2022 | ✓ | ||||
| 1.5.0 | Metahuz ↗️ | Dark-Elf | Sorceror | 11 | 686 | 5 | 2567 | a kobold shaman | |||||||
| 1.5.0 | Bolt ↗️ | Thunderlord | Ranger | 11 | 686 | 8 | 2874 | Mughash the Kobold Lord | Bolt | 09.10.2021 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Half-Giant | Inquisitor | 11 | 685 | 13 | 787 | a cloaker | Jimeh | 05.02.2023 | ✓ | ||||
| 1.5.0 | Kaizer ↗️ | Dwarf | Warlock | 11 | 685 | 6 | 10359 | a rogue | |||||||
| 1.5.0 | Lnk1 ↗️ | Thunderlord | Shaman | 11 | 684 | 8 | 3745 | a phantom warrior | Lnk1 | 19.10.2021 | ✓ | ||||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 11 | 683 | 8 | 2055 | a novice paladin | Xenteracterius | 02.07.2025 | ✓ | ✓ | |||
| 1.6.0 | Gromgoth ↗️ | Orc | Ranger | 11 | 682 | 8 | 5075 | a darkling | Metalgraveraven | 10.01.2022 | ✓ | ||||
| 1.6.1 | Sadden ↗️ | Half-Troll | Warrior | 11 | 681 | 8 | 2057 | Mughash the Kobold Lord | Sadden | 17.11.2024 | |||||
| 1.6.0 | Earn ↗️ | Merfolk | Blackguard | 11 | 677 | 14 | 4936 | an ochre jelly | Nevermind | 19.01.2023 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 11 | 677 | 7 | 2953 | Golfimbul, the Hill Orc Chief | Azken Zutik | 24.06.2022 | ✓ | ||||
| 1.6.0 | Draco ↗️ | Dragon | Monk | 11 | 674 | 5 | 4820 | a kobold archer | KnuckleDragZ | 25.03.2023 | ✓ |
×