| Ver | Name ▼ | Race | Class | Lvl | Exp | MaxDepth | Turns | Death | Player | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.0 | Tangar ↗️ | High-Elf | Traveller | 13 | 859 | 12 | 2234 | a baby ethereal drake | Tangar | 27.01.2023 | ✓ | ||||
| 1.5.0 | Tangar ↗️ | Dwarf | Shaman | 11 | 706 | 7 | 4937 | Lagduf, the Snaga | |||||||
| 1.6.0 | Tangar ↗️ | Half-Orc | Assassin | 25 | 19302 | 27 | 13716 | a dark elven warlock | Tangar | 03.01.2022 | ✓ | ||||
| 1.6.2 | Tangar ↗️ | Homunculus | Wizard | 28 | 80014 | 33 | 16208 | an adult sandworm | Tangar | 05.07.2025 | ✓ | ✓ | |||
| 1.6.0 | Tangar ↗️ | High-Elf | Tamer | 26 | 21561 | 30 | 32541 | The Sandworm Queen | Tangar | 12.01.2022 | ✓ | ||||
| 1.6.0 | Tangar ↗️ | High-Elf | Necromancer | 24 | 10780 | 23 | 9981 | Azog, the Great Orc | Tangar | 28.12.2021 | ✓ | ||||
| 1.6.0 | Tangar ↗️ | High-Elf | Timeturner | 13 | 807 | 11 | 3343 | a cloaker | Tangar | 25.09.2022 | ✓ | ||||
| 1.5.0 | Tangar ↗️ | Thunderlord | Unbeliever | 19 | 4449 | 15 | 5569 | a panther | Tangar | 31.10.2021 | ✓ | ||||
| 1.6.0 | Tangar ↗️ | High-Elf | Bard | 18 | 2954 | 15 | 6047 | poison | Tangar | 17.01.2023 | ✓ | ||||
| 1.6.2 | Tangar ↗️ | Homunculus | Wizard | 21 | 11321 | 20 | 7139 | a blackguard | Tangar | 07.07.2025 | ✓ | ✓ | |||
| 1.6.0 | Tangar ↗️ | High-Elf | Inquisitor | 11 | 600 | 9 | 6091 | a war bear | Tangar | 23.11.2022 | ✓ | ||||
| 1.2.0 | Tangar ↗️ | Half-Troll | Warrior | 12 | 927 | 6 | 2715 | a fatal wound | |||||||
| 1.6.0 | Tangar ↗️ | Dark-Elf | Necromancer | 13 | 1187 | 12 | 4249 | Solovei the Robber | Tangar | 20.12.2021 | ✓ | ||||
| 1.3.0 | Tangar ↗️ | Dwarf | Warrior | 14 | 1577 | 9 | 3594 | an imp | |||||||
| 1.5.0 | Tangar ↗️ | Centaur | Blackguard | 22 | 9694 | 23 | 21339 | an elite uruk | |||||||
| 1.3.0 | Tangar ↗️ | Forest-Goblin | Archer | 11 | 705 | 7 | 3382 | a death sword | |||||||
| 1.6.0 | Tangar ↗️ | High-Elf | Druid | 24 | 11174 | 26 | 14290 | poison | Tangar | 10.07.2022 | ✓ | ||||
| 1.3.0 | Tangar ↗️ | Orc | Archer | 11 | 819 | 10 | 4923 | a large kobold | |||||||
| 1.5.0 | Tangar ↗️ | Maiar | Sorceror | 35 | 389238 | 45 | 55289 | Waldern, King of Water | Tangar | 13.09.2021 | ✓ | ||||
| 1.3.0 | Tangar ↗️ | Damned | Archer | 18 | 2981 | 12 | 11429 | Golfimbul, the Hill Orc Chief | |||||||
| 1.6.2 | Tangar ↗️ | Homunculus | Wizard | 27 | 51319 | 27 | 15197 | a creeping adamantite coins | Tangar | 11.07.2025 | ✓ | ✓ | |||
| 1.3.0 | Tangar ↗️ | Dragon | Monk | 50 | 13858693 | 126 | 118523 | a death golem | |||||||
| 1.6.0 | Tangar ↗️ | High-Elf | Cryokinetic | 18 | 3169 | 15 | 7613 | an ochre jelly | Tangar | 16.09.2022 | ✓ | ||||
| 1.6.0 | Tangar ↗️ | High-Elf | Assassin | 15 | 1492 | 14 | 4720 | a tengu | Tangar | 30.12.2021 | ✓ | ||||
| 1.5.0 | Tangar ↗️ | Werewolf | Unbeliever | 11 | 861 | 9 | 2998 | Lagduf, the Snaga | Tangar | 14.09.2021 | ✓ | ||||
| 1.4.0 | Tangar ↗️ | Hydra | Monk | 21 | 7719 | 19 | 9272 | ||||||||
| 1.4.0 | Tangar ↗️ | Orc | Archer | 29 | 72015 | 30 | 30017 | a dark elven warlock | |||||||
| 1.4.0 | Tangar ↗️ | High-Elf | Archer | 20 | 6531 | 17 | 11053 | a baby power dragon | |||||||
| 1.4.0 | Tangar ↗️ | Black-Dwarf | Archer | 35 | 514760 | 45 | 49479 | a grey wraith | |||||||
| 1.4.0 | Tangar ↗️ | High-Elf | Archer | 10 | 561 | 7 | 3930 | Lagduf, the Snaga | |||||||
| 1.4.0 | Tangar ↗️ | Dark-Elf | Archer | 17 | 3194 | 12 | 6077 | Lagduf, the Snaga | |||||||
| 1.4.0 | Tangar ↗️ | Barbarian | Archer | 13 | 1139 | 12 | 3022 | an umber hulk | |||||||
| 1.4.0 | Tangar ↗️ | Dwarf | Archer | 29 | 73341 | 34 | 24645 | an ancient green dragon | |||||||
| 1.4.0 | Tangar ↗️ | Werewolf | Archer | 33 | 331724 | 45 | 30974 | The Watcher in the Water | |||||||
| 1.4.0 | Tangar ↗️ | Halfling | Archer | 28 | 46854 | 30 | 21680 | a sandworm | |||||||
| 1.4.0 | Tangar ↗️ | Human | Archer | 25 | 18227 | 25 | 14118 | a blood falcon | |||||||
| 1.5.0 | Tangar ↗️ | Dunedain | Archer | 30 | 107323 | 34 | 29657 | a patriarch | |||||||
| 1.5.0 | Tangar ↗️ | Dwarf | Archer | 41 | 1660784 | 64 | 61513 | a time hound | |||||||
| 1.5.0 | Tangar ↗️ | Vampire | Rogue | 13 | 1304 | 12 | 6851 | an owlbear | |||||||
| 1.5.0 | Tangar ↗️ | Human | Mage | 12 | 879 | 10 | 6260 | a death sword | |||||||
| 1.5.0 | Tangar ↗️ | Black-Dwarf | Mage | 10 | 487 | 6 | 5768 | a death sword | |||||||
| 1.5.0 | Tangar ↗️ | Elf | Warlock | 20 | 6279 | 23 | 34961 | a sabre-tooth tiger | |||||||
| 1.5.0 | Tangar ↗️ | Naga | Blackguard | 12 | 838 | 12 | 6472 | a dark elven priest | |||||||
| 1.6.2 | Tangar ↗️ | Homunculus | Wizard | 37 | 561433 | 43 | 42748 | Medusa, the Gorgon | Tangar | 28.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Tangar ↗️ | Golem | Cutthroat | 16 | 2033 | 17 | 3080 | a 2-headed hydra | Tangar | 28.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Tangar ↗️ | Golem | Cutthroat | 11 | 565 | 11 | 1494 | Vort the Kobold Queen | Tangar | 31.07.2025 | ✓ | ✓ | |||
| 1.6.2 | Tangar ↗️ | Golem | Cutthroat | 25 | 14505 | 24 | 14748 | a doombat | Tangar | 03.08.2025 | ✓ | ✓ | |||
| 1.6.2 | Tangar ↗️ | Dark-Elf | Cutthroat | 14 | 1362 | 13 | 3499 | a ruffian | Tangar | 29.10.2025 | ✓ | ✓ | |||
| 1.6.2 | Tangar ↗️ | Homunculus | Archer | 41 | 1410460 | 54 | 59837 | a time hound (offscreen) | Tangar | 30.05.2026 | ✓ | ✓ | |||
| 1.6.2 | Tangar ↗️ | Homunculus | Archer | 16 | 2129 | 15 | 3155 | a black ogre | Tangar | 02.06.2026 | ✓ | ✓ |
×