| Ver | Name | Race | Class | Lvl | Exp | MaxDepth | Turns | Death | Player | Date ▼ | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.0 | Jimeh ↗️ | Demonic | Warrior | 31 | 186272 | 32 | 37243 | a 6-headed hydra | Jimeh | 22.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Half-Giant | Trader | 13 | 1326 | 12 | 2747 | a gnome mage | Mrdvant | 22.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Half-Troll | Warrior | 15 | 1774 | 12 | 3065 | poison | Mrdvant | 22.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Half-Giant | Paladin | 18 | 4159 | 15 | 4677 | Bolg, Son of Azog | Mrdvant | 22.02.2023 | ✓ | ||||
| 1.6.0 | Varatorn ↗️ | Vampire | Rogue | 16 | 2719 | 12 | 5170 | a gnome mage | Varatorn | 20.02.2023 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Demonic | Warrior | 23 | 12164 | 20 | 8096 | a 7-headed hydra | Jimeh | 20.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Half-Giant | Sorceror | 10 | 499 | 6 | 2955 | a jackal | Mrdvant | 20.02.2023 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Demonic | Warrior | 18 | 4000 | 16 | 6071 | a giant Venus flytrap | Jimeh | 20.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Half-Giant | Sorceror | 15 | 1926 | 12 | 2383 | a dark elven lord | Mrdvant | 20.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Half-Giant | Sorceror | 20 | 5799 | 17 | 9731 | Ufthak of Cirith Ungol | Mrdvant | 20.02.2023 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Demonic | Warrior | 29 | 76902 | 38 | 27259 | Lorgan, Chief of the Easterlings | Jimeh | 20.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Half-Giant | Shaman | 28 | 60371 | 29 | 27722 | a dark elven warlock | Mrdvant | 19.02.2023 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Demonic | Warrior | 19 | 5068 | 14 | 3356 | a baby law drake | Jimeh | 19.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Half-Giant | Shaman | 10 | 536 | 8 | 1197 | Wormtongue, Agent of Saruman | Mrdvant | 19.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Half-Giant | Shaman | 26 | 25716 | 23 | 12632 | an Iron Mountains 11-headed hydra | Mrdvant | 19.02.2023 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Vampire | Unbeliever | 22 | 9443 | 20 | 5409 | an elite uruk | Jimeh | 19.02.2023 | ✓ | ||||
| 1.6.0 | Varatorn ↗️ | Dwarf | Paladin | 31 | 189103 | 40 | 33127 | a sand giant | Varatorn | 19.02.2023 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Vampire | Unbeliever | 26 | 24380 | 26 | 19970 | Eol, the Dark Elf | Jimeh | 18.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Half-Giant | Shaman | 26 | 29466 | 25 | 19632 | an adult sandworm | Mrdvant | 18.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Half-Giant | Priest | 15 | 2238 | 9 | 4826 | a baby chaos drake | Mrdvant | 18.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Half-Giant | Warrior | 22 | 9266 | 20 | 5722 | a blood falcon | Mrdvant | 17.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Half-Giant | Warlock | 22 | 9515 | 21 | 12292 | Sangahyando of Umbar | Mrdvant | 17.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Half-Giant | Warlock | 22 | 9096 | 20 | 10838 | Bolg, Son of Azog | Mrdvant | 17.02.2023 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Titan | Druid | 23 | 11458 | 25 | 13783 | Sangahyando of Umbar | Jimeh | 17.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Half-Giant | Warlock | 10 | 530 | 8 | 2880 | a baby red dragon | Mrdvant | 16.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Half-Giant | Sorceror | 14 | 1606 | 10 | 5478 | a paladin | Mrdvant | 16.02.2023 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Titan | Druid | 11 | 731 | 13 | 1543 | a warrior | Jimeh | 16.02.2023 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Half-Giant | Battlemage | 13 | 1231 | 15 | 2692 | Ufthak of Cirith Ungol | Jimeh | 16.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Half-Giant | Sorceror | 18 | 3742 | 15 | 12112 | Ufthak of Cirith Ungol | Mrdvant | 16.02.2023 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | High-Elf | Rogue | 11 | 538 | 8 | 3313 | Wormtongue, Agent of Saruman | Jimeh | 15.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Half-Giant | Sorceror | 21 | 8345 | 21 | 6034 | a patriarch | Mrdvant | 15.02.2023 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Half-Giant | Inquisitor | 22 | 9632 | 21 | 9977 | a black knight | Jimeh | 15.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Half-Giant | Sorceror | 10 | 616 | 10 | 1036 | Orfax, Son of Boldor | Mrdvant | 15.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Minotaur | Warrior | 10 | 525 | 8 | 2339 | a death sword | Mrdvant | 15.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Minotaur | Warrior | 13 | 1067 | 8 | 3333 | a stegocentipede | Mrdvant | 15.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Vampire | Rogue | 10 | 604 | 5 | 1735 | an ochre jelly | Mrdvant | 15.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Balrog | Warrior | 13 | 1201 | 10 | 2235 | an owlbear | Mrdvant | 15.02.2023 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Wood-Elf | Hunter | 11 | 793 | 10 | 2027 | a lemure | Jimeh | 15.02.2023 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Hydra | Inquisitor | 18 | 4458 | 23 | 4776 | a black ogre | Jimeh | 15.02.2023 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Half-Giant | Bard | 21 | 6776 | 21 | 15143 | a half-orc | Jimeh | 15.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Half-Giant | Warrior | 20 | 6442 | 28 | 11493 | a freezing sphere | Mrdvant | 14.02.2023 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Half-Giant | Shapechanger | 25 | 15741 | 23 | 8593 | Azog, the Great Orc | Jimeh | 14.02.2023 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Half-Giant | Shaman | 23 | 11959 | 19 | 11168 | a door mimic | Jimeh | 14.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Hydra | Monk | 17 | 3745 | 16 | 3438 | a dark elven priest | Mrdvant | 14.02.2023 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Half-Giant | Inquisitor | 27 | 32867 | 30 | 16207 | Bill the Stone Troll | Jimeh | 14.02.2023 | ✓ | ||||
| 1.6.0 | Bohdan ↗️ | Half-Troll | Warrior | 26 | 29362 | 25 | 15211 | a ghast | Bohdan | 13.02.2023 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Half-Giant | Inquisitor | 24 | 13074 | 28 | 6219 | an elite uruk | Jimeh | 13.02.2023 | ✓ | ||||
| 1.6.0 | Varatorn ↗️ | Vampire | Archer | 28 | 45631 | 29 | 13830 | a gauth | Varatorn | 13.02.2023 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Half-Giant | Inquisitor | 15 | 2200 | 15 | 3225 | a kobold shaman (offscreen) | Jimeh | 12.02.2023 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Hydra | Monk | 15 | 2469 | 14 | 3924 | Shagrat, the Orc Captain | Mrdvant | 12.02.2023 | ✓ |
×