Таблица монстров

Усталеро (3.0.8); актуальная информация в англ. версии сайта.

Городские

Имя Глубина Редкость Скорость HP AC Символ
The Filthy street urchin 0 2 +0 1d4 1 L.Dark ‘t’
The Scrawny cat 0 3 +0 1d2 1 L.Umber ‘f’
The Scruffy little dog 0 3 +0 1d3 1 L.Umber ‘C’
[U] Farmer Maggot 0 4 +0 350 10 White ‘h’
The Blubbering idiot 0 1 +0 1d2 1 L.Slate ‘t’
The Boil-covered wretch 0 1 +0 1d2 1 Green ‘t’
The Village idiot 0 1 +10 4d4 1 L.Green ‘t’
The Pitiful looking beggar 0 1 +0 1d4 1 L.Umber ‘t’
The Mangy looking leper 0 1 +0 1 1 Umber ‘t’
The Squint eyed rogue 0 1 +0 2d8 8 Blue ‘t’
The Singing, happy drunk 0 1 +0 2d3 1 Yellow ‘t’
The Aimless looking merchant 0 1 +0 3d3 1 Orange ‘t’
The Mean looking mercenary 0 1 +0 5d8 20 Red ‘t’
The Battle scarred veteran 0 1 +0 7d8 30 L.Blue ‘t’

 

50 — 450 футов

Имя Глубина Редкость Скорость HP AC Символ
The Grey mold 1 1 +0 1d2 1 Slate ‘m’
The Grey mushroom patch 1 1 +0 1d2 1 Slate ‘,’
The Giant yellow centipede 1 1 +0 2d6 12 Yellow ‘c’
The Giant white centipede 1 1 +0 3d5 10 White ‘c’
The White icky thing 1 1 +0 3d5 7 White ‘i’
The Clear icky thing 1 1 +0 2d5 6 White ‘i’
The Giant white mouse 1 1 +0 1d3 4 White ‘r’
The Large brown snake 1 1 -10 4d6 35 Umber ‘J’
The Large white snake 1 1 -10 3d6 30 White ‘J’
The Small kobold 1 1 +0 2d7 16 Yellow ‘k’
The Kobold 1 1 +0 3d7 16 L.Green ‘k’
The White worm mass 1 1 -10 4d4 1 White ‘w’
The Floating eye 1 1 +0 3d6 6 Orange ‘e’
The Rock lizard 1 1 +0 3d4 4 L.Umber ‘R’
The Jackal 1 1 +0 1d4 3 L.Umber ‘C’
The Soldier ant 1 1 +0 2d5 3 L.Slate ‘a’
The Fruit bat 1 1 +10 1d6 3 Orange ‘b’
The Shrieker mushroom patch 2 1 +0 1 1 L.Red ‘,’
The Blubbering icky thing 2 1 +0 5d6 4 L.Slate ‘i’
The Metallic green centipede 2 1 +10 4d4 4 Green ‘c’
The Novice warrior 2 1 +0 9d4 16 Umber ‘p’
The Novice rogue 2 1 +0 8d4 12 Blue ‘p’
The Novice priest 2 1 +0 7d4 10 Green ‘p’
The Novice mage 2 1 +0 6d4 6 Red ‘p’
The Yellow mushroom patch 2 1 +0 1 1 Yellow ‘,’
The White jelly 2 1 +10 8d8 1 White ‘j’
The Giant green frog 2 1 +0 2d8 8 Green ‘R’
The Giant black ant 2 1 +0 3d6 20 L.Dark ‘a’
The Salamander 2 1 +0 4d6 20 Orange ‘R’
The White harpy 2 1 +0 2d5 17 White ‘H’
The Blue yeek 2 1 +0 2d6 14 Blue ‘y’
[U] Grip, Farmer Maggot’s dog 2 1 +10 25 30 L.Umber ‘C’
[U] Fang, Farmer Maggot’s dog 2 1 +10 25 30 L.Umber ‘C’
The Green worm mass 2 1 -10 6d4 3 Green ‘w’
The Large yellow snake 2 1 -10 4d8 38 Yellow ‘J’
The Cave spider 2 1 +10 2d6 16 L.Dark ‘S’
The Wild cat 2 2 +10 3d5 12 L.Umber ‘f’
[U] Smeagol 3 2 +20 25 12 Blue ‘h’
The Green ooze 3 2 +10 3d4 16 Green ‘j’
The Poltergeist 3 1 +20 2d5 15 L.Slate ‘G’
The Metallic blue centipede 3 1 +10 4d5 6 Blue ‘c’
The Giant white louse 3 1 +10 1 5 White ‘l’
The Black naga 3 1 +0 6d8 40 L.Dark ‘n’
The Spotted mushroom patch 3 1 +0 1 1 Orange ‘,’
The Silver jelly 3 2 +10 10d8 1 L.Slate ‘j’
The Yellow jelly 3 1 +10 10d8 1 Yellow ‘j’
The Scruffy looking hobbit 3 1 +0 3d5 8 Blue ‘h’
The Giant white ant 3 1 +0 3d6 16 White ‘a’
The Yellow mold 3 1 +0 8d8 10 Yellow ‘m’
The Metallic red centipede 3 1 +10 4d8 9 Red ‘c’
The Yellow worm mass 3 2 -10 4d8 4 Yellow ‘w’
The Clear worm mass 3 2 -10 4d4 1 White ‘w’
The Radiation eye 3 1 +0 3d6 6 L.Red ‘e’
The Cave lizard 4 1 +0 3d6 16 Umber ‘R’
The Novice ranger 4 1 +0 6d8 6 L.Slate ‘p’
The Novice paladin 4 1 +0 6d8 16 White ‘p’
The Blue jelly 4 1 +0 12d8 1 Blue ‘j’
The Creeping copper coins 4 2 -10 7d8 24 Umber ‘$’
The Giant white rat 4 1 +0 2d2 7 L.Slate ‘r’
The Blue worm mass 4 1 -10 5d8 12 Blue ‘w’
The Large grey snake 4 1 -10 6d8 41 Slate ‘J’
[U] Bullroarer the Hobbit 5 3 +10 60 8 Blue ‘h’
The Novice mage 5 2 +0 6d4 6 Red ‘p’
The Green naga 5 1 +0 9d8 40 Green ‘n’
The Blue ooze 5 1 +0 3d4 16 Blue ‘j’
The Green glutton ghost 5 1 +20 3d4 20 Green ‘G’
The Green jelly 5 1 +10 22d8 1 Green ‘j’
The Large kobold 5 1 +0 13d9 32 Blue ‘k’
The Skeleton kobold 5 1 +0 5d8 26 White ‘s’
The Grey icky thing 5 1 +0 4d8 12 Slate ‘i’
The Disenchanter eye 5 2 -10 7d8 10 Violet ‘e’
The Red worm mass 5 1 -10 5d8 12 Red ‘w’
The Copperhead snake 5 1 +0 4d6 20 Orange ‘J’
The Purple mushroom patch 6 2 +0 1 1 Violet ‘,’
The Novice priest 6 2 +0 7d4 10 Green ‘p’
The Novice warrior 6 2 +0 9d4 16 Umber ‘p’
The Novice rogue 6 2 +0 8d4 12 Blue ‘p’
The Brown mold 6 1 +0 15d8 12 Umber ‘m’
The Giant brown bat 6 1 +20 3d8 15 Umber ‘b’
The Novice archer 6 2 +10 6d8 10 L.Slate ‘p’
The Creeping silver coins 6 2 -10 12d8 30 Slate ‘$’
The Snaga 6 1 +0 8d8 32 L.Umber ‘o’
The Rattlesnake 6 1 +0 6d7 24 Red ‘J’
The Cave orc 7 1 +0 11d9 32 L.Green ‘o’
The Wood spider 7 3 +10 3d6 16 L.Umber ‘S’
The Manes 7 2 +0 8d8 32 Umber ‘u’
The Bloodshot eye 7 3 +0 5d8 6 Red ‘e’
The Pink naga 7 2 +0 11d8 40 L.Red ‘n’
The Pink jelly 7 1 +0 26d8 1 L.Red ‘j’
The Giant pink frog 7 1 +0 5d8 16 L.Red ‘R’
The Green icky thing 7 2 +0 5d8 12 Green ‘i’
The Zombified kobold 7 1 +0 6d8 14 Slate ‘z’
The Lost soul 7 2 +0 2d8 10 L.Blue ‘G’
The Dark elf 7 2 +0 7d10 16 L.Dark ‘h’
The Night lizard 7 2 +0 4d8 16 L.Dark ‘R’
[U] Mughash the Kobold Lord 7 3 +0 150 20 Blue ‘k’
[U] Wormtongue, Agent of Saruman 8 1 +0 250 30 Blue ‘p’
[U] Lagduf, the Snaga 8 2 +0 190 32 Orange ‘o’
The Brown yeek 8 1 +0 4d8 18 Umber ‘y’
The Novice ranger 8 1 +0 6d8 6 L.Slate ‘p’
The Giant salamander 8 1 +0 6d7 40 Yellow ‘R’
The Green mold 8 2 +0 21d8 14 Green ‘m’
The Skeleton orc 8 1 +0 10d8 36 White ‘s’
The Novice paladin 8 2 +0 6d8 16 White ‘p’
The Lemure 8 3 +0 13d9 32 L.Umber ‘u’
The Hill orc 8 1 +0 13d9 32 Umber ‘o’
The Bandit 8 2 +0 8d8 24 Blue ‘p’
The Yeti 9 3 +0 11d9 24 Blue ‘Y’
The Bloodshot icky thing 9 3 +0 7d8 18 Red ‘i’
The Giant grey rat 9 1 +0 2d3 12 Slate ‘r’
The Black harpy 9 1 +10 3d8 22 L.Dark ‘H’
The Orc shaman 9 1 +0 9d8 15 Red ‘o’
The Baby blue dragon 9 2 +0 100 30 Blue ‘d’
The Baby white dragon 9 2 +0 100 30 White ‘d’
The Baby green dragon 9 2 +0 100 30 Green ‘d’
The Baby black dragon 9 2 +0 100 30 Slate ‘d’
The Baby red dragon 9 2 +0 110 30 Red ‘d’
The Giant pink ant 9 2 +0 4d8 34 L.Red ‘a’
[U] Brodda, the Easterling 9 2 +0 210 25 Umber ‘p’
The King cobra 9 2 +0 8d10 30 Green ‘J’

 

500 — 950 футов

Имя Глубина Редкость Скорость HP AC Символ
The Giant spider 10 2 +0 10d10 16 Violet ‘S’
The Dark elven mage 10 1 +10 7d10 16 Violet ‘h’
[U] Orfax, Son of Boldor 10 3 +10 120 20 Blue ‘y’
The Dark elven warrior 10 1 +0 10d11 16 Umber ‘h’
The Clear mushroom patch 10 2 +10 1 1 White ‘,’
[U] Grishnakh, the Hill Orc 10 3 +0 230 20 L.Umber ‘o’
The Giant white tick 10 2 -10 12d8 40 White ‘S’
The Hairy mold 10 2 +0 15d8 15 Orange ‘m’
The Disenchanter mold 10 2 +0 16d8 20 Violet ‘m’
The Pseudo dragon 10 2 +0 200 30 Orange ‘d’
The Tengu 10 1 +10 16d9 32 L.Red ‘u’
The Creeping gold coins 10 3 -10 18d8 36 Yellow ‘$’
The Wolf 10 1 +10 6d6 30 Umber ‘C’
The Giant fruit fly 10 6 +10 2d2 14 L.Green ‘I’
The Panther 10 2 +10 10d8 30 Umber ‘f’
The Brigand 10 2 +0 9d8 32 Blue ‘p’
The Baby multi-hued dragon 11 2 +0 130 30 Violet ‘d’
The Hippogriff 11 1 +0 20d9 14 L.Umber ‘H’
The Zombified orc 11 1 +0 11d8 24 Slate ‘z’
The Gnome mage 11 2 +0 7d8 20 Red ‘h’
The Black mamba 12 3 +10 10d8 32 L.Dark ‘J’
The White wolf 12 1 +10 7d7 30 White ‘C’
The Grape jelly 12 3 +0 52d8 1 Violet ‘j’
The Nether worm mass 12 3 -10 5d8 15 L.Dark ‘w’
[U] Golfimbul, the Hill Orc Chief 12 3 +0 240 60 L.Umber ‘o’
The Master yeek 12 2 +0 12d9 24 L.Umber ‘y’
The Priest 12 1 +0 12d8 22 Green ‘p’
The Dark elven priest 12 1 +10 7d10 30 Green ‘h’
The Air spirit 12 2 +20 8d8 40 L.Blue ‘E’
The Skeleton human 12 1 +0 10d8 30 White ‘s’
The Zombified human 12 1 +0 12d8 24 Slate ‘z’
The Tiger 12 2 +10 12d10 40 Orange ‘f’
The Moaning spirit 12 2 +10 5d8 20 Umber ‘G’
The Swordsman 12 1 +0 12d8 34 L.Umber ‘p’
The Stegocentipede 12 2 +10 13d8 30 Umber ‘c’
The Spotted jelly 12 3 +10 13d8 18 Orange ‘j’
The Drider 13 2 +0 10d13 30 Umber ‘S’
The Killer brown beetle 13 2 +0 13d8 40 Umber ‘K’
[U] Boldor, King of the Yeeks 13 3 +10 180 24 L.Umber ‘y’
The Ogre 13 2 +0 13d9 33 L.Umber ‘O’
The Creeping mithril coins 13 4 +0 20d8 50 L.Blue ‘$’
The Illusionist 13 2 +0 12d8 10 Red ‘p’
The Druid 13 2 +0 12d12 10 Red ‘p’
The Black orc 13 2 +0 12d10 36 L.Dark ‘o’
The Ochre jelly 13 3 +10 13d8 18 L.Umber ‘j’
The Giant flea 14 1 +10 2d2 25 Slate ‘I’
[U] Ufthak of Cirith Ungol 14 3 +0 320 50 Green ‘o’
The Giant white dragon fly 14 3 +0 5d8 20 White ‘F’
The Blue icky thing 14 4 -10 10d6 20 Blue ‘i’
The Hill giant 14 1 +0 16d10 45 L.Umber ‘P’
The Flesh golem 14 1 +0 12d8 30 L.Red ‘g’
The Warg 14 2 +10 8d8 20 Slate ‘C’
The Giant black louse 14 1 +10 1d2 7 L.Dark ‘l’
The Lurker 14 3 +0 200 25 White ‘.’
The Wererat 15 2 +0 20d8 10 L.Dark ‘r’
The Black ogre 15 2 +0 20d9 33 L.Dark ‘O’
The Magic mushroom patch 15 2 +20 1 10 L.Blue ‘,’
The Guardian naga 15 2 +0 24d11 65 L.Blue ‘n’
The Light hound 15 1 +0 6d6 30 Orange ‘Z’
The Dark hound 15 1 +0 6d6 30 L.Dark ‘Z’
The Half-orc 15 3 +0 16d10 40 Slate ‘o’
The Giant tarantula 15 3 +10 10d15 32 Orange ‘S’
The Giant clear centipede 15 2 +0 5d8 30 White ‘c’
The Mirkwood spider 15 2 +10 9d8 25 Green ‘S’
The Frost giant 15 1 +0 17d10 50 White ‘P’
The Griffon 15 1 +0 30d8 15 Umber ‘H’
The Homonculous 15 3 +0 8d8 32 Yellow ‘u’
The Gnome mage 15 2 +0 7d8 20 Red ‘h’
The Clear hound 15 2 +0 10d6 30 White ‘Z’
The Clay golem 15 2 +0 14d8 30 L.Umber ‘g’
The Umber hulk 16 1 +0 20d10 50 L.Umber ‘X’
The Orc captain 16 3 +0 20d10 59 Orange ‘o’
The Gelatinous cube 16 4 +0 360 18 L.Green ‘j’
The Giant green dragon fly 16 2 +0 3d8 20 Green ‘F’
The Fire giant 16 2 +0 20d8 60 Red ‘P’
The Hummerhorn 16 5 +10 2d2 14 Yellow ‘I’
[U] Ulfast, Son of Ulfang 16 3 +0 340 40 L.Umber ‘p’
The Quasit 16 2 +0 6d8 30 Orange ‘u’
The Imp 17 2 +0 6d8 30 Green ‘u’
The Forest troll 17 1 +0 20d10 50 Green ‘T’
[U] Nar, the Dwarf 17 2 +0 450 70 Yellow ‘h’
The 2-headed hydra 17 2 +0 100d3 60 Umber ‘M’
The Water spirit 17 1 +10 9d8 28 Slate ‘E’
The Giant pink scorpion 17 1 +0 11d8 44 L.Red ‘S’
The Earth spirit 17 2 +10 13d8 40 Umber ‘E’
The Fire spirit 18 2 +10 10d9 30 Red ‘E’
The Fire hound 18 1 +0 10d6 30 Red ‘Z’
The Cold hound 18 1 +0 10d6 30 White ‘Z’
The Energy hound 18 1 +0 10d6 30 Blue ‘Z’
The Mimic (potion) 18 3 +0 10d10 30 White ‘!’
The Blink dog 18 2 +10 8d8 20 L.Blue ‘C’
The Uruk 18 1 +0 80 50 L.Blue ‘o’
[U] Shagrat, the Orc Captain 18 2 +0 400 60 Green ‘o’
[U] Gorbag, the Orc Captain 18 3 +0 400 60 Green ‘o’
The Shambling mound 18 2 +0 20d6 16 L.Slate ‘,’
The Stone giant 18 1 +0 24d8 75 L.Slate ‘P’
The Giant black dragon fly 18 2 +10 3d8 20 Slate ‘F’
The Giant bronze dragon fly 18 1 +10 3d8 20 L.Umber ‘F’
The Giant gold dragon fly 18 2 +10 3d8 20 Yellow ‘F’
The Stone golem 19 2 -10 28d8 75 L.Slate ‘g’
The Red mold 19 1 +0 17d8 16 Red ‘m’

 

1000 — 1450 футов

Имя Глубина Редкость Скорость HP AC Символ
[U] Bolg, Son of Azog 20 4 +10 500 50 Red ‘o’
The Phase spider 20 2 +10 6d8 25 L.Blue ‘S’
The 3-headed hydra 20 2 +10 100d5 65 Orange ‘M’
The Earth hound 20 1 +0 15d8 30 Umber ‘Z’
The Air hound 20 1 +0 15d8 30 Green ‘Z’
The Sabre-tooth tiger 20 2 +10 20d14 50 Yellow ‘f’
The Water hound 20 2 +0 15d8 30 Slate ‘Z’
The Chimera 20 1 +0 13d8 15 Red ‘H’
The Quylthulg 20 1 +0 6d8 1 Yellow ‘Q’
The Sasquatch 20 3 +10 20d19 40 Green ‘Y’
The Werewolf 20 1 +0 20d22 30 L.Dark ‘C’
The Dark elven lord 20 2 +10 18d15 40 L.Dark ‘h’
The Cloud giant 20 1 +0 24d10 60 Blue ‘P’
[U] Ugluk, the Uruk 20 4 +0 640 90 Blue ‘o’
[U] Lugdush, the Uruk 21 3 +0 720 95 Blue ‘o’
The Blue dragon bat 21 1 +20 4d4 26 Blue ‘b’
The Mimic (scroll) 21 3 +0 10d14 40 White ‘?’
The Fire vortex 21 1 +0 9d9 30 Red ‘v’
The Water vortex 21 1 +0 9d9 30 Slate ‘v’
The Cold vortex 21 1 +0 9d9 30 White ‘v’
The Energy vortex 21 1 +0 12d12 30 Blue ‘v’
The Mummified orc 21 1 +0 15d8 28 White ‘z’
The Killer stag beetle 22 1 +0 20d8 55 Green ‘K’
The Iron golem 22 2 +0 80d12 80 Slate ‘g’
The Giant yellow scorpion 22 1 +0 12d8 38 Yellow ‘S’
The Black ooze 23 1 -20 6d8 6 L.Dark ‘j’
The Hardened warrior 23 1 +0 15d11 40 Umber ‘p’
[U] Azog, King of the Uruk-Hai 23 5 +10 900 80 Red ‘o’
The Master rogue 23 2 +10 15d9 30 L.Blue ‘p’
The Red dragon bat 23 1 +20 3d8 28 Red ‘b’
The Killer white beetle 23 1 +0 20d8 55 White ‘K’
The Forest wight 24 1 +0 12d8 30 Green ‘W’
[U] Ibun, Son of Mim 24 2 +0 820 80 Orange ‘h’
[U] Khim, Son of Mim 24 2 +0 820 80 Orange ‘h’
The 4-headed hydra 24 2 +10 100d6 70 Yellow ‘M’
The Mummified human 24 1 +0 17d9 34 White ‘z’
The Vampire bat 24 2 +10 9d10 40 Violet ‘b’
[U] Sangahyando of Umbar 24 2 +0 800 80 Umber ‘p’
[U] Angamaite of Umbar 24 2 +0 800 80 Umber ‘p’
The Banshee 24 2 +10 6d8 24 Blue ‘G’
The Pukelman 25 3 +0 80d12 80 L.Dark ‘g’
The Dark elven druid 25 3 +10 20d20 75 Green ‘h’
The Stone troll 25 1 +0 23d10 40 L.Slate ‘T’
The Troll priest 25 1 +0 300 50 L.Green ‘T’
The Wereworm 25 3 +0 100d11 70 L.Dark ‘w’
The Carrion crawler 25 2 +0 20d12 40 Orange ‘c’
The Killer pink beetle 25 2 +0 20d8 50 L.Red ‘K’
The Giant grey ant 26 1 +0 19d8 40 Slate ‘a’
[U] Ulwarth, Son of Ulfang 26 4 +0 850 40 L.Umber ‘p’
The Displacer beast 26 2 +0 25d10 100 L.Dark ‘f’
The Giant red tick 26 1 +0 16d8 54 Red ‘S’
The Cave ogre 26 1 +0 30d9 33 Umber ‘O’
The White wraith 26 1 +0 15d8 40 White ‘W’
The Monadic Deva 26 6 +0 300 60 Orange ‘A’
[U] Mim, Betrayer of Turin 27 4 +10 1100 80 Orange ‘h’
The Killer red beetle 27 1 +0 13d8 45 Red ‘K’
The Creeping adamantite coins 27 4 +10 20d25 50 L.Green ‘$’
The Algroth 27 1 +0 21d12 60 Orange ‘T’
The Vibration hound 27 3 +0 25d10 30 Yellow ‘Z’
The Nexus hound 27 3 +0 25d10 30 L.Red ‘Z’
The Ogre mage 27 2 +0 30d12 40 Red ‘O’
[U] Lokkak, the Ogre Chieftain 27 2 +10 1500 100 Green ‘O’
The Vampire 27 1 +0 25d12 45 Violet ‘V’
The Gorgimera 27 2 +0 25d20 55 Orange ‘H’
The Colbran 27 2 +10 80d12 80 Yellow ‘g’
The Spirit naga 28 2 +0 30d15 75 White ‘n’
The 5-headed hydra 28 2 +10 100d8 80 Green ‘M’
The Black knight 28 1 +10 30d10 70 Slate ‘p’
[U] Uldor the Accursed 28 4 +0 1000 70 L.Umber ‘p’
The Mage 28 1 +0 15d8 40 Red ‘p’
The Mind flayer 28 1 +0 150 60 L.Red ‘h’
[U] Draebor, the Imp 28 5 +10 520 50 Green ‘u’
The Basilisk 28 3 +10 20d30 90 Blue ‘R’
The Ice troll 28 1 +0 24d10 56 White ‘T’
The Giant purple worm 29 3 +0 65d8 65 Violet ‘w’
The Movanic Deva 29 6 +0 400 68 L.Blue ‘A’
The Catoblepas 29 2 +0 30d10 55 Green ‘q’
The Mimic (ring) 29 3 +10 10d35 60 White ‘=’
The Young blue dragon 29 1 +0 270 50 Blue ‘d’
The Young white dragon 29 1 +0 270 50 White ‘d’
The Young green dragon 29 1 +0 270 60 Green ‘d’
The Young bronze dragon 29 3 +0 270 63 L.Umber ‘d’

 

1500 — 1950 футов

Имя Глубина Редкость Скорость HP AC Символ
The Mithril golem 30 4 +0 80d15 100 L.Blue ‘g’
The Shadow drake 30 2 +0 20d10 50 L.Dark ‘d’
The Skeleton troll 30 1 +0 20d10 55 White ‘s’
The Manticore 30 2 +10 250 15 Yellow ‘H’
The Giant blue ant 30 2 +0 8d8 50 Blue ‘a’
The Giant army ant 30 3 +10 19d6 40 Orange ‘a’
The Grave wight 30 1 +0 12d10 50 Blue ‘W’
The Killer slicer beetle 30 2 +0 22d10 60 Yellow ‘K’
The Ghost 31 1 +10 13d8 30 White ‘G’
The Death watch beetle 31 3 +0 25d12 60 L.Dark ‘K’
The Ogre shaman 32 2 +0 14d10 55 Orange ‘O’
The Nexus quylthulg 32 1 +0 10d12 1 L.Red ‘Q’
[U] Shelob, Spider of Darkness 32 3 +0 1200 80 L.Dark ‘S’
The Ninja 32 2 +10 13d12 60 Yellow ‘p’
The Memory moss 32 3 +0 1d2 1 Red ‘,’
The Storm giant 32 1 +0 380 60 L.Blue ‘P’
The Cave troll 33 1 +0 24d12 50 Umber ‘T’
The Half-troll 33 2 +0 25d14 50 L.Umber ‘T’
The Mystic 33 3 +10 350 50 Orange ‘p’
The Barrow wight 33 3 +0 15d10 40 Violet ‘W’
The Giant skeleton troll 33 1 +0 450 50 White ‘s’
The Chaos drake 33 3 +0 500 100 Violet ‘d’
The Law drake 33 3 +0 550 100 L.Blue ‘d’
The Balance drake 33 3 +0 600 100 Violet ‘d’
The Ethereal drake 33 3 +0 450 100 Orange ‘d’
[U] Bert the Stone Troll 33 7 +0 1100 70 L.Slate ‘T’
[U] Bill the Stone Troll 33 7 +0 1100 70 L.Slate ‘T’
[U] Tom the Stone Troll 33 7 +0 1100 70 L.Slate ‘T’
The Shade 33 3 +10 14d20 30 L.Dark ‘G’
The Spectre 33 3 +10 14d20 30 L.Umber ‘G’
The Water troll 33 1 +0 360 50 Slate ‘T’
The Fire elemental 33 2 +0 30d8 50 Red ‘E’
The Astral Deva 33 6 +10 450 68 L.Green ‘A’
The Water elemental 33 2 +0 25d8 40 Slate ‘E’
The Invisible stalker 34 3 +20 19d12 46 Yellow ‘E’
The Carrion crawler 34 2 +0 20d12 40 Orange ‘c’
The Master thief 34 2 +20 18d10 30 L.Blue ‘p’
[U] Ulfang the Black 34 5 +10 1000 90 L.Umber ‘p’
The Lich 34 3 +0 300 60 Orange ‘L’
The Master vampire 34 3 +0 340 60 Green ‘V’
The Giant grey scorpion 34 4 +10 18d20 50 Slate ‘S’
The Earth elemental 34 2 -10 30d10 60 Umber ‘E’
The Air elemental 34 2 +10 30d5 50 L.Blue ‘E’
The Hell hound 35 3 +10 400 80 Red ‘C’
The Eog golem 35 4 -10 100d20 125 Umber ‘g’
The Olog 35 1 +0 420 50 Yellow ‘T’
The Dagashi 35 4 +10 13d25 70 Yellow ‘p’
The Gravity hound 35 2 +0 35d10 30 L.Slate ‘Z’
The Acidic cytoplasm 35 5 +10 400 18 Slate ‘j’
The Inertia hound 35 2 +0 35d10 30 L.Slate ‘Z’
The Impact hound 35 2 +0 35d10 30 Umber ‘Z’
The Dread 35 2 +10 25d20 30 Orange ‘G’
The Ooze elemental 35 3 +0 13d10 80 Green ‘E’
The Smoke elemental 35 3 +10 15d10 80 L.Red ‘E’
The Young black dragon 35 1 +0 250 60 Slate ‘d’
The Mumak 35 3 +0 90d10 55 Slate ‘q’
The Giant red ant 35 1 +0 200 49 Red ‘a’
The Mature white dragon 35 1 +0 400 65 White ‘d’
The Xorn 36 2 +0 160 80 Umber ‘X’
The Shadow 36 3 +10 10d20 30 L.Dark ‘G’
The Phantom 36 3 +10 20d25 30 Violet ‘G’
The Grey wraith 36 1 +0 190 50 Slate ‘W’
The Young multi-hued dragon 36 1 +0 320 60 Violet ‘d’
The Colossus 36 4 -10 3000 150 L.Green ‘g’
The Young gold dragon 36 2 +0 300 63 Yellow ‘d’
[U] Rogrog the Black Troll 36 5 +10 1500 70 L.Dark ‘T’
The Mature blue dragon 36 1 +0 400 75 Blue ‘d’
The Mature green dragon 36 1 +0 400 70 Green ‘d’
The Mature bronze dragon 36 2 +0 440 70 L.Umber ‘d’
The Young red dragon 36 1 +0 290 63 Red ‘d’
The Trapper 36 3 +10 600 75 White ‘.’
The Bodak 36 2 +0 35d10 68 Red ‘u’
The Ice elemental 36 2 +0 35d10 60 White ‘E’
The Necromancer 36 2 +0 280 50 L.Red ‘p’
[U] Lorgan, Chief of the Easterlings 36 2 +10 1800 100 L.Red ‘p’
The Demonologist 36 2 +10 280 50 L.Red ‘p’
The Mummified troll 37 1 +0 190 50 White ‘z’
[U] The Queen Ant 37 2 +10 1500 100 L.Dark ‘a’
The Will o’ the wisp 37 4 +20 200 150 L.Slate ‘E’
The Magma elemental 37 2 +0 35d10 70 Red ‘E’
The Black pudding 37 5 +0 400 18 L.Dark ‘j’
The Killer blue beetle 37 2 +0 250 60 Blue ‘K’
The Nexus vortex 37 1 +10 32d10 40 L.Red ‘v’
The Plasma vortex 37 1 +10 32d10 40 Red ‘v’
The Mature red dragon 37 1 +0 480 80 Red ‘d’
The Mature gold dragon 37 2 +0 560 80 Yellow ‘d’
The Crystal drake 37 2 +10 500 100 Violet ‘d’
The Mature black dragon 37 1 +0 460 55 Slate ‘d’
The Mature multi-hued dragon 38 2 +0 640 65 Violet ‘d’
The Death knight 38 1 +10 600 100 L.Dark ‘p’
[U] Castamir the Usurper 38 5 +10 880 90 L.Red ‘p’
The Time vortex 38 4 +20 32d10 40 L.Blue ‘v’
The Shimmering vortex 38 4 +30 6d12 30 Violet ‘v’
The Ancient blue dragon 38 1 +10 700 80 Blue ‘D’
The Ancient bronze dragon 38 2 +10 730 100 L.Umber ‘D’
The Beholder 38 4 +10 1600 80 L.Umber ‘e’
The Emperor wight 38 2 +10 380 40 Red ‘W’
The Planetar 38 6 +10 500 68 Red ‘A’
[U] Vargo, Tyrant of Fire 38 3 +10 1500 50 Red ‘E’
The Black wraith 38 2 +10 500 55 L.Dark ‘W’
The Erinyes 38 2 +0 240 50 Umber ‘U’
The Nether wraith 39 2 +10 480 55 L.Green ‘W’
The Eldrak 39 3 +0 750 80 Red ‘T’
The Ettin 39 3 +0 1500 100 Blue ‘T’
[U] Waldern, King of Water 39 3 +10 2000 40 Slate ‘E’
[U] Kavlax the Many-Headed 39 3 +10 1300 85 Violet ‘d’
The Ancient white dragon 39 1 +10 700 90 White ‘D’
The Ancient green dragon 39 1 +10 720 85 Green ‘D’
The 7-headed hydra 39 2 +10 100d10 90 L.Green ‘M’
The Night mare 39 3 +10 1500 85 L.Dark ‘q’
The Vampire lord 39 3 +10 1600 70 Blue ‘V’
The Ancient black dragon 39 1 +10 720 90 Slate ‘D’

 

2000 — 2450 футов

Имя Глубина Редкость Скорость HP AC Символ
The Disenchanter worm mass 40 3 -10 10d8 5 Violet ‘w’
The Rotting quylthulg 40 1 +10 160 1 Umber ‘Q’
The Spirit troll 40 3 +0 1000 90 L.Blue ‘T’
The Lesser titan 40 3 +10 1000 80 Yellow ‘P’
The 9-headed hydra 40 2 +10 100d12 95 Red ‘M’
The Enchantress 40 4 +20 520 60 L.Red ‘p’
The Archpriest 40 2 +10 520 60 L.Green ‘p’
The Sorcerer 40 2 +20 520 60 Violet ‘p’
The Xaren 40 1 +10 320 80 Slate ‘X’
The Giant roc 40 3 +0 80d13 70 Umber ‘B’
[U] Uvatha the Horseman 40 3 +10 1200 60 L.Dark ‘W’
The Minotaur 40 2 +20 100d10 25 Slate ‘H’
[U] Medusa, the Gorgon 40 3 +10 2400 100 Orange ‘n’
The Death drake 40 2 +10 1000 100 L.Green ‘D’
The Ancient red dragon 40 1 +10 1000 100 Red ‘D’
