| Ver | Name ▼ | Race | Class | Lvl | Exp | MaxDepth | Turns | Death | Player | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.0 | Bedinct ↗️ | Half-Troll | Warrior | 11 | 765 | 10 | 10489 | a wolf | Yrik | 14.12.2021 | ✓ | ||||
| 1.5.0 | Bakuninio ↗️ | Barbarian | Warrior | 15 | 1964 | 12 | 4852 | a dark elven mage | |||||||
| 1.5.0 | Bakuninio ↗️ | Human | Warrior | 10 | 564 | 10 | 2573 | a wolf | |||||||
| 1.5.0 | Bakuninio ↗️ | Barbarian | Warrior | 15 | 2145 | 15 | 8751 | a priest | |||||||
| 1.6.2 | Bakol ↗️ | Half-Troll | Warrior | 13 | 1026 | 17 | 7766 | a giant tan bat | Alexanderblg | 06.08.2025 | ✓ | ||||
| 1.6.2 | Azken ↗️ | Gargoyle | Crafter | 17 | 2429 | 14 | 9411 | Solovei the Robber | Azken | 28.09.2025 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Spider | Hunter | 13 | 1171 | 9 | 5787 | a baby green dragon | Azken Zutik | 31.05.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Vampire | Hunter | 13 | 1275 | 12 | 2633 | Golfimbul, the Hill Orc Chief | Azken Zutik | 05.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 11 | 677 | 7 | 2953 | Golfimbul, the Hill Orc Chief | Azken Zutik | 24.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Centaur | Scavenger | 14 | 1482 | 12 | 3013 | a cave bear | Azken Zutik | 04.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Spider | Hunter | 22 | 9118 | 24 | 36996 | an earth spirit | Azken Zutik | 31.05.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Centaur | Hunter | 14 | 1470 | 10 | 4206 | a dark elven mage | Azken Zutik | 02.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Unbeliever | 15 | 2121 | 12 | 3942 | poison | Azken Zutik | 08.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 50 | 6799614 | 84 | 149489 | a time hound | Azken Zutik | 08.07.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 13 | 1130 | 9 | 2755 | Grishnukh, the Hill Orc | Azken Zutik | 24.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Troglodyte | Hunter | 10 | 610 | 6 | 2710 | a snaga | Azken Zutik | 02.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 26 | 30517 | 30 | 37554 | a dark elven warlock | Azken Zutik | 15.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 26 | 26879 | 30 | 17194 | Tom the Stone Troll | Azken Zutik | 12.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 33 | 259312 | 38 | 15695 | a great chaos drake | Azken Zutik | 16.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Dragon | Monk | 13 | 1103 | 12 | 3124 | the strain of breathing | Azken Zutik | 05.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Nephalem | Hunter | 11 | 738 | 8 | 2144 | a witch | Azken Zutik | 10.07.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Thunderlord | Shapechanger | 15 | 1813 | 9 | 5638 | Lagduf, the Snaga | Azken Zutik | 07.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Human | Shapechanger | 10 | 798 | 10 | 4308 | a dark naga | Azken Zutik | 15.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Hydra | Hunter | 13 | 1290 | 12 | 3439 | Wormtongue, Agent of Saruman | Azken Zutik | 12.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Vampire | Hunter | 12 | 951 | 6 | 3020 | poison | Azken Zutik | 06.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Vampire | Hunter | 16 | 2359 | 14 | 3640 | a blackguard | Azken Zutik | 05.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Naga | Hunter | 18 | 3948 | 14 | 9166 | an ochre jelly | Azken Zutik | 31.05.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 22 | 8819 | 25 | 17647 | a ghoulking | Azken Zutik | 11.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 37 | 772890 | 50 | 71064 | a great earth elemental | Azken Zutik | 21.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Dragon | Trader | 10 | 563 | 8 | 3663 | the strain of breathing | Azken Zutik | 04.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 27 | 36105 | 25 | 37490 | a 5-headed hydra | Azken Zutik | 10.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 17 | 3516 | 15 | 5002 | an orc necromancer | Azken Zutik | 12.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 27 | 42909 | 30 | 26727 | The Sandworm Queen | Azken Zutik | 13.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 12 | 913 | 8 | 4422 | a death sword | Azken Zutik | 23.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Spider | Hunter | 11 | 759 | 6 | 4962 | a death sword | Azken Zutik | 15.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Hunter | 19 | 4714 | 15 | 6346 | an uruk | Azken Zutik | 12.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Hydra | Battlemage | 18 | 4552 | 11 | 8716 | a gnome mage | Azken Zutik | 15.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Naga | Hunter | 15 | 2215 | 11 | 6547 | a dark elven mage | Azken Zutik | 31.05.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Naga | Hunter | 11 | 740 | 6 | 2001 | a death sword | Azken Zutik | 31.05.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Naga | Hunter | 24 | 14556 | 20 | 14398 | a hummerhorn | Azken Zutik | 01.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Djinn | Hunter | 50 | 6695818 | 76 | 119822 | Tiamat, Celestial Dragon of Evil (offscreen) | Azken Zutik | 29.07.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Djinn | Hunter | 26 | 25511 | 27 | 15066 | a mystic | Azken Zutik | 09.07.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Centaur | Hunter | 11 | 630 | 6 | 3159 | a dark elven necromancer | Azken Zutik | 01.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Vampire | Hunter | 12 | 814 | 11 | 1959 | a dark elven mage | Azken Zutik | 21.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Ent | Unbeliever | 20 | 6030 | 25 | 18562 | a dark elven warlock | Azken Zutik | 08.06.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Centaur | Shapechanger | 24 | 15054 | 23 | 12632 | a basilisk | Azken Zutik | 02.06.2022 | ✓ | ||||
| 1.6.0 | Ayleis ↗️ | Half-Troll | Warrior | 11 | 766 | 10 | 5508 | an orc tracker | Ayleis | 26.02.2024 | |||||
| 1.5.0 | Avitus ↗️ | Dwarf | Priest | 14 | 1494 | 9 | 13552 | a giant silver ant | |||||||
| 1.5.0 | Avitus ↗️ | Dwarf | Priest | 10 | 566 | 6 | 6633 | a killer bee | |||||||
| 1.5.0 | Avitus ↗️ | Dwarf | Priest | 10 | 481 | 5 | 3554 | a metallic red centipede |
×