| Ver | Name | Race ▼ | Class | Lvl | Exp | MaxDepth | Turns | Death | Player | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.2 | Lnk1 ↗️ | Orc | Phaseblade | 14 | 1457 | 9 | 4888 | a death sword | Lnk1 | 21.05.2025 | ✓ | ||||
| 1.6.0 | Logram ↗️ | Orc | Warrior | 17 | 3440 | 15 | 7001 | a black orc | Logram | 09.01.2022 | ✓ | ||||
| 1.6.0 | Logram ↗️ | Orc | Warrior | 20 | 6416 | 23 | 10016 | a lesser mimic | Logram | 10.01.2022 | ✓ | ||||
| 1.5.0 | Jackson ↗️ | Orc | Warrior | 14 | 1403 | 11 | 5925 | a positivist | Jackson | 29.08.2021 | ✓ | ||||
| 1.6.0 | Rephresh ↗️ | Orc | Warrior | 14 | 1523 | 10 | 8500 | a snaga | Rephresh | 21.01.2023 | ✓ | ||||
| 1.6.1 | Jalros ↗️ | Orc | Blackguard | 12 | 925 | 28 | 3056 | Mughash the Kobold Lord | Jalros | 24.03.2024 | |||||
| 1.6.0 | Jalros ↗️ | Orc | Ranger | 23 | 11687 | 21 | 16336 | Angamait of Umbar | Jalros | 05.01.2022 | ✓ | ||||
| 1.6.0 | Jalros ↗️ | Orc | Blackguard | 22 | 9930 | 25 | 17646 | an ogre chieftain | Jalros | 12.01.2022 | ✓ | ||||
| 1.6.0 | Jalros ↗️ | Orc | Blackguard | 22 | 9055 | 19 | 12338 | Gorbag, the Orc Captain | Jalros | 15.01.2022 | ✓ | ||||
| 1.5.0 | ManuDGod ↗️ | Orc | Monk | 11 | 807 | 28 | 5186 | a basilisk | |||||||
| 1.6.0 | Meaw ↗️ | Orc | Warrior | 14 | 1537 | 15 | 5474 | a wolf | Meaw | 03.10.2023 | ✓ | ||||
| 1.5.0 | Apollo ↗️ | Orc | Archer | 10 | 607 | 7 | 4364 | a rotting corpse | |||||||
| 1.5.0 | Apollo ↗️ | Orc | Warrior | 13 | 1277 | 11 | 4177 | a large kobold | |||||||
| 1.6.0 | ArtD ↗️ | Orc | Warrior | 16 | 2664 | 15 | 9737 | a black orc | ArtD | 09.01.2024 | |||||
| 1.6.0 | Gangers ↗️ | Orc | Unbeliever | 14 | 1680 | 12 | 5970 | a dark elven necromancer | Gangers | 19.07.2022 | ✓ | ||||
| 1.6.0 | Sim ↗️ | Orc | Warrior | 12 | 1021 | 10 | 5434 | an Ettendales half-ogre | Qwert | 31.05.2022 | ✓ | ||||
| 1.6.0 | Gromgoth ↗️ | Orc | Ranger | 11 | 682 | 8 | 5075 | a darkling | Metalgraveraven | 10.01.2022 | ✓ | ||||
| 1.6.0 | Gromgoth ↗️ | Orc | Ranger | 12 | 968 | 7 | 4537 | an orc shaman | Metalgraveraven | 10.01.2022 | ✓ | ||||
| 1.5.0 | Homecala ↗️ | Orc | Warrior | 10 | 559 | 8 | 3427 | a hill orc | |||||||
| 1.6.0 | Horka ↗️ | Orc | Ranger | 13 | 1308 | 10 | 5572 | Brodda, the Easterling | Metalgraveraven | 12.01.2022 | ✓ | ||||
| 1.6.0 | Serakin ↗️ | Ooze | Shapechanger | 12 | 812 | 8 | 3111 | a giant red scorpion | Mrdvant | 09.02.2023 | ✓ | ||||
| 1.6.2 | Lnk1 ↗️ | Ooze | Warrior | 13 | 1142 | 10 | 1461 | a brigand | Lnk1 | 05.06.2025 | ✓ | ||||
| 1.6.2 | Lnk1 ↗️ | Ooze | Tamer | 15 | 1920 | 14 | 7873 | a warrior | Lnk1 | 05.06.2025 | ✓ | ||||
| 1.6.2 | Tangar ↗️ | Ooze | Timeturner | 13 | 1311 | 10 | 1875 | Brodda, the Easterling | Tangar | 06.06.2025 | ✓ | ✓ | |||
| 1.5.0 | Cavabo ↗️ | Ogre | Warrior | 10 | 617 | 9 | 26415 | an ochre jelly | |||||||
| 1.5.0 | Apollo ↗️ | Ogre | Warrior | 15 | 1903 | 8 | 2926 | a black ogre | |||||||
| 1.5.0 | AntSi31 ↗️ | Nephalem | Warrior | 11 | 723 | 8 | 3885 | Lagduf, the Snaga | |||||||
| 1.5.0 | AntSi31 ↗️ | Nephalem | Warrior | 11 | 723 | 8 | 3885 | Lagduf, the Snaga | |||||||
| 1.5.0 | Moled ↗️ | Nephalem | Ranger | 12 | 883 | 15 | 2696 | a white wolf | |||||||
| 1.6.0 | Azken ↗️ | Nephalem | Hunter | 11 | 738 | 8 | 2144 | a witch | Azken Zutik | 10.07.2022 | ✓ | ||||
| 1.6.0 | GinOs ↗️ | Nephalem | Inquisitor | 12 | 976 | 8 | 3435 | Lagduf, the Snaga | GinOs | 19.01.2022 | ✓ | ||||
| 1.6.0 | Airin ↗️ | Naga | Warrior | 20 | 6134 | 20 | 3565 | an umber hulk | Reinald | 01.02.2024 | ✓ | ✓ | |||
| 1.5.0 | Ituirth ↗️ | Naga | Warrior | 11 | 652 | 6 | 2721 | burning to a cinder in lava | |||||||
| 1.5.0 | Lnk1 ↗️ | Naga | Shaman | 12 | 900 | 10 | 3934 | a baby red dragon | Lnk1 | 04.09.2021 | ✓ | ||||
| 1.5.0 | Tangar ↗️ | Naga | Blackguard | 12 | 838 | 12 | 6472 | a dark elven priest | |||||||
| 1.6.0 | Claw ↗️ | Naga | Shapechanger | 15 | 1888 | 12 | 5105 | a gnome mage (offscreen) | Claw | 11.07.2022 | ✓ | ||||
| 1.5.0 | Crabik ↗️ | Naga | Warrior | 16 | 2481 | 11 | 9282 | Grishnukh, the Hill Orc | Duboent | 16.09.2021 | ✓ | ||||
| 1.6.2 | Lnk1 ↗️ | Naga | Tamer | 39 | 860964 | 45 | 117807 | a lesser Balrog | Lnk1 | 30.07.2025 | ✓ | ||||
| 1.5.0 | AntonSI58 ↗️ | Naga | Warrior | 11 | 669 | 8 | 2092 | Wormtongue, Agent of Saruman | |||||||
| 1.6.0 | MaDKnighT ↗️ | Naga | Blackguard | 14 | 1594 | 12 | 2639 | Solovei the Robber | MaDKnighT | 09.01.2022 | ✓ | ||||
| 1.6.2 | Idrin ↗️ | Naga | Warrior | 15 | 1481 | 14 | 8685 | a giant tarantula | Azken | 22.09.2025 | ✓ | ||||
| 1.6.0 | Earn ↗️ | Naga | Unbeliever | 27 | 31805 | 27 | 20670 | Ulfast, Son of Ulfang | Nevermind | 19.01.2023 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Naga | Hunter | 18 | 3948 | 14 | 9166 | an ochre jelly | Azken Zutik | 31.05.2022 | ✓ | ||||
| 1.6.0 | Nienna ↗️ | Naga | Paladin | 16 | 2463 | 16 | 2734 | a dark elven lord | Reinald | 01.02.2024 | ✓ | ✓ | |||
| 1.6.0 | Azken ↗️ | Naga | Hunter | 15 | 2215 | 11 | 6547 | a dark elven mage | Azken Zutik | 31.05.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Naga | Hunter | 11 | 740 | 6 | 2001 | a death sword | Azken Zutik | 31.05.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Naga | Hunter | 24 | 14556 | 20 | 14398 | a hummerhorn | Azken Zutik | 01.06.2022 | ✓ | ||||
| 1.6.2 | Lnk1 ↗️ | Naga | Tamer | 28 | 57539 | 28 | 41985 | a phantom beast | Lnk1 | 05.06.2025 | ✓ | ||||
| 1.6.2 | Lnk1 ↗️ | Naga | Tamer | 26 | 29035 | 23 | 55125 | an adult sandworm | Lnk1 | 16.06.2025 | ✓ | ||||
| 1.6.0 | Hasi ↗️ | Naga | Warrior | 11 | 647 | 5 | 2011 | a dark elven mage | Hasi | 30.06.2022 | ✓ |
×