| Ver | Name | Race | Class | Lvl | Exp | MaxDepth | Turns | Death | Player | Date | Hard ▼ | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.4.0 | Tangar ↗️ | Halfling | Archer | 28 | 46854 | 30 | 21680 | a sandworm | |||||||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 14 | 2168 | 12 | 1765 | a tengu | Xenteracterius | 17.07.2025 | ✓ | ✓ | |||
| 1.5.0 | Cheroky ↗️ | Half-Troll | Warrior | 28 | 44915 | 30 | 23475 | an ogre mage | |||||||
| 1.6.2 | Lnk1 ↗️ | Orc | Phaseblade | 14 | 1457 | 9 | 4888 | a death sword | Lnk1 | 21.05.2025 | ✓ | ||||
| 1.5.0 | Quz ↗️ | Gnome | Telepath | 10 | 611 | 8 | 1951 | a hydra | |||||||
| 1.4.0 | Tangar ↗️ | Human | Archer | 25 | 18227 | 25 | 14118 | a blood falcon | |||||||
| 1.6.2 | Auw ↗️ | Wisp | Timeturner | 12 | 822 | 12 | 1691 | a dark elven priest | Xenteracterius | 18.07.2025 | ✓ | ✓ | |||
| 1.5.0 | Cheroky ↗️ | Halfling | Warlock | 13 | 1130 | 8 | 7185 | Brodda, the Easterling | |||||||
| 1.5.0 | Quz ↗️ | Dwarf | Archer | 12 | 1026 | 8 | 4920 | Lagduf, the Snaga | |||||||
| 1.5.0 | Tangar ↗️ | Dunedain | Archer | 30 | 107323 | 34 | 29657 | a patriarch | |||||||
| 1.6.2 | Bumbar ↗️ | Dwarf | Paladin | 16 | 2697 | 14 | 11079 | a baby red dragon | Highonmentats | 18.07.2025 | ✓ | ||||
| 1.5.0 | Cheroky ↗️ | Half-Orc | Shapechanger | 14 | 1401 | 12 | 5929 | a dark elven priest | |||||||
| 1.6.2 | Lnk1 ↗️ | Thunderlord | Phaseblade | 13 | 1234 | 12 | 2175 | a gnome mage | Lnk1 | 21.05.2025 | ✓ | ||||
| 1.5.0 | Quz ↗️ | Dwarf | Archer | 12 | 871 | 9 | 1535 | a wolf | |||||||
| 1.5.0 | Tangar ↗️ | Dwarf | Archer | 41 | 1660784 | 64 | 61513 | a time hound | |||||||
| 1.6.2 | Gypsy ↗️ | Troll | Warrior | 10 | 497 | 8 | 1283 | a novice paladin | Gypsy | 19.07.2025 | ✓ | ||||
| 1.5.0 | Cheroky ↗️ | Dwarf | Blackguard | 26 | 27872 | 28 | 17415 | a 5-headed hydra | |||||||
| 1.5.0 | Quz ↗️ | Dwarf | Archer | 13 | 1237 | 13 | 2122 | a death sword | |||||||
| 1.5.0 | Tangar ↗️ | Vampire | Rogue | 13 | 1304 | 12 | 6851 | an owlbear | |||||||
| 1.6.2 | Anos ↗️ | Half-Troll | Warrior | 17 | 2592 | 13 | 9181 | a baby power dragon | Highonmentats | 19.07.2025 | ✓ | ||||
| 1.5.0 | Quz ↗️ | Dwarf | Archer | 14 | 1377 | 12 | 3611 | a shambling mound | |||||||
| 1.5.0 | Tangar ↗️ | Human | Mage | 12 | 879 | 10 | 6260 | a death sword | |||||||
| 1.6.2 | Uron ↗️ | Dragon | Monk | 18 | 2993 | 15 | 10032 | a giant Venus flytrap | Highonmentats | 19.07.2025 | ✓ | ||||
| 1.5.0 | Tangar ↗️ | Black-Dwarf | Mage | 10 | 487 | 6 | 5768 | a death sword | |||||||
| 1.6.2 | ZelenSky ↗️ | Dwarf | Paladin | 10 | 491 | 8 | 7508 | a giant brown bat | ZelenSky | 19.07.2025 | ✓ | ||||
| 1.5.0 | Tangar ↗️ | Elf | Warlock | 20 | 6279 | 23 | 34961 | a sabre-tooth tiger | |||||||
| 1.6.2 | Jackson ↗️ | Half-Giant | Unbeliever | 15 | 1533 | 12 | 2619 | a dark elven priest | Jackson | 19.07.2025 | ✓ | ✓ | |||
| 1.5.0 | ROGNAR ↗️ | Half-Troll | Warrior | 20 | 5786 | 27 | 14750 | a warg | |||||||
| 1.5.0 | Tangar ↗️ | Naga | Blackguard | 12 | 838 | 12 | 6472 | a dark elven priest | |||||||
| 1.6.2 | Ulian ↗️ | Celestial | Timeturner | 27 | 33210 | 27 | 39243 | Gorlim, Betrayer of Barahir | Ulian | 21.07.2025 | ✓ | ||||
| 1.6.2 | Yuriuz ↗️ | Dwarf | Paladin | 11 | 563 | 12 | 10643 | a baby gold dragon | Yurius | 22.07.2025 | ✓ | ||||
| 1.6.2 | Yuriuz ↗️ | Dwarf | Paladin | 10 | 445 | 8 | 2016 | an owlbear | Yurius | 22.07.2025 | ✓ | ||||
| 1.6.2 | Yarosss ↗️ | Hydra | Monk | 50 | 8219975 | 69 | 89613 | a hound of Tindalos | Yarosss | 22.07.2025 | ✓ | ✓ | |||
| 1.5.0 | Teinin ↗️ | Elf | Archer | 12 | 1028 | 8 | 6404 | a large kobold | |||||||
| 1.6.2 | Cliff ↗️ | Dragon | Monk | 10 | 513 | 8 | 4442 | Mughash the Kobold Lord | Cliff | 17.04.2025 | |||||
| 1.6.2 | BlackSinker ↗️ | Balrog | Warrior | 15 | 1570 | 11 | 3770 | a phantom warrior | BlackSinker | 26.07.2025 | ✓ | ||||
| 1.5.0 | Ana ↗️ | Dwarf | Warrior | 15 | 1869 | 15 | 9596 | a giant Venus flytrap | |||||||
| 1.6.2 | Cliffie ↗️ | Halfling | Villager | 11 | 777 | 23 | 5804 | a black orc | Cliffie | 22.04.2025 | |||||
| 1.6.2 | Yuriuz ↗️ | Dwarf | Paladin | 18 | 3211 | 15 | 30010 | a priest | Yurius | 26.07.2025 | ✓ | ||||
| 1.5.0 | Ana ↗️ | Dwarf | Warrior | 26 | 30792 | 27 | 38733 | a cave ogre | |||||||
| 1.6.2 | Cliffie ↗️ | Ent | Unbeliever | 17 | 3360 | 15 | 10275 | a dark elven mage | Cliffie | 22.04.2025 | |||||
| 1.5.0 | The ↗️ | Hydra | Monk | 23 | 11053 | 23 | 12400 | a basilisk | |||||||
| 1.6.2 | Disalitha ↗️ | Dwarf | Timeturner | 15 | 1728 | 11 | 4411 | a phantom warrior | BlackSinker | 27.07.2025 | ✓ | ||||
| 1.6.2 | Cliffie ↗️ | Dragon | Monk | 12 | 996 | 10 | 3628 | a snaga | Cliffie | 29.04.2025 | |||||
| 1.6.2 | Disalitha ↗️ | Djinn | Timeturner | 14 | 1217 | 11 | 2744 | self-inflicted wounds | BlackSinker | 27.07.2025 | ✓ | ||||
| 1.6.2 | Cliffie ↗️ | Dragon | Monk | 13 | 1374 | 8 | 7658 | Lagduf, the Snaga | Cliffie | 22.04.2025 | |||||
| 1.6.2 | Disaliti ↗️ | Djinn | Timeturner | 13 | 976 | 12 | 1214 | a snaga | BlackSinker | 27.07.2025 | ✓ | ||||
| 1.6.2 | Disaliti ↗️ | Werewolf | Monk | 13 | 902 | 12 | 1480 | a hill orc | BlackSinker | 27.07.2025 | ✓ | ||||
| 1.4.0 | Thorin ↗️ | Half-Troll | Warrior | 11 | 766 | 11 | 4738 | a king cobra | |||||||
| 1.6.2 | Disaliti ↗️ | Hydra | Monk | 14 | 1171 | 16 | 1195 | an orc archer | BlackSinker | 27.07.2025 | ✓ |
×