| Ver | Name | Race | Class | Lvl ▼ | Exp | MaxDepth | Turns | Death | Player | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.0 | YAROSSS ↗️ | Minotaur | Warrior | 11 | 653 | 11 | 2109 | Golfimbul, the Hill Orc Chief | YAROSSS | 13.08.2022 | ✓ | ||||
| 1.6.2 | Cbeckmusic ↗️ | Dwarf | Warrior | 11 | 537 | 14 | 6279 | a snaga | Cbeckmusic | 10.03.2026 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Titan | Shapechanger | 11 | 703 | 10 | 2197 | a snaga | Jimeh | 08.02.2023 | ✓ | ||||
| 1.6.0 | Ganger ↗️ | Maiar | Battlemage | 11 | 654 | 8 | 5043 | a phantom warrior | Ganger | 14.07.2022 | ✓ | ||||
| 1.5.0 | Night ↗️ | Half-Troll | Warrior | 11 | 667 | 16 | 869 | an uruk | Night | 04.12.2021 | ✓ | ||||
| 1.5.0 | Shinchi ↗️ | Kobold | Archer | 11 | 763 | 7 | 2350 | Lagduf, the Snaga | |||||||
| 1.6.0 | Gangers ↗️ | Dragon | Monk | 11 | 702 | 7 | 2810 | Mughash the Kobold Lord | Gangers | 28.05.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Dragon | Monk | 11 | 796 | 8 | 3538 | a wolf | Gangers | 10.06.2022 | ✓ | ||||
| 1.5.0 | Nik ↗️ | Half-Troll | Warrior | 11 | 750 | 6 | 7847 | a zombified orc | |||||||
| 1.5.0 | Shishk ↗️ | Half-Troll | Warrior | 11 | 721 | 18 | 8330 | a mongbat | Shishk | 02.12.2021 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Spider | Hunter | 11 | 759 | 6 | 4962 | a death sword | Azken Zutik | 15.06.2022 | ✓ | ||||
| 1.6.0 | Shpiga ↗️ | Half-Troll | Warrior | 11 | 641 | 8 | 4453 | a snaga | Shpiga | 16.07.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Half-Troll | Warrior | 11 | 716 | 8 | 2603 | Bullroarer the Hobbit | Gangers | 28.03.2022 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Naga | Hunter | 11 | 740 | 6 | 2001 | a death sword | Azken Zutik | 31.05.2022 | ✓ | ||||
| 1.6.0 | Yaynitz ↗️ | Half-Troll | Warrior | 11 | 744 | 10 | 3115 | a cave orc | Yaynitz | 01.01.2024 | |||||
| 1.5.0 | Nilinav ↗️ | Dragon | Monk | 11 | 737 | 6 | 1664 | a dark elven mage | |||||||
| 1.6.0 | Shpiga ↗️ | Dragon | Monk | 11 | 762 | 8 | 3183 | a giant leech | Shpiga | 18.07.2022 | ✓ | ||||
| 1.5.0 | Jimeh ↗️ | Draconian | Rogue | 11 | 625 | 5 | 3557 | a death sword | Jimeh | 25.09.2021 | ✓ | ||||
| 1.6.0 | Azken ↗️ | Centaur | Hunter | 11 | 630 | 6 | 3159 | a dark elven necromancer | Azken Zutik | 01.06.2022 | ✓ | ||||
| 1.6.0 | Yrik ↗️ | Halfling | Archer | 11 | 751 | 9 | 4049 | Mughash the Kobold Lord | Yrik | 08.10.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Celestial | Trader | 11 | 513 | 8 | 2981 | Lagduf, the Snaga | Gangers | 03.04.2022 | ✓ | ||||
| 1.5.0 | Shpigukus ↗️ | Dragon | Monk | 11 | 804 | 6 | 3273 | a kobold shaman (offscreen) | |||||||
| 1.6.0 | Yrik ↗️ | High-Elf | Archer | 11 | 525 | 10 | 3818 | a snaga | Yrik | 28.03.2022 | ✓ | ||||
| 1.6.0 | Gangers ↗️ | Balrog | Warrior | 11 | 653 | 8 | 3422 | a hill orc | Gangers | 29.03.2022 | ✓ | ||||
| 1.6.0 | Joseph ↗️ | Halfling | Archer | 11 | 747 | 7 | 6058 | Vort the Kobold Queen | Yrik | 17.08.2022 | ✓ | ||||
| 1.5.0 | Kaizer ↗️ | Dwarf | Warlock | 11 | 685 | 6 | 10359 | a rogue | |||||||
| 1.6.1 | ZugZug2 ↗️ | High-Elf | Ranger | 11 | 536 | 7 | 2265 | a large kobold | ZugZug2 | 05.04.2024 | |||||
| 1.6.0 | Gangers ↗️ | Half-Orc | Warrior | 11 | 643 | 6 | 3814 | Grishnukh, the Hill Orc | Gangers | 16.01.2022 | ✓ | ||||
| 1.6.0 | Bedinct ↗️ | Half-Troll | Warrior | 11 | 765 | 10 | 10489 | a wolf | Yrik | 14.12.2021 | ✓ | ||||
| 1.6.1 | Njaab ↗️ | Kobold | Mage | 11 | 809 | 9 | 2990 | a cave orc | Njaab | 19.09.2024 | |||||
| 1.6.2 | Tangar ↗️ | Dragon | Monk | 11 | 633 | 14 | 1402 | Wormtongue, Agent of Saruman | Tangar | 29.05.2025 | ✓ | ✓ | |||
| 1.6.0 | Gattio ↗️ | Dwarf | Warrior | 11 | 845 | 8 | 4507 | a giant red scorpion | Gattio | 20.07.2023 | ✓ | ||||
| 1.5.0 | KiskaMeaw ↗️ | Elf | Archer | 11 | 691 | 9 | 5440 | a war bear | |||||||
| 1.6.2 | Tangar ↗️ | Dragon | Monk | 11 | 692 | 12 | 808 | Golfimbul, the Hill Orc Chief | Tangar | 04.06.2025 | ✓ | ✓ | |||
| 1.6.0 | Klement ↗️ | Golem | Warrior | 11 | 626 | 6 | 3450 | Lagduf, the Snaga | Klement | 07.01.2022 | ✓ | ||||
| 1.5.0 | NomadRJ ↗️ | Half-Troll | Warrior | 11 | 730 | 7 | 4298 | Mughash the Kobold Lord | |||||||
| 1.6.0 | Krael ↗️ | Dwarf | Warrior | 11 | 844 | 7 | 10196 | a kobold shaman | Martis | 07.07.2022 | ✓ | ||||
| 1.5.0 | BoV ↗️ | Dwarf | Monk | 11 | 662 | 7 | 7807 | an Iron Mountains 11-headed hydra | |||||||
| 1.6.2 | MrNooble ↗️ | Hydra | Inquisitor | 11 | 780 | 9 | 2916 | drowning | MrNooble | 07.06.2025 | ✓ | ||||
| 1.5.0 | Sirega ↗️ | Dwarf | Warrior | 11 | 756 | 10 | 9115 | Mughash the Kobold Lord | |||||||
| 1.6.0 | Osvald ↗️ | High-Elf | Archer | 11 | 558 | 8 | 3550 | a rotting corpse | Yrik | 26.06.2022 | ✓ | ||||
| 1.5.0 | Overlord ↗️ | Half-Troll | Warrior | 11 | 657 | 5 | 3763 | starvation | |||||||
| 1.6.2 | MrNooble ↗️ | Hydra | Monk | 11 | 752 | 10 | 1537 | a baby red dragon | MrNooble | 14.06.2025 | ✓ | ||||
| 1.5.0 | Golmin ↗️ | Barbarian | Warrior | 11 | 782 | 8 | 3578 | Lagduf, the Snaga | |||||||
| 1.6.2 | Soht ↗️ | Dragon | Monk | 11 | 625 | 8 | 1601 | Wormtongue, Agent of Saruman | Xenteracterius | 29.04.2025 | ✓ | ||||
| 1.6.0 | Gradford ↗️ | Dwarf | Archer | 11 | 864 | 9 | 3906 | a killer bee | Yrik | 08.04.2023 | ✓ | ||||
| 1.5.0 | Solidus ↗️ | Undead | Blackguard | 11 | 735 | 10 | 4423 | a wood spider | |||||||
| 1.5.0 | LiBaU ↗️ | Elf | Archer | 11 | 690 | 9 | 2309 | Lagduf, the Snaga | |||||||
| 1.5.0 | Solidus ↗️ | Human | Rogue | 11 | 744 | 6 | 5769 | a death sword | |||||||
| 1.5.0 | Lnk ↗️ | Hydra | Monk | 11 | 708 | 8 | 6087 | poison |
×