| Ver | Name | Race ▼ | Class | Lvl | Exp | MaxDepth | Turns | Death | Player | Date | Hard | Turbo | Zeitnot | Ironman | Deeptown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6.0 | Jackson ↗️ | Dunedain | Necromancer | 13 | 947 | 6 | 11170 | a rogue | Jackson | 27.12.2021 | ✓ | ||||
| 1.5.0 | Tangar ↗️ | Dunedain | Archer | 30 | 107323 | 34 | 29657 | a patriarch | |||||||
| 1.6.0 | Jackson ↗️ | Dunedain | Knight | 23 | 9385 | 20 | 15993 | burning to a cinder in lava | Jackson | 22.01.2022 | ✓ | ||||
| 1.5.0 | Jim ↗️ | Dunedain | Ranger | 11 | 699 | 5 | 12137 | a dark elven necromancer | Jimeh | 07.09.2021 | ✓ | ||||
| 1.5.0 | Elendor ↗️ | Dunedain | Rogue | 19 | 4146 | 16 | 7455 | Orfax, Son of Boldor | Siegfried | 12.10.2021 | ✓ | ||||
| 1.5.0 | Fein ↗️ | Dunedain | Paladin | 18 | 3670 | 15 | 9100 | Boldor, King of the Yeeks | Siegfried | 05.08.2021 | ✓ | ||||
| 1.5.0 | Fingwar ↗️ | Dunedain | Warrior | 17 | 3048 | 10 | 7871 | a great eagle | |||||||
| 1.5.0 | Nal ↗️ | Dunedain | Paladin | 15 | 1897 | 9 | 10568 | a tengu | |||||||
| 1.5.0 | Siegfried ↗️ | Dunedain | Warrior | 20 | 6195 | 15 | 33100 | a blood falcon | |||||||
| 1.5.0 | Siegfried ↗️ | Dunedain | Warrior | 13 | 1309 | 7 | 9900 | a death sword | |||||||
| 1.5.0 | Siegfried ↗️ | Dunedain | Warrior | 16 | 2657 | 9 | 9836 | a death sword | |||||||
| 1.5.0 | Paleolith ↗️ | Dunedain | Shaman | 10 | 421 | 6 | 1931 | Mughash the Kobold Lord | Paleolith | 24.10.2021 | ✓ | ||||
| 1.5.0 | Talrond ↗️ | Dunedain | Priest | 13 | 989 | 8 | 13806 | a fatal wound | Talrond | 25.11.2021 | ✓ | ||||
| 1.6.0 | Tenac ↗️ | Dunadan | Unbeliever | 11 | 657 | 11 | 7266 | an Ettendales hill giant | Tenac | 23.10.2022 | ✓ | ||||
| 1.6.0 | Cthaeh ↗️ | Dunadan | Warrior | 10 | 532 | 5 | 3863 | a death sword | Faux | 13.03.2023 | ✓ | ||||
| 1.6.0 | Lysa ↗️ | Dunadan | Warrior | 11 | 647 | 12 | 5962 | a positivist | Faux | 19.03.2023 | ✓ | ||||
| 1.6.2 | Yuriuz ↗️ | Dunadan | Paladin | 17 | 2416 | 10 | 18226 | a zombified human | Yurius | 04.08.2025 | ✓ | ||||
| 1.6.2 | Ulian ↗️ | Dunadan | Blackguard | 50 | 6543921 | 126 | 230950 | Varda, Queen of the Valar | Ulian | 15.09.2025 | ✓ | ||||
| 1.6.0 | Driv21 ↗️ | Dunadan | Warrior | 11 | 567 | 5 | 3467 | an Ettendales algroth | Driv2 | 19.08.2022 | ✓ | ||||
| 1.6.2 | Casterjart ↗️ | Dunadan | Blackguard | 13 | 865 | 12 | 3512 | Solovei the Robber | Casterjart | 23.09.2025 | ✓ | ||||
| 1.6.2 | Casterjart ↗️ | Dunadan | Blackguard | 16 | 2241 | 13 | 4727 | a dark elven priest | Casterjart | 23.09.2025 | ✓ | ||||
| 1.6.0 | Earn ↗️ | Dunadan | Rogue | 10 | 441 | 10 | 2147 | an orc tracker | Nevermind | 18.01.2023 | ✓ | ||||
| 1.6.0 | Earn ↗️ | Dunadan | Rogue | 10 | 526 | 5 | 6545 | an Old Mines half-orc | Nevermind | 18.01.2023 | ✓ | ||||
| 1.6.0 | Martis ↗️ | Dunadan | Ranger | 12 | 777 | 8 | 15026 | Lagduf, the Snaga | Martis | 10.07.2022 | ✓ | ||||
| 1.6.0 | Earn ↗️ | Dunadan | Rogue | 14 | 1469 | 8 | 10557 | a volkhv | Nevermind | 17.01.2023 | ✓ | ||||
| 1.6.0 | Willow ↗️ | Dunadan | Warrior | 10 | 526 | 5 | 5080 | a death sword | Faux | 14.03.2023 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Dunadan | Fighter | 11 | 615 | 12 | 2380 | a kobold archer | Jimeh | 28.01.2023 | ✓ | ||||
| 1.6.0 | Xcelar ↗️ | Dunadan | Tamer | 12 | 722 | 7 | 5395 | a snaga | Xcelar | 25.01.2023 | ✓ | ||||
| 1.6.0 | Faux ↗️ | Dunadan | Warrior | 10 | 507 | 8 | 5133 | a green naga | Faux | 12.03.2023 | ✓ | ||||
| 1.6.0 | Jimeh ↗️ | Dunadan | Phaseblade | 12 | 813 | 9 | 4962 | a wolf | Jimeh | 28.01.2023 | ✓ | ||||
| 1.6.1 | Njaab ↗️ | Dunadan | Mage | 10 | 511 | 7 | 2305 | an Abandoned Outpost's large kobold | Njaab | 14.09.2024 | |||||
| 1.6.0 | Bijoun ↗️ | Dunadan | Unbeliever | 17 | 2763 | 12 | 13283 | a wolf | Bijoun Erfaze | 16.09.2023 | ✓ | ||||
| 1.6.0 | Pashok ↗️ | Dunadan | Paladin | 10 | 527 | 6 | 3165 | a snaga | Pashok | 02.06.2022 | ✓ | ||||
| 1.6.0 | Hasi ↗️ | Dunadan | Warrior | 10 | 484 | 15 | 2162 | Vort the Kobold Queen | Hasi | 30.06.2022 | ✓ | ||||
| 1.5.0 | Abubaca4 ↗️ | Dragon | Monk | 14 | 1563 | 9 | 15922 | poison | |||||||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 10 | 561 | 10 | 3431 | a phantom warrior | |||||||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 14 | 1734 | 8 | 6704 | a death sword | |||||||
| 1.5.0 | Lnk1 ↗️ | Dragon | Monk | 15 | 1846 | 12 | 4021 | a cloaker | Lnk1 | 21.09.2021 | ✓ | ||||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 13 | 1157 | 8 | 7089 | Lagduf, the Snaga | |||||||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 15 | 1974 | 8 | 5880 | a warrior | |||||||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 10 | 519 | 8 | 2868 | a dark elven necromancer | |||||||
| 1.5.0 | Agorost ↗️ | Dragon | Monk | 10 | 475 | 9 | 2975 | a wolf | |||||||
| 1.5.0 | Calameet ↗️ | Dragon | Monk | 11 | 773 | 5 | 3135 | an Old Mines half-orc | |||||||
| 1.5.0 | Calameet ↗️ | Dragon | Monk | 11 | 701 | 8 | 2400 | Lagduf, the Snaga | |||||||
| 1.6.0 | Lnk1 ↗️ | Dragon | Villager | 10 | 591 | 11 | 3984 | poison | Lnk1 | 01.02.2024 | |||||
| 1.6.2 | XenteracteriusAge ↗️ | Dragon | Inquisitor | 11 | 970 | 13 | 875 | a black mamba | Xenteracterius | 11.07.2025 | ✓ | ✓ | |||
| 1.5.0 | Calameet ↗️ | Dragon | Monk | 10 | 480 | 5 | 1963 | Mughash the Kobold Lord | |||||||
| 1.6.0 | Lnk1 ↗️ | Dragon | Tamer | 11 | 705 | 6 | 3192 | a phantom warrior | Lnk1 | 16.06.2022 | ✓ | ||||
| 1.3.0 | Tangar ↗️ | Dragon | Monk | 50 | 13858693 | 126 | 118523 | a death golem | |||||||
| 1.5.0 | Calameet ↗️ | Dragon | Monk | 10 | 620 | 8 | 1582 | a fatal wound |
×